University of North Carolina Ashville Athletics
UNC Asheville vs Radford
4/22/2022
Carter Memorial
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 7 | 2 | |
0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 7 | 10 | 0 |
Win: Schiff, Cole (1-1)Loss: Burton, Ty (1-1)Save: Freeberger, Dominic (1)
Scoring Summary
Team | UNCA | RAD |
---|---|---|
3rd FREEBERGER doubled to left field, 2 RBI (0-0); KAUFMAN, T. advanced to third; PRESLAR, G. scored; HEINTZ, P. scored. | 2 | 0 |
3rd BURNETT, R. singled to right field, RBI (0-0); FREEBERGER advanced to third; KAUFMAN, T. scored. | 3 | 0 |
3rd BACOT, D. homered to left field, 3 RBI (1-0 B); BURNETT, R. scored; FREEBERGER scored. | 6 | 0 |
4th TAUSSIG, J. doubled to right center, 2 RBI (2-1 BFB); BARRS, T. scored; PREAP, B. scored. | 6 | 2 |
6th PITTMAN, C. singled to left field, 2 RBI (0-1 K); GILMORE, R. advanced to second; TAUSSIG, J. scored; PREAP, B. scored. | 6 | 4 |
6th BRYANT, D. singled to left field, 2 RBI (0-1 K); SPENCER, A. advanced to second; PITTMAN, C. scored; GILMORE, R. scored. | 6 | 6 |
7th GROVES, M. doubled to right field, advanced to third on the throw, RBI (3-2 BKBFBF); JOHNSON, C. scored. | 7 | 6 |
7th REECE, T. grounded out to 2b, RBI (2-2 BKKB); GROVES, M. scored. | 8 | 6 |
8th SPENCER, A. singled to right field (2-1 KBB); PITTMAN, C. advanced to third, scored on a fielding error by rf. | 8 | 7 |
9th BURNETT, R. scored on a wild pitch. | 9 | 7 |
UNC Asheville
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spencer, Avery | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Bryant, David | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Dooley, TY | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Preap, Bradlee | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Rojas, Julian | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Barrs, Tanner | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Taussig, James | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gilmore, Ryan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Pittman, Cameron | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mcgough, Gene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flanagan, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vongoedert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reesman, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 7 | 0 | 3 | 9 |
Batting
2B: Taussig, James (1)
Baserunning
CS: Spencer, Avery (1)
HBP: Bryant, David (1); Preap, Bradlee (1)
Fielding
DP: Dooley, TY (1); Preap, Bradlee (1); Gilmore, Ryan (1)
UNC Asheville
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgough, Gene | 2.1 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 5 | 1 | 57 |
Flanagan, William | 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 25 |
Vongoedert, Luke | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 3 | 26 |
Burton, TY | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Reesman, Peyton | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
Seitz, Foster | 2.1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 39 |
Totals | 7 | 9 | 9 | 9 | 6 | 3 | 0 | 1 | 2 | 33 | 43 | 10 | 10 | 172 |
Win: Schiff, Cole (1-1)
Loss: Burton, TY (1-1)
HBP: Ponder, Zeus (1); Banks, Chris (1)
;
Mcgough, Gene (1)
Save: Freeberger, Dominic (3)
;