University of North Carolina Ashville Athletics
UNC Asheville vs Radford
4/24/2022
Carter Memorial
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | 15 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
Win: Edwards, Jacob (6-3)Loss: Davidson, Zach (1-3)
Scoring Summary
Team | UNCA | RAD |
---|---|---|
2nd JOHNSON, C. doubled down the rf line, RBI (0-1 F); BACOT, D. scored. | 1 | 0 |
2nd GROVES, M. singled to pitcher, RBI (2-2 SBFB); JOHNSON, C. scored. | 2 | 0 |
2nd HEINTZ, P. singled to right field, RBI (0-2 KFF); REECE, T. advanced to second; GROVES, M. scored. | 3 | 0 |
3rd JOHNSON, C. homered down the lf line, 3 RBI; BACOT, D. scored; BURNETT, R. scored. | 6 | 0 |
3rd HEINTZ, P. singled to left center, RBI (3-2 BBFKB); GROVES, M. scored. | 7 | 0 |
3rd BRYANT, D. singled through the right side, RBI (1-1 KB); SPENCER, A. advanced to second; PITTMAN, C. scored. | 7 | 1 |
4th BACOT, D. flied out to cf, SF, RBI (0-0); FREEBERGER scored. | 8 | 1 |
4th JOHNSON, C. reached on a fielding error by 1b (1-0 B); BURNETT, R. scored on the error, unearned. | 9 | 1 |
6th GROVES, M. flied out to cf, SF, RBI (0-0); BACOT, D. scored. | 10 | 1 |
8th BARRS, T. reached on a fielding error by cf, advanced to second on the error (2-1 BBF); BAGWELL, B. advanced to third, scored on the error, unearned. | 10 | 2 |
9th GROVES, M. homered to center field, RBI (3-1 BSBB). | 11 | 2 |
9th HEINTZ, P. homered to left field, RBI (0-1 K). | 12 | 2 |
UNC Asheville
Batting
Baserunning
Fielding
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spencer, Avery | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bryant, David | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dooley, TY | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Preap, Bradlee | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rojas, Julian | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Bagwell, Brendan | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrs, Tanner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morris, Adam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilmore, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pittman, Cameron | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Davidson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holobetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 3 | 0 | 6 | 9 |
Batting
SH: Barrs, Tanner (1)
Baserunning
HBP: Dooley, TY (1); Rojas, Julian (1)
Fielding
E: Preap, Bradlee (1); Gilmore, Ryan (1)
DP: Bryant, David (2); Dooley, TY (1); Gilmore, Ryan (2)
UNC Asheville
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davidson, Zach | 2.1 | 7 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 0 | 4 | 55 |
Holobetz, John | 3.2 | 5 | 3 | 2 | 0 | 7 | 1 | 0 | 2 | 0 | 15 | 19 | 3 | 1 | 60 |
Flanagan, William | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
Burton, TY | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Higgerson, Landon | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Totals | 15 | 12 | 11 | 3 | 13 | 2 | 0 | 2 | 0 | 39 | 46 | 5 | 7 | 176 |