University of North Carolina Ashville Athletics
Niagara vs UNC Asheville
2/27/2022
Big League Camp
12:15 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 1 | |
1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | X | 8 | 7 | 1 |
Win: Perez, Jp (1-0)Loss: Laird, Zac (0-1)
Scoring Summary
Team | NIA | AVL |
---|---|---|
1st JOHNSON, C. walked (3-2 KSFBBFFBB); BACOT, D. advanced to third; FREEBERGER scored on a wild pitch. | 0 | 1 |
2nd Bailey singled to center field, RBI (0-0); L. Ward advanced to second; Palmer scored. | 1 | 1 |
2nd O'Connor singled up the middle, RBI (0-0); Bailey advanced to second; L. Ward scored. | 2 | 1 |
2nd Tucker reached on an error by ss (3-2 BBBKK); O'Connor advanced to third; Bailey scored, unearned. | 3 | 1 |
2nd BACOT, D. homered to left field, 2 RBI (0-1 S); ABRAMS, K. scored. | 3 | 3 |
4th BACOT, D. grounded out to c, RBI (2-0 BB); CHANDLER, W. scored. | 3 | 4 |
5th Palmer singled to shortstop, advanced to second on the throw, 2 RBI (2-1 KBB); Marchese scored; M. Ward scored. | 5 | 4 |
6th Bailey scored on a passed ball, unearned. | 6 | 4 |
6th BURNETT, R. singled through the right side, RBI (0-0); BACOT, D. advanced to second; FREEBERGER advanced to third; CHANDLER, W. scored. | 6 | 5 |
6th BURNETT, R. advanced to second; BACOT, D. advanced to third; FREEBERGER scored on a wild pitch. | 6 | 6 |
8th BACOT, D. singled through the left side, RBI (0-1 K); FREEBERGER advanced to second; CHANDLER, W. scored, unearned. | 6 | 7 |
8th BACOT, D. advanced to third; FREEBERGER scored on a passed ball, unearned. | 6 | 8 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bailey, Dawson | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
O'connor, Cole | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Tucker, Cole | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ward, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Marchese, Josh | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mauro, Vincent | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Palmer, Wyatt | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Desjardins, Brady | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Serrano, Benny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brisson, Mike | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Liam | 2B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Macmillan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deluca, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bednarski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laird, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 4 | 1 | 0 | 5 | 7 |
Batting
2B: Marchese, Josh (1)
Baserunning
SB: Bailey, Dawson (1)
HBP: Bailey, Dawson (1); Ward, Matt (1)
Fielding
E: Ward, Matt (1)
DP: Tucker, Cole (1); Desjardins, Brady (1); Ward, Liam (1)
UNC Asheville
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macmillan, Blake | 2.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 13 | 2 | 2 | 50 |
Deluca, Chaz | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 4 | 53 |
Bednarski, Tommy | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
Laird, Zac | 1.0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 28 |
Erwin, Ben | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Cameron, Zach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 7 | 8 | 6 | 7 | 12 | 2 | 0 | 2 | 0 | 31 | 41 | 5 | 7 | 169 |
UNC Asheville
Win: Perez, JP (1-0)
Loss: Laird, Zac (0-1)
HBP: Macmillan, Blake (1); Deluca, Chaz (1)
;
Fisher, Bryce (1); Hill, Spencer (1)
PB: Ward, Matt (2)
;
Osio, Fermin (1)