University of North Carolina Ashville Athletics
UNC Asheville vs USC Upstate
5/14/2022
Harley Park
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 15 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Honeycutt, Justin (4-2)Loss: Worrell, Sawyer (3-1)
Scoring Summary
Team | AVL | UPST |
|---|---|---|
2nd FREEBERGER singled to center field, advanced to second on the throw, RBI (2-2 BBFF); KAUFMAN, T. advanced to third; LANOWITZ, C. scored. | 1 | 0 |
2nd BURNETT, R. singled to center field, 2 RBI (2-1 BBS); FREEBERGER scored; KAUFMAN, T. scored. | 3 | 0 |
2nd GROVES, M. reached on an error by 1b (1-2 BKS); JOHNSON, C. advanced to second; BACOT, D. advanced to third; BURNETT, R. scored, unearned. | 4 | 0 |
3rd HENNESSY, J. flied out to rf, SF, RBI (1-0 B); SHERROD, G. scored. | 4 | 1 |
4th REECE, T. fouled out to rf, SF, RBI (1-1 KB); MERCADO, B. advanced to third; JOHNSON, C. advanced to third, scored on a throwing error by rf; BACOT, D. scored. | 6 | 1 |
4th LANOWITZ, C. singled to center field, RBI (0-0); MERCADO, B. scored. | 7 | 1 |
4th RABON, N. homered to left field, 2 RBI (1-2 BFK); MYERS, N. scored. | 7 | 3 |
7th BACOT, D. doubled to right center, RBI (2-1 KBB); KAUFMAN, T. scored. | 8 | 3 |
7th GROVES, M. singled to right center, RBI (2-2 FBBK); JOHNSON, C. advanced to second; BACOT, D. scored. | 9 | 3 |
7th MERCADO, B. doubled to right center, 2 RBI (0-1 F); GROVES, M. scored; JOHNSON, C. scored. | 11 | 3 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | SS | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Freeberger, Dominic | CF/LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Burnett, Robbie | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Bacot, Dylan | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Catrine, Kevin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Cameron | 3B | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
| Groves, Michael | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Bristow, Drew | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mercado, Brock | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Reece, Tylan | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Chandler, Wade | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanowitz, Corbin | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honeycutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 9 | 6 | 0 | 10 | 13 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Buckner, Devin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rinehart, Jace | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Noah | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sullivan, Noah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rabon, Noah | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cullison, Easton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caruso, Cole | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Troy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Macintosh, Cameron | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Furia, Peter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sherrod, Grant | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hennessy, Jack | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Worrell, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sivec, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holguin, AL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 2 | 0 | 4 | 5 |
Batting
2B: Rabon, Noah (1); Hennessy, Jack (1)
3B: Sherrod, Grant (1)
HR: Rabon, Noah (1)
SF: Hennessy, Jack (1)
Baserunning CS: Cullison, Easton (1)
HBP: Cullison, Easton (1)
Fielding
E: Myers, Noah (1); Hamilton, Troy (1); Sherrod, Grant (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas, Ryan | 4.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 8 | 3 | 83 |
| Honeycutt, Justin | 4.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 5 | 47 |
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 31 | 35 | 14 | 8 | 130 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worrell, Sawyer | 1.2 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 0 | 4 | 58 |
Murphy, Matthew | 1.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 33 |
Sivec, Derek | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 23 |
Roberts, Ben | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Holguin, AL | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 21 |
Davis, Kevin | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
Parson, Julian | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 24 |
| Totals | 15 | 11 | 10 | 6 | 10 | 2 | 0 | 2 | 0 | 40 | 51 | 10 | 7 | 198 |


















