University of North Carolina Ashville Athletics
UNC Asheville vs Charlotte
Scoring Summary
Team | AVL | CLT |
|---|---|---|
Wathan homered down the lf line, 3 RBI (0-1); Fisher scored; Butcher scored. | 0 | 3 |
McCabe homered down the rf line, 2 RBI (1-2); Knight scored. | 0 | 5 |
UNC Asheville
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 4 | 0 | 2 | 0 | 15 | 7 |
Batting
Fielding
Charlotte
Nate Furman | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jack Dragum | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Austin Knight | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
David McCabe | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Jake Cunningham | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Josh Madole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Butcher | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
   Dante Defranco | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Fisher | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Huck Wathan | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Matt Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colby Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Giesting | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 7 | 0 | 8 | 7 |
Batting
2B: David McCabe (1); Cam Fisher (1)
HR: David McCabe (1); Huck Wathan (1)
Baserunning
SB: Jack Dragum (1); Jake Cunningham (1); Josh Madole (1)
CS: Nate Furman (1)
HBP: Josh Madole (1)
Fielding
E: Austin Knight (1)
UNC Asheville
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 31 | |
| 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 17 | |
| Totals | 6 | 5 | 5 | 7 | 8 | 2 | 0 | 1 | 0 | 28 | 36 | 10 | 4 | 155 |
Charlotte
Matt Brooks | 7.1 | 4 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 4 | 113 |
Colby Bruce | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Spencer Giesting | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 4 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 32 | 34 | 8 | 4 | 134 |


















