University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
Scoring Summary
Team | WINTHROP | AVL |
---|---|---|
3rd BACOT, D. reached on a throwing error by ss (0-1 F); BURNETT, R. scored, unearned. | 0 | 1 |
3rd GROVES, M. homered to right center, 2 RBI (1-2 KFB); BACOT, D. scored, unearned. | 0 | 3 |
4th SPYKE, J. homered to center field, 2 RBI (1-2 SSBFF); TEPPER, J. scored. | 2 | 3 |
4th BURNETT, R. homered to center field, 3 RBI (0-0); KAUFMAN, T. scored; REECE, T. scored. | 2 | 6 |
4th GROVES, M. homered to right field, 2 RBI (1-1 BF); BACOT, D. scored. | 2 | 8 |
5th TEPPER, J. doubled down the lf line, RBI (0-0); MORTON, D. advanced to third; CONRAD, C.J. scored. | 3 | 8 |
5th FEWELL, E. singled to center field, 2 RBI (2-2 BBFF); TEPPER, J. scored; MORTON, D. scored. | 5 | 8 |
5th HOOKS, T. doubled to right field, RBI (3-1 BBBK); FEWELL, E. scored. | 6 | 8 |
5th SPYKE, J. singled to center field, RBI (2-2 KBFB); HOOKS, T. scored. | 7 | 8 |
5th TAUL, R. doubled to left field, RBI (2-1 BBS); SPYKE, J. scored. | 8 | 8 |
6th JOHNSON, C. homered to left field, 2 RBI (1-0 B); BURNETT, R. scored. | 8 | 10 |
8th MILLER, K. reached on a fielder's choice, RBI (2-2 KBBF); CHRISTOPHER out at third ss to 3b; SZVETITZ, J. scored. | 9 | 10 |
8th FEWELL, E. singled to center field, advanced to second (3-2 KBBBF); TEPPER, J. advanced to third; MILLER, K. advanced to third, scored on a throwing error by cf, unearned. | 10 | 10 |
8th HOOKS, T. singled through the right side, RBI (0-1 F); FEWELL, E. advanced to third; TEPPER, J. scored. | 11 | 10 |
8th SPYKE, J. singled to center field, RBI (1-0 B); HOOKS, T. out at second lf to 2b; FEWELL, E. scored. | 12 | 10 |
8th TAUL, R. singled to center field, advanced to second on the throw, RBI (1-2 FKB); SPYKE, J. scored, unearned. | 13 | 10 |
8th CONRAD, C.J. reached on a fielding error by 3b (2-2 KFBBF); TAUL, R. scored, unearned. | 14 | 10 |
8th CHRISTOPHER doubled to right field, 2 RBI (0-2 KK); SZVETITZ, J. scored, unearned; CONRAD, C.J. scored, unearned. | 16 | 10 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conrad, C.j. | CF | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Szvetitz, Joseph | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Morton, Dillon | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Christopher, Hunter | PR/DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Miller, Khyree | RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Tepper, Joey | 2B | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Fewell, Ethan | LF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hooks, TY | C | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Spyke, Jack | 1B | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Taul, Robby | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Sutton, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kruglewicz, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittle, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 16 | 14 | 8 | 0 | 6 | 9 |
Batting
2B: Christopher, Hunter (1); Tepper, Joey (1); Hooks, TY (1); Taul, Robby (1)
HR: Spyke, Jack (1)
Baserunning
SB: Conrad, C.j. (1); Miller, Khyree (1); Tepper, Joey (1); Fewell, Ethan (1)
HBP: Miller, Khyree (1); Tepper, Joey (1)
PO: Conrad, C.j. (1)
Fielding
E: Taul, Robby (1)
UNC Asheville
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutton, Carter | 3.0 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 2 | 78 |
Kruglewicz, P. | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 14 |
White, Aaron | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 33 |
Whittle, Parker | 3.2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 57 |
Totals | 9 | 10 | 8 | 7 | 9 | 0 | 0 | 1 | 0 | 37 | 45 | 12 | 6 | 182 |
UNC Asheville
Win: Whittle, Parker (1-3)
Loss: Hill, Spencer (0-1)
HBP: Kruglewicz, P. (1)
;
Ponder, Zeus (1); Little, Blake (1)