University of North Carolina Ashville Athletics
North Carolina A&T vs UNC Asheville
4/9/2022
Greenwood Field
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | |
| 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | X | 11 | 10 | 3 |
Win: Douglas, Ryan (1-4)Loss: Brown, Jaheim (1-4)Save: Honeycutt, Justin (1)
Scoring Summary
Team | NCATBB | AVL |
|---|---|---|
FREEBERGER walked, RBI (3-0 BBBB); KAUFMAN, T. advanced to second; REECE, T. advanced to third; HEINTZ, P. scored. | 0 | 1 |
BURNETT, R. walked, RBI (3-2 BFBKFFFFBB); FREEBERGER advanced to second; KAUFMAN, T. advanced to third; REECE, T. scored. | 0 | 2 |
BACOT, D. doubled to left field, 3 RBI (1-2 BKK); BURNETT, R. scored; FREEBERGER scored; KAUFMAN, T. scored. | 0 | 5 |
REYNA, A. reached on a throwing error by 1b, advanced to second (0-0); BRANTLEY, C. scored, unearned; JACKSON, C. scored, unearned. | 2 | 5 |
GROVES, M. singled to right field, 2 RBI (0-1 S); BACOT, D. advanced to second; BURNETT, R. scored; KAUFMAN, T. scored. | 2 | 7 |
PRESLAR, G. doubled down the rf line, 2 RBI (1-1 SB); JOHNSON, C. advanced to third; GROVES, M. scored; BACOT, D. scored. | 2 | 9 |
HEINTZ, P. singled to center field, 2 RBI (1-2 KFB); PRESLAR, G. scored; JOHNSON, C. scored. | 2 | 11 |
SEATON, A. reached on an error by p, advanced to second on the throw, advanced to third (0-1 K); JACKSON, C. scored, unearned. | 3 | 11 |
BRANTLEY, C. advanced to second; JACKSON, C. scored on a passed ball, unearned. | 4 | 11 |
North Carolina A&T
Ash, T.J. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hennings, Anthony | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bussey, Xavier | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Camden | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Maynard, Cort | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brantley, Cameran | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Seaton, Alec | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reyna, Alex | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Roane, Sabin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Canyon | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, Jaheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crayton, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarosz, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Stirling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 0 | 1 | 0 | 6 | 7 |
Batting
2B: Brantley, Cameran (1)
SH: Maynard, Cort (1)
Fielding
DP: Maynard, Cort (1); Brown, Canyon (1); Brown, Jaheim (1)
UNC Asheville
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 10 | 11 | 9 | 0 | 5 | 8 |
North Carolina A&T
Brown, Jaheim | 1.2 | 3 | 5 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 7 | 14 | 1 | 2 | 64 |
Crayton, Michael | 1.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 28 |
O'neal, Justin | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
Jarosz, Logan | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 41 |
Thomas, Stirling | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Fields, Trey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 5 |
| Totals | 10 | 11 | 11 | 9 | 5 | 1 | 0 | 2 | 0 | 32 | 43 | 9 | 8 | 163 |
UNC Asheville
| 6.0 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 6 | 79 | |
| 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 36 | |
| Totals | 9 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 11 | 115 |
Win: Douglas, Ryan (1-4)
Loss: Brown, Jaheim (1-4)
HBP: Brown, Jaheim (2)
;
Save:
Honeycutt, Justin (1)
PB:
Heintz, Pj (1)















