University of North Carolina Ashville Athletics
UNC Asheville vs Elon
4/16/2022
Latham Park
5:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 11 | 12 | 5 | |
0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 7 | 6 |
Win: Edwards, Jacob (5-3)Loss: Sprague, Shea (3-1)
Scoring Summary
Team | AVL | ELON |
---|---|---|
3rd PRESLAR, G. homered to left field, RBI (1-1). | 1 | 0 |
3rd BACOT, D. singled to left field, RBI (0-0); BURNETT, R. advanced to second; FREEBERGER scored, unearned. | 2 | 0 |
3rd GROVES, M. doubled to right field, RBI; BACOT, D. advanced to third; BURNETT, R. scored, unearned. | 3 | 0 |
3rd JOHNSON, C. singled to shortstop, advanced to second on a throwing error by ss, RBI (3-2); GROVES, M. advanced to third; BACOT, D. scored, unearned. | 4 | 0 |
4th BACOT, D. singled through the right side, RBI (2-0); BURNETT, R. advanced to second; FREEBERGER advanced to third; PRESLAR, G. scored, unearned. | 5 | 0 |
4th JOHNSON, C. hit by pitch, RBI (2-1); BACOT, D. advanced to second; BURNETT, R. advanced to third; FREEBERGER scored. | 6 | 0 |
4th REECE, T. flied out to lf, SF, RBI (2-2); BURNETT, R. scored, unearned. | 7 | 0 |
4th HEINTZ, P. reached on a throwing error by ss (1-2); JOHNSON, C. advanced to third; BACOT, D. scored, unearned. | 8 | 0 |
5th Coolahan singled to right field, RBI (0-1); Cassella scored. | 8 | 1 |
7th Cassella homered to left center, 2 RBI (0-0); Frontino scored, unearned. | 8 | 3 |
7th Iadisernia doubled to right center, RBI (3-1); Coolahan scored. | 8 | 4 |
7th Stephenson doubled down the lf line, RBI (0-1); Iadisernia scored. | 8 | 5 |
8th REECE, T. doubled to center field, 2 RBI (1-2); GROVES, M. scored; CATRINE, K. scored. | 10 | 5 |
8th ABRAMS, K. singled to right field, RBI (0-0); REECE, T. scored. | 11 | 5 |
UNC Asheville
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Granatell, Charlie | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coolahan, Connor | 3B/SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Iadisernia, Alex | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Stephenson, Luke | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Carr, Nicholas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Offshack, Connor | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Vergantino, Will | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dimisa, Andrew | PH/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reynolds, Cole | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jeske, Bryce | PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Frontino, Samuel | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cassella, Justin | CF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Sprague, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dabagian, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilella, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sieracki, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connell, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 7 | 5 | 6 | 0 | 10 | 10 |
Batting
2B: Iadisernia, Alex (1); Stephenson, Luke (1)
HR: Cassella, Justin (1)
Baserunning
SB: Vergantino, Will (1)
Fielding
E: Coolahan, Connor (1); Vergantino, Will (4); Reynolds, Cole (1)
UNC Asheville
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprague, Shea | 2.0 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 45 |
Dabagian, Liam | 1.1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 2 | 29 |
Dilella, Sam | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 34 |
Sieracki, Ben | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 18 |
Nolan, Jake | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Simon, Ben | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 22 |
O'connell, Sean | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 |
Totals | 12 | 11 | 5 | 3 | 9 | 1 | 0 | 4 | 0 | 42 | 51 | 12 | 6 | 181 |