University of North Carolina Ashville Athletics
UNC Asheville vs Mercer
3/4/2022
OrthoGeorgia Park
6 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 2 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | X | 9 | 7 | 1 |
Win: Wesley Franklin (2-1)Loss: Douglas, Ryan (0-3)Save: Luke Sutko (2)
Scoring Summary
Team | AVL | MER |
|---|---|---|
BURNETT, R. homered to right center, RBI. | 1 | 0 |
T. Hughes doubled to right center, RBI; Le Bassett advanced to third; Collin Price scored. | 1 | 1 |
David Burke reached on an error by 3b; T. Hughes advanced to third; Le Bassett scored, unearned. | 1 | 2 |
T. Hughes scored on a wild pitch. | 1 | 3 |
T. Hughes singled to right field, RBI; Le Bassett advanced to third; Bill Knight scored. | 1 | 4 |
BACOT, D. homered to center field, 2 RBI; BURNETT, R. scored. | 3 | 4 |
Collin Price singled to center field, RBI; Bill Knight scored. | 3 | 5 |
KAUFMAN, T. grounded into double play ss to 2b to 1b; PRESLAR, G. out on the play; LUCAS, M. scored. | 4 | 5 |
Colby Thomas homered to center field, RBI. | 4 | 6 |
LUCAS, M. reached on a fielding error by 2b; CHANDLER, W. advanced to second; GROVES, M. scored, unearned. | 5 | 6 |
Collin Price walked, RBI; Bill Knight advanced to second; A. DiSpigna advanced to third; Colby Thomas scored. | 5 | 7 |
D. Ramil singled to left field, 2 RBI; Collin Price advanced to second; Bill Knight scored; A. DiSpigna scored. | 5 | 9 |
UNC Asheville
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 8 | 3 | 7 | 0 | 13 | 11 |
Mercer
Colby Thomas | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Angelo Dispigna | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Bill Knight | CF | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
Collin Price | C | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
le Bassett | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Jozsef Rohrbacher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Ramil | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Trevor Austin | 2B/3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Treyson Hughes | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
David Burke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Antonio Brown | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
William Mapes | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Josh Harlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wesley Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Healy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Sutko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 7 | 7 | 10 | 0 | 13 | 8 |
Batting
2B: Colby Thomas (1); Treyson Hughes (1)
HR: Colby Thomas (1)
Baserunning
SB: Bill Knight (2)
PO: le Bassett (1)
Fielding
E: Antonio Brown (1)
DP: Angelo Dispigna (1); Trevor Austin (1); William Mapes (1)
UNC Asheville
| 5.0 | 4 | 5 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 20 | 24 | 3 | 3 | 0 | |
| 2.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | |
| Totals | 7 | 9 | 8 | 10 | 13 | 2 | 0 | 0 | 0 | 32 | 42 | 5 | 5 | 0 |
Mercer
Josh Harlow | 4.1 | 3 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 2 | 0 |
Wesley Franklin | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
Beau Healy | 0.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Luke Sutko | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 0 |
| Totals | 8 | 5 | 4 | 7 | 13 | 1 | 0 | 1 | 0 | 35 | 43 | 8 | 5 | 0 |
















