University of North Carolina Ashville Athletics
UNC Asheville vs Virginia Tech
Scoring Summary
Team | AVL | VT |
---|---|---|
3rd C. DeMartini singled up the middle, RBI (0-0); N. Biddison advanced to third; L. Donlon scored. | 0 | 1 |
4th C. Hartigan doubled to right field, RBI (3-1 BFBB); J. Hurley advanced to third; E. Malinowsk scored. | 0 | 2 |
4th G. Ebel hit by pitch, RBI (1-1 BK); S. Tackett advanced to second; C. Hartigan advanced to third; J. Hurley scored. | 0 | 3 |
4th L. Donlon flied out to cf, SF, RBI (1-0 B); S. Tackett advanced to third; C. Hartigan scored. | 0 | 4 |
4th N. Biddison flied out to rf, SF, RBI (2-0 BB); G. Ebel advanced to second; S. Tackett scored. | 0 | 5 |
5th J. Hurley singled through the right side, RBI (3-1 BBBF); E. Malinowsk scored. | 0 | 6 |
5th S. Tackett walked (3-2 KBBFFBB); J. Hurley scored on a wild pitch. | 0 | 7 |
5th L. Donlon doubled to left field, RBI (2-2 FBBF); G. Ebel scored. | 0 | 8 |
6th T. Schobel doubled to center field, RBI (1-1 KB); C. DeMartini scored. | 0 | 9 |
6th J. Hurley flied out to cf, SF, RBI (1-2 FBF); T. Schobel scored. | 0 | 10 |
7th KAUFMAN, T. walked, RBI (3-2 SBBFBB); LUCAS, M. advanced to second; GROVES, M. advanced to third; BURNETT, R. scored. | 1 | 10 |
7th FREEBERGER walked, RBI (3-1 BBBKB); KAUFMAN, T. advanced to second; LUCAS, M. advanced to third; GROVES, M. scored. | 2 | 10 |
9th FREEBERGER singled up the middle, 2 RBI (1-0 B); MERCADO, B. scored; REECE, T. scored. | 4 | 10 |
UNC Asheville
Baserunning
Fielding
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Biddison | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Brennan Reback | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carson Demartini | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Tanner Schobel | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Eduardo Malinowski | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Hurley | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Conor Hartigan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Tackett | DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Cade Swisher | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gehrig Ebel | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Dylan Hatfield | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Donlon | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Drue Hackenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kiernan Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Umberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 9 | 7 | 0 | 4 | 6 |
Batting
2B: Tanner Schobel (1); Conor Hartigan (1); Lucas Donlon (1)
SF: Nick Biddison (1); Jack Hurley (1); Lucas Donlon (1)
Baserunning SB: Eduardo Malinowski (1); Jack Hurley (2)
HBP: Sam Tackett (1); Gehrig Ebel (1)
Fielding
E: Carson Demartini (1)
UNC Asheville
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drue Hackenberg | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 7 | 63 |
Kiernan Higgins | 1.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 52 |
Ryan Metz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Sean Fisher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Grant Umberger | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 28 |
Ryan Kennedy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 6 | 4 | 4 | 5 | 10 | 1 | 0 | 2 | 0 | 33 | 40 | 10 | 7 | 166 |
Win: Drue Hackenberg (1-0)
Loss: Fisher, Bryce (0-1)
HBP: Ponder, Zeus (2)
;
Kiernan Higgins (1); Grant Umberger (1)