University of North Carolina Ashville Athletics
North Carolina A&T vs UNC Asheville
4/10/2022
Greenwood Field
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 9 | 3 | |
2 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | X | 13 | 11 | 3 |
Win: Edwards, Jacob (4-3)Loss: Winebarger, Peyton (2-3)Save: Little, Blake (1)
Scoring Summary
Team | NCATBB | AVL |
---|---|---|
1st BACOT, D. singled up the middle, 2 RBI (3-2 BKFBB); FREEBERGER scored; KAUFMAN, T. scored. | 0 | 2 |
2nd PRESLAR, G. tripled to right field, RBI (1-0 B); REECE, T. scored. | 0 | 3 |
2nd KAUFMAN, T. singled to right field, RBI (1-0 B); PRESLAR, G. scored. | 0 | 4 |
2nd BURNETT, R. homered to center field, 3 RBI (1-2 KSB); FREEBERGER scored; KAUFMAN, T. scored. | 0 | 7 |
4th GROVES, M. singled through the right side, 2 RBI (2-0 BB); BACOT, D. scored; BURNETT, R. scored. | 0 | 9 |
6th SIKES, C. doubled down the rf line, RBI (1-2 KKB); JACKSON, C. advanced to third; BUSSEY, X. scored. | 1 | 9 |
6th MAYNARD, C. singled to left field, 2 RBI (0-0); SIKES, C. scored; JACKSON, C. scored. | 3 | 9 |
6th REYNA, A. reached on a fielder's choice, RBI (0-2 FKF); SEATON, A. out at second ss to 2b; MAYNARD, C. scored, unearned. | 4 | 9 |
6th HENNINGS, A. singled to center field, 2 RBI (2-2 BKBFF); BROWN, C. scored, unearned; REYNA, A. scored, unearned. | 6 | 9 |
7th GROVES, M. reached on a throwing error by 2b, advanced to second (3-2 BBKSFFB); BACOT, D. scored, unearned. | 6 | 10 |
8th PRESLAR, G. homered to left field, RBI (1-2 SKB). | 6 | 11 |
8th JOHNSON, C. doubled to left field, 2 RBI (2-1 KBB); CATRINE, K. advanced to third; BURNETT, R. scored, unearned; FREEBERGER scored, unearned. | 6 | 13 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brantley, Cameran | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Hennings, Anthony | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Bussey, Xavier | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jackson, Camden | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sikes, Chet | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Maynard, Cort | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Seaton, Alec | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reyna, Alex | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brown, Canyon | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Winebarger, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demurias, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewington, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delisi, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Stirling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crayton, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 3 | 0 | 6 | 6 |
Batting
2B: Sikes, Chet (1)
Baserunning
HBP: Bussey, Xavier (1)
PO: Hennings, Anthony (1)
Fielding
E: Hennings, Anthony (1); Seaton, Alec (2)
DP: Maynard, Cort (2); Seaton, Alec (1); Reyna, Alex (2)
UNC Asheville
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winebarger, Peyton | 2.0 | 6 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 1 | 58 |
Demurias, Evan | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 26 |
Brewington, Isaiah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Delisi, Jake | 2.1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 48 |
Thomas, Stirling | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
Crayton, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 11 | 13 | 10 | 7 | 7 | 1 | 0 | 2 | 0 | 34 | 43 | 8 | 5 | 165 |
UNC Asheville
Win: Edwards, Jacob (4-3)
Loss: Winebarger, Peyton (2-3)
HBP: Demurias, Evan (1); Thomas, Stirling (1)
;
Edwards, Jacob (1)
Save:
Little, Blake (1)