University of North Carolina Ashville Athletics
UNC Asheville vs Wofford
Scoring Summary
Team | AVL | WOF |
---|---|---|
4th Martinez walked, RBI (3-1 BBBKB); Roos advanced to second; Dempsey advanced to third; Galanie scored. | 0 | 1 |
4th Martinez advanced to second; Roos advanced to third; Dempsey scored on a balk. | 0 | 2 |
4th Toole singled up the middle, 2 RBI (2-1 BBS); Martinez scored; Roos scored, unearned. | 0 | 4 |
4th Renwick singled to third base, RBI (1-1 KB); Hester advanced to third; Toole scored. | 0 | 5 |
4th Hill flied out to rf, SF, RBI (1-0 B); Hester scored. | 0 | 6 |
6th FREEBERGER doubled down the rf line, RBI (3-1 BBBK); KAUFMAN, T. scored. | 1 | 6 |
6th JOHNSON, C. walked, RBI (3-1 BKBBB); BACOT, D. advanced to second; BURNETT, R. advanced to third; FREEBERGER scored. | 2 | 6 |
6th PRESLAR, G. reached on an error by lf, advanced to second (1-0 B); JOHNSON, C. advanced to third; BACOT, D. scored, unearned; BURNETT, R. scored. | 4 | 6 |
6th KAUFMAN, T. singled up the middle, advanced to second on the throw, 2 RBI (0-2 KF); CHANDLER, W. advanced to third; PRESLAR, G. scored, unearned; JOHNSON, C. scored, unearned. | 6 | 6 |
6th FREEBERGER singled to right field, 2 RBI (2-1 BFB); KAUFMAN, T. scored, unearned; CHANDLER, W. scored, unearned. | 8 | 6 |
7th Wiley flied out to 2b, SF, RBI (1-2 BKS); Dempsey out at third 2b to 1b to 3b; Hill scored. | 8 | 7 |
8th Renwick doubled down the lf line, 2 RBI (0-2 KK); Toole scored; Yunger scored. | 8 | 9 |
UNC Asheville
Batting
Baserunning
Fielding
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nolen Hester | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Renwick | SS | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
Lawson Hill | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Ryan Galanie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
John Dempsey | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Zeb Roos | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Wiley | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brice Martinez | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Cameron Gill | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Trey Yunger | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Johnson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Toole | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Matthew Marchal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Mahlstedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 8 | 9 | 0 | 4 | 6 |
Batting
2B: Jack Renwick (1)
SH: Zeb Roos (1)
SF: Lawson Hill (1); David Wiley (1)
Baserunning SB: Nolen Hester (1); Jack Renwick (2); Lawson Hill (1); John Dempsey (1); Cameron Gill (1); Marshall Toole (3)
Fielding
E: Zeb Roos (1)
UNC Asheville
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Marchal | 5.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 6 | 75 |
Andrew Herrmann | 0.0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Lucas Mahlstedt | 0.2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 25 |
Michael Sills | 3.1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 9 | 14 | 3 | 1 | 57 |
Totals | 8 | 8 | 3 | 6 | 15 | 2 | 0 | 2 | 0 | 34 | 43 | 4 | 7 | 173 |