University of North Carolina Ashville Athletics
Gardner-Webb vs UNC Asheville
Scoring Summary
Team | GWU | AVL |
---|---|---|
1st JOHNSON, C. singled up the middle, RBI (1-0 B); BACOT, D. advanced to second; BURNETT, R. scored. | 0 | 1 |
1st HEINTZ, P. walked, RBI (3-1 SBBBB); GROVES, M. advanced to second; JOHNSON, C. advanced to third; BACOT, D. scored. | 0 | 2 |
1st REECE, T. reached on a fielding error by ss (1-1 FB); HEINTZ, P. advanced to second; GROVES, M. advanced to third; JOHNSON, C. scored, unearned. | 0 | 3 |
2nd MARCOS, J singled through the right side, RBI (0-0); TORRES, H advanced to third; BRADY, D scored. | 1 | 3 |
2nd JOHNSON, C. reached on a fielding error by ss (2-2 BFFB); BURNETT, R. advanced to third; FREEBERGER scored, unearned. | 1 | 4 |
5th BURNS, A homered down the lf line, RBI (0-0). | 2 | 4 |
6th RUSHER, B flied out to cf, SF, RBI (0-1 K); CAPOBIANCO,P scored. | 3 | 4 |
8th RAY, A singled up the middle, RBI, advanced to second on the throw (2-1 BFB); TORRES, H advanced to third; ANDERSON, N scored. | 4 | 4 |
8th FREEBERGER singled to right field, RBI (0-1 K); KAUFMAN, T. advanced to second; CATRINE, K. scored. | 4 | 5 |
9th BRADY, D singled up the middle, RBI (1-2 FKFB); ROBISON, C scored. | 5 | 5 |
10th ROBISON, C walked, RBI (3-0 BBBB); BURNS, A advanced to second; JONES, AJ advanced to third; TORRES, H scored. | 6 | 5 |
10th CAPOBIANCO,P doubled down the lf line, 3 RBI (2-1 BKB); ROBISON, C scored; BURNS, A scored; JONES, AJ scored. | 9 | 5 |
10th PRESLAR, G. grounded out to 2b, RBI (2-1 BBS); BURNETT, R. advanced to second; FREEBERGER advanced to third; KAUFMAN, T. scored, unearned. | 9 | 6 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marcos, Jacob | CF | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
Jones, AJ | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Burns, Alec | 1B | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
Robison, Curtis | RF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Capobianco, Pete | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Brady, Daegan | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Rusher, BO | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Anderson, Nate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Trevor | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Torres, Humberto | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ray, Alex | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Osteen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portella, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 9 | 7 | 1 | 8 | 12 |
Batting
2B: Robison, Curtis (1); Capobianco, Pete (1)
HR: Burns, Alec (1)
SH: Jones, AJ (1)
SF: Rusher, BO (1)
Baserunning SB: Marcos, Jacob (1)
HBP: Jones, AJ (1); Capobianco, Pete (2); Rusher, BO (1); Torres, Humberto (1)
PO: Marcos, Jacob (1)
Fielding
E: Ray, Alex (3)
UNC Asheville
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osteen, Luke | 3.0 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 1 | 75 |
Maggi, Connor | 4.1 | 8 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 1 | 79 |
Skidmore, Kyle | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
Portella, Michael | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Totals | 15 | 6 | 3 | 5 | 10 | 2 | 0 | 0 | 0 | 45 | 50 | 12 | 5 | 201 |