University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
5/21/2022
Greenwood Field
10 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | |
1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | X | 8 | 12 | 2 |
Win: Edwards, Jacob (8-3)Loss: Gainey, Garrett (5-6)
Scoring Summary
Team | WINTHROP | AVL |
---|---|---|
1st KAUFMAN, T. scored on a wild pitch. | 0 | 1 |
2nd FEWELL, E. grounded out to ss, RBI (0-2 KF); MILLER, K. scored. | 1 | 1 |
2nd FREEBERGER singled to right center, RBI (0-0); CHANDLER, W. advanced to third; REECE, T. scored. | 1 | 2 |
3rd HEINTZ, P. homered to left field, 3 RBI (0-0); JOHNSON, C. scored; BACOT, D. scored. | 1 | 5 |
4th SPYKE, J. singled to center field, RBI (0-1 F); TEPPER, J. scored. | 2 | 5 |
4th JOHNSON, C. doubled to left center, RBI (0-1 S); BACOT, D. advanced to third; BURNETT, R. scored. | 2 | 6 |
4th GROVES, M. flied out to lf, SF, RBI (0-1 F); JOHNSON, C. advanced to third; BACOT, D. scored. | 2 | 7 |
4th HEINTZ, P. singled through the left side, RBI (0-2 KS); JOHNSON, C. scored. | 2 | 8 |
5th SZVETITZ, J. advanced to third; CONRAD, C.J. scored on a wild pitch. | 3 | 8 |
5th SZVETITZ, J. scored on a wild pitch, unearned. | 4 | 8 |
9th MORTON, D. reached on a throwing error by 2b (1-1 BS); CONRAD, C.J. advanced to second; TAUL, R. scored, unearned. | 5 | 8 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conrad, C.j. | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Szvetitz, Joseph | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morton, Dillon | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Christopher, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Khyree | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Tepper, Joey | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fewell, Ethan | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Spyke, Jack | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Hooks, TY | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Taul, Robby | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gainey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lumpkin, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 2 | 3 | 0 | 4 | 8 |
Batting
2B: Miller, Khyree (1); Taul, Robby (1)
SH: Tepper, Joey (1)
Fielding
DP: Tepper, Joey (1); Spyke, Jack (1); Taul, Robby (1)
UNC Asheville
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gainey, Garrett | 2.2 | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 70 |
Lumpkin, Willie | 5.1 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 17 | 25 | 4 | 6 | 98 |
Totals | 12 | 8 | 8 | 5 | 7 | 1 | 0 | 3 | 0 | 32 | 43 | 8 | 8 | 168 |