University of North Carolina Ashville Athletics
Niagara vs UNC Asheville
2/26/2022
Big League Camp
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | X | 6 | 10 | 0 |
Win: Edwards, Jacob (1-1)Loss: Bruning, Jacob (0-2)
Date: 2/26/2022 (Game 1)
Location: Marion, N.C.
Venue: Big League Camp
Umpires:
Attendance: 57
Start Time: 1 pm
Time: 2:42
Weather: 48 degrees, overcast
View: Match History vs Niagara
Scoring Summary
Team | NIA | AVL |
|---|---|---|
![]() BACOT, D. doubled to center field, RBI (0-1 K); FREEBERGER advanced to third; KAUFMAN, T. scored. | 0 | 1 |
![]() KAUFMAN, T. doubled to right field, 3 RBI (0-0); ABRAMS, K. scored; PRESLAR, G. scored; JOHNSON, C. scored. | 0 | 4 |
![]() FREEBERGER singled to left field, RBI (1-2 KFFFB); KAUFMAN, T. scored. | 0 | 5 |
![]() PRESLAR, G. singled through the left side, RBI (1-1 BF); BURNETT, R. scored. | 0 | 6 |

Niagara

Bailey, Dawson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'connor, Cole | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tucker, Cole | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchese, Josh | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Ward, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selby, Eli | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Palmer, Wyatt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Desjardins, Brady | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ward, Liam | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bruning, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smyth, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Marty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prospero, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veselinovic, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 9 | 5 |
Baserunning
HBP: Tucker, Cole (1)
PO: Desjardins, Brady (1); Ward, Liam (1)

UNC Asheville

![]() | 2B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 9 | 0 | 7 | 14 |
Batting
Baserunning

Niagara

Bruning, Jacob | 4.0 | 5 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 4 | 96 |
Smyth, Kyle | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Cole, Marty | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Prospero, Tyler | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 9 | 4 | 1 | 29 |
Veselinovic, Nick | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 10 | 6 | 6 | 9 | 7 | 2 | 1 | 1 | 0 | 34 | 44 | 12 | 5 | 176 |

UNC Asheville

![]() | 8.0 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 27 | 29 | 3 | 11 | 105 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 5 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 30 | 32 | 4 | 12 | 119 |
Niagara

0
Final6

UNC Asheville

Niagara - Top of 1st
| Plays | NIA | AVL |
|---|---|---|
| Bailey grounded out to 1b unassisted (0-0). | 0 | 0 |
| O'Connor flied out to cf (0-2 KS). | 0 | 0 |
| Tucker hit by pitch (1-0 B). | 0 | 0 |
| Marchese struck out swinging (2-2 BSBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNC Asheville - Bottom of 1st
| Plays | NIA | AVL |
|---|---|---|
| KAUFMAN, T. singled, advanced to second on the throw (1-2 BKK). | 0 | 0 |
| FREEBERGER singled to second base (3-2 BBBKS); KAUFMAN, T. advanced to third. | 0 | 0 |
| BACOT, D. flied out to rf (2-2 FFFFBB). | 0 | 0 |
| REECE, T. reached on a fielder's choice (0-0); FREEBERGER advanced to second; KAUFMAN, T. out at home p to c. | 0 | 0 |
| HEINTZ, P. reached on a fielder's choice (2-1 BBK); REECE, T. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Niagara - Top of 2nd
| Plays | NIA | AVL |
|---|---|---|
| M. Ward grounded out to 3b (1-1 KB). | 0 | 0 |
| Selby struck out swinging (0-2 SKS). | 0 | 0 |
| Palmer singled to second base (1-1 FB). | 0 | 0 |
| Palmer advanced to second on a wild pitch. | 0 | 0 |
| Desjardins reached on a fielder's choice (3-2 KBFBB); Palmer out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNC Asheville - Bottom of 2nd
| Plays | NIA | AVL |
|---|---|---|
| JOHNSON, C. singled to center field (0-0). | 0 | 0 |
| PRESLAR, G. flied out to cf (3-2 BBSBS). | 0 | 0 |
| ABRAMS, K. struck out swinging (3-2 BFBFFBS). | 0 | 0 |
| JOHNSON, C. stole second. | 0 | 0 |
| CHANDLER, W. grounded out to 1b unassisted (2-2 KBKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Niagara - Top of 3rd
| Plays | NIA | AVL |
|---|---|---|
| L. Ward singled to left field (0-1 S). | 0 | 0 |
| Bailey struck out swinging (0-2 KFS). | 0 | 0 |
| O'Connor struck out swinging (1-2 SBFFS). | 0 | 0 |
| L. Ward out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNC Asheville - Bottom of 3rd
| Plays | NIA | AVL |
|---|---|---|
| KAUFMAN, T. singled to center field (0-1 F). | 0 | 0 |
| FREEBERGER walked (3-1 BBKBB); KAUFMAN, T. advanced to second. | 0 | 0 |
| BACOT, D. doubled to center field, RBI (0-1 K); FREEBERGER advanced to third; KAUFMAN, T. scored. | 0 | 1 |
| REECE, T. struck out swinging, out at first c to 1b (2-2 KBSBS). | 0 | 1 |
| HEINTZ, P. walked (3-0 BBBB). | 0 | 1 |
| JOHNSON, C. lined out to 3b (0-0). | 0 | 1 |
| PRESLAR, G. flied out to rf (2-2 FBBFF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Niagara - Top of 4th
| Plays | NIA | AVL |
|---|---|---|
| Tucker grounded out to p (0-0). | 0 | 1 |
| Marchese singled to center field (3-2 BSBFBFFF). | 0 | 1 |
| M. Ward reached on a fielder's choice (1-2 FKBF); Marchese out at second 3b to 2b. | 0 | 1 |
| Selby out at first p to 2b to 1b (1-2 KSFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNC Asheville - Bottom of 4th
| Plays | NIA | AVL |
|---|---|---|
| ABRAMS, K. walked (3-2 BBKBKFFB). | 0 | 1 |
| CHANDLER, W. struck out swinging (1-2 FFBS). | 0 | 1 |
| KAUFMAN, T. grounded out to p (0-0); ABRAMS, K. advanced to second. | 0 | 1 |
| FREEBERGER walked (3-0 BBBB). | 0 | 1 |
| BACOT, D. walked (3-1 BBFBB); FREEBERGER advanced to second; ABRAMS, K. advanced to third. | 0 | 1 |
| REECE, T. popped up to 1b (2-2 BBKFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Niagara - Top of 5th
| Plays | NIA | AVL |
|---|---|---|
| Palmer popped up to ss (1-2 BFK). | 0 | 1 |
| Desjardins grounded out to ss (0-1 S). | 0 | 1 |
| L. Ward struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Asheville - Bottom of 5th
| Plays | NIA | AVL |
|---|---|---|
| Smyth to p for Bruning. | 0 | 1 |
| HEINTZ, P. flied out to cf (0-2 KF). | 0 | 1 |
| JOHNSON, C. singled to right field (1-0 B). | 0 | 1 |
| JOHNSON, C. advanced to second on a wild pitch. | 0 | 1 |
| PRESLAR, G. walked (3-2 FBBBSB). | 0 | 1 |
| ABRAMS, K. walked (3-2 BBKBFB); PRESLAR, G. advanced to second; JOHNSON, C. advanced to third. | 0 | 1 |
| Cole to p for Smyth. | 0 | 1 |
| CHANDLER, W. struck out swinging (3-2 BFFBBS). | 0 | 1 |
| KAUFMAN, T. doubled to right field, 3 RBI (0-0); ABRAMS, K. scored; PRESLAR, G. scored; JOHNSON, C. scored. | 0 | 4 |
| FREEBERGER hit by pitch (3-2 KBFBB). | 0 | 4 |
| BACOT, D. flied out to cf (2-0 BB). | 0 | 4 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Niagara - Top of 6th
| Plays | NIA | AVL |
|---|---|---|
| Bailey grounded out to ss (0-0). | 0 | 4 |
| O'Connor struck out swinging (1-2 KFFBS). | 0 | 4 |
| Tucker grounded out to p (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Asheville - Bottom of 6th
| Plays | NIA | AVL |
|---|---|---|
| Prospero to p for Cole. | 0 | 4 |
| REECE, T. flied out to lf (0-0). | 0 | 4 |
| HEINTZ, P. fouled out to 1b (1-2 BKS). | 0 | 4 |
| JOHNSON, C. walked (3-0 BBBB). | 0 | 4 |
| JOHNSON, C. advanced to second on a wild pitch. | 0 | 4 |
| PRESLAR, G. flied out to cf (3-2 BKBFB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Niagara - Top of 7th
| Plays | NIA | AVL |
|---|---|---|
| Marchese singled to center field (0-0). | 0 | 4 |
| M. Ward reached on a fielder's choice (1-1 KB); Marchese out at second 3b to 2b. | 0 | 4 |
| Selby struck out swinging (0-2 KFS). | 0 | 4 |
| Palmer lined out to ss (0-2 FF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNC Asheville - Bottom of 7th
| Plays | NIA | AVL |
|---|---|---|
| ABRAMS, K. grounded out to c, bunt (0-0). | 0 | 4 |
| CHANDLER, W. struck out looking (1-2 KBFK). | 0 | 4 |
| KAUFMAN, T. singled through the left side (1-0 B). | 0 | 4 |
| KAUFMAN, T. stole second. | 0 | 4 |
| KAUFMAN, T. advanced to third on a balk. | 0 | 4 |
| FREEBERGER singled to left field, RBI (1-2 KFFFB); KAUFMAN, T. scored. | 0 | 5 |
| BACOT, D. lined out to 3b (0-0). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Niagara - Top of 8th
| Plays | NIA | AVL |
|---|---|---|
| CATRINE, K. to rf for BACOT, D.. | 0 | 5 |
| Desjardins walked (3-2 BBKKBB). | 0 | 5 |
| Desjardins out at first p to 1b, picked off. | 0 | 5 |
| L. Ward struck out swinging (1-2 KFBS). | 0 | 5 |
| Bailey singled to second base (1-2 FFB). | 0 | 5 |
| O'Connor grounded out to 1b unassisted (2-2 FBSB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNC Asheville - Bottom of 8th
| Plays | NIA | AVL |
|---|---|---|
| Veselinovic to p for Prospero. | 0 | 5 |
| SMITH, K. pinch hit for REECE, T.. | 0 | 5 |
| SMITH, K. walked (3-1 BBKBB). | 0 | 5 |
| BURNETT, R. pinch ran for SMITH, K.. | 0 | 5 |
| HEINTZ, P. flied out to rf (0-0). | 0 | 5 |
| BURNETT, R. stole second. | 0 | 5 |
| JOHNSON, C. struck out swinging (0-2 KKS). | 0 | 5 |
| PRESLAR, G. singled through the left side, RBI (1-1 BF); BURNETT, R. scored. | 0 | 6 |
| BRISTOW, D. pinch ran for PRESLAR, G.. | 0 | 6 |
| ABRAMS, K. struck out swinging (2-2 FKBFBS). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Niagara - Top of 9th
| Plays | NIA | AVL |
|---|---|---|
| BRISTOW, D. to lf. | 0 | 6 |
| BATES, C. to p for EDWARDS, J.. | 0 | 6 |
| Tucker grounded out to 3b (1-1 BS). | 0 | 6 |
| Marchese struck out swinging (2-2 KSFBBS). | 0 | 6 |
| M. Ward popped up to 2b (1-2 BFKF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Asheville - Bottom of 9th
| Plays | NIA | AVL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Niagara

0
Final6

UNC Asheville

Niagara - Top of 1st
| Plays | NIA | AVL |
|---|---|---|
| Bailey grounded out to 1b unassisted (0-0). | 0 | 0 |
| O'Connor flied out to cf (0-2 KS). | 0 | 0 |
| Tucker hit by pitch (1-0 B). | 0 | 0 |
| Marchese struck out swinging (2-2 BSBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNC Asheville - Bottom of 1st
| Plays | NIA | AVL |
|---|---|---|
| KAUFMAN, T. singled, advanced to second on the throw (1-2 BKK). | 0 | 0 |
| FREEBERGER singled to second base (3-2 BBBKS); KAUFMAN, T. advanced to third. | 0 | 0 |
| BACOT, D. flied out to rf (2-2 FFFFBB). | 0 | 0 |
| REECE, T. reached on a fielder's choice (0-0); FREEBERGER advanced to second; KAUFMAN, T. out at home p to c. | 0 | 0 |
| HEINTZ, P. reached on a fielder's choice (2-1 BBK); REECE, T. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Niagara

0
Final6

UNC Asheville

Niagara - Top of 2nd
| Plays | NIA | AVL |
|---|---|---|
| M. Ward grounded out to 3b (1-1 KB). | 0 | 0 |
| Selby struck out swinging (0-2 SKS). | 0 | 0 |
| Palmer singled to second base (1-1 FB). | 0 | 0 |
| Palmer advanced to second on a wild pitch. | 0 | 0 |
| Desjardins reached on a fielder's choice (3-2 KBFBB); Palmer out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNC Asheville - Bottom of 2nd
| Plays | NIA | AVL |
|---|---|---|
| JOHNSON, C. singled to center field (0-0). | 0 | 0 |
| PRESLAR, G. flied out to cf (3-2 BBSBS). | 0 | 0 |
| ABRAMS, K. struck out swinging (3-2 BFBFFBS). | 0 | 0 |
| JOHNSON, C. stole second. | 0 | 0 |
| CHANDLER, W. grounded out to 1b unassisted (2-2 KBKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Niagara

0
Final6

UNC Asheville

Niagara - Top of 3rd
| Plays | NIA | AVL |
|---|---|---|
| L. Ward singled to left field (0-1 S). | 0 | 0 |
| Bailey struck out swinging (0-2 KFS). | 0 | 0 |
| O'Connor struck out swinging (1-2 SBFFS). | 0 | 0 |
| L. Ward out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNC Asheville - Bottom of 3rd
| Plays | NIA | AVL |
|---|---|---|
| KAUFMAN, T. singled to center field (0-1 F). | 0 | 0 |
| FREEBERGER walked (3-1 BBKBB); KAUFMAN, T. advanced to second. | 0 | 0 |
| BACOT, D. doubled to center field, RBI (0-1 K); FREEBERGER advanced to third; KAUFMAN, T. scored. | 0 | 1 |
| REECE, T. struck out swinging, out at first c to 1b (2-2 KBSBS). | 0 | 1 |
| HEINTZ, P. walked (3-0 BBBB). | 0 | 1 |
| JOHNSON, C. lined out to 3b (0-0). | 0 | 1 |
| PRESLAR, G. flied out to rf (2-2 FBBFF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Niagara

0
Final6

UNC Asheville

Niagara - Top of 4th
| Plays | NIA | AVL |
|---|---|---|
| Tucker grounded out to p (0-0). | 0 | 1 |
| Marchese singled to center field (3-2 BSBFBFFF). | 0 | 1 |
| M. Ward reached on a fielder's choice (1-2 FKBF); Marchese out at second 3b to 2b. | 0 | 1 |
| Selby out at first p to 2b to 1b (1-2 KSFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNC Asheville - Bottom of 4th
| Plays | NIA | AVL |
|---|---|---|
| ABRAMS, K. walked (3-2 BBKBKFFB). | 0 | 1 |
| CHANDLER, W. struck out swinging (1-2 FFBS). | 0 | 1 |
| KAUFMAN, T. grounded out to p (0-0); ABRAMS, K. advanced to second. | 0 | 1 |
| FREEBERGER walked (3-0 BBBB). | 0 | 1 |
| BACOT, D. walked (3-1 BBFBB); FREEBERGER advanced to second; ABRAMS, K. advanced to third. | 0 | 1 |
| REECE, T. popped up to 1b (2-2 BBKFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Niagara

0
Final6

UNC Asheville

Niagara - Top of 5th
| Plays | NIA | AVL |
|---|---|---|
| Palmer popped up to ss (1-2 BFK). | 0 | 1 |
| Desjardins grounded out to ss (0-1 S). | 0 | 1 |
| L. Ward struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Asheville - Bottom of 5th
| Plays | NIA | AVL |
|---|---|---|
| Smyth to p for Bruning. | 0 | 1 |
| HEINTZ, P. flied out to cf (0-2 KF). | 0 | 1 |
| JOHNSON, C. singled to right field (1-0 B). | 0 | 1 |
| JOHNSON, C. advanced to second on a wild pitch. | 0 | 1 |
| PRESLAR, G. walked (3-2 FBBBSB). | 0 | 1 |
| ABRAMS, K. walked (3-2 BBKBFB); PRESLAR, G. advanced to second; JOHNSON, C. advanced to third. | 0 | 1 |
| Cole to p for Smyth. | 0 | 1 |
| CHANDLER, W. struck out swinging (3-2 BFFBBS). | 0 | 1 |
| KAUFMAN, T. doubled to right field, 3 RBI (0-0); ABRAMS, K. scored; PRESLAR, G. scored; JOHNSON, C. scored. | 0 | 4 |
| FREEBERGER hit by pitch (3-2 KBFBB). | 0 | 4 |
| BACOT, D. flied out to cf (2-0 BB). | 0 | 4 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Niagara

0
Final6

UNC Asheville

Niagara - Top of 6th
| Plays | NIA | AVL |
|---|---|---|
| Bailey grounded out to ss (0-0). | 0 | 4 |
| O'Connor struck out swinging (1-2 KFFBS). | 0 | 4 |
| Tucker grounded out to p (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Asheville - Bottom of 6th
| Plays | NIA | AVL |
|---|---|---|
| Prospero to p for Cole. | 0 | 4 |
| REECE, T. flied out to lf (0-0). | 0 | 4 |
| HEINTZ, P. fouled out to 1b (1-2 BKS). | 0 | 4 |
| JOHNSON, C. walked (3-0 BBBB). | 0 | 4 |
| JOHNSON, C. advanced to second on a wild pitch. | 0 | 4 |
| PRESLAR, G. flied out to cf (3-2 BKBFB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Niagara

0
Final6

UNC Asheville

Niagara - Top of 7th
| Plays | NIA | AVL |
|---|---|---|
| Marchese singled to center field (0-0). | 0 | 4 |
| M. Ward reached on a fielder's choice (1-1 KB); Marchese out at second 3b to 2b. | 0 | 4 |
| Selby struck out swinging (0-2 KFS). | 0 | 4 |
| Palmer lined out to ss (0-2 FF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNC Asheville - Bottom of 7th
| Plays | NIA | AVL |
|---|---|---|
| ABRAMS, K. grounded out to c, bunt (0-0). | 0 | 4 |
| CHANDLER, W. struck out looking (1-2 KBFK). | 0 | 4 |
| KAUFMAN, T. singled through the left side (1-0 B). | 0 | 4 |
| KAUFMAN, T. stole second. | 0 | 4 |
| KAUFMAN, T. advanced to third on a balk. | 0 | 4 |
| FREEBERGER singled to left field, RBI (1-2 KFFFB); KAUFMAN, T. scored. | 0 | 5 |
| BACOT, D. lined out to 3b (0-0). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Niagara

0
Final6

UNC Asheville

Niagara - Top of 8th
| Plays | NIA | AVL |
|---|---|---|
| CATRINE, K. to rf for BACOT, D.. | 0 | 5 |
| Desjardins walked (3-2 BBKKBB). | 0 | 5 |
| Desjardins out at first p to 1b, picked off. | 0 | 5 |
| L. Ward struck out swinging (1-2 KFBS). | 0 | 5 |
| Bailey singled to second base (1-2 FFB). | 0 | 5 |
| O'Connor grounded out to 1b unassisted (2-2 FBSB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNC Asheville - Bottom of 8th
| Plays | NIA | AVL |
|---|---|---|
| Veselinovic to p for Prospero. | 0 | 5 |
| SMITH, K. pinch hit for REECE, T.. | 0 | 5 |
| SMITH, K. walked (3-1 BBKBB). | 0 | 5 |
| BURNETT, R. pinch ran for SMITH, K.. | 0 | 5 |
| HEINTZ, P. flied out to rf (0-0). | 0 | 5 |
| BURNETT, R. stole second. | 0 | 5 |
| JOHNSON, C. struck out swinging (0-2 KKS). | 0 | 5 |
| PRESLAR, G. singled through the left side, RBI (1-1 BF); BURNETT, R. scored. | 0 | 6 |
| BRISTOW, D. pinch ran for PRESLAR, G.. | 0 | 6 |
| ABRAMS, K. struck out swinging (2-2 FKBFBS). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Niagara

0
Final6

UNC Asheville

Niagara - Top of 9th
| Plays | NIA | AVL |
|---|---|---|
| BRISTOW, D. to lf. | 0 | 6 |
| BATES, C. to p for EDWARDS, J.. | 0 | 6 |
| Tucker grounded out to 3b (1-1 BS). | 0 | 6 |
| Marchese struck out swinging (2-2 KSFBBS). | 0 | 6 |
| M. Ward popped up to 2b (1-2 BFKF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Asheville - Bottom of 9th
| Plays | NIA | AVL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Niagara

| CF | Bailey, Dawson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | O'connor, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | Tucker, Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Marchese, Josh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| C | Ward, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| DH | Selby, Eli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Palmer, Wyatt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Desjardins, Brady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Ward, Liam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Bruning, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Smyth, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cole, Marty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Prospero, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Veselinovic, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 24 | 5 |

UNC Asheville

| 2B | ![]() | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
