University of North Carolina Ashville Athletics
High Point vs UNC Asheville
3/8/2022
Greenwood Field
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | X | 5 | 7 | 1 |
Win: Little, Blake (1-0)Loss: Duffy, Sean (0-1)Save: Freeberger, Dominic (1)
Scoring Summary
Team | HPU | AVL |
|---|---|---|
Fields singled up the middle, RBI (3-2 BBKSBF); Pearre scored. | 1 | 0 |
LANOWITZ, C. singled to right center, RBI (1-2 BSFFF); BACOT, D. advanced to third; FREEBERGER scored. | 1 | 1 |
GROVES, M. grounded out to p, SAC, bunt, RBI (1-1 BS); LANOWITZ, C. advanced to second; BACOT, D. scored. | 1 | 2 |
FREEBERGER tripled down the rf line, RBI (1-0 B); KAUFMAN, T. scored. | 1 | 3 |
GROVES, M. singled up the middle, RBI (1-2 BFS); BACOT, D. scored. | 1 | 4 |
PRESLAR, G. singled through the right side, RBI (1-1 BF); JOHNSON, C. advanced to second; GROVES, M. scored. | 1 | 5 |
Deslauriers singled to center field, RBI (1-0 B); Ebert scored. | 2 | 5 |
High Point
Fields, Javon | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sutton, Blake | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Carr, Peyton | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Singsank, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Amato, Andrew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neese, Cj | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zayicek, Sam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ebert, Justin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Deslauriers, Josh | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Pearre, Brady | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Duffy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vaughan, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viar, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 5 | 7 |
Batting
2B: Carr, Peyton (1); Ebert, Justin (1)
Baserunning
SB: Fields, Javon (1)
Fielding
E: Stuart, Adam (1)
DP: Singsank, Cole (1); Stuart, Adam (1); Ebert, Justin (1)
UNC Asheville
| SS/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF/P | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 5 | 3 | 0 | 7 | 7 |
High Point
Duffy, Sean | 4.0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 5 | 68 |
Vaughan, Everett | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 31 |
Garcia, Sam | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 17 |
Viar, Reid | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 7 | 5 | 5 | 3 | 7 | 1 | 0 | 2 | 0 | 30 | 36 | 9 | 7 | 128 |
UNC Asheville
| 3.0 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 13 | 0 | 5 | 63 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 25 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 29 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 23 | |
| Totals | 7 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 33 | 36 | 9 | 11 | 153 |
Win: Little, Blake (1-0)
Loss: Duffy, Sean (0-1)
HBP: Duffy, Sean (1); Vaughan, Everett (1)
;
Save:
Freeberger, Dominic (1)
PB:
Heintz, Pj (1)


















