University of North Carolina Ashville Athletics
Wofford vs UNC Asheville
Scoring Summary
Team | WOF | AVL |
---|---|---|
1st Dempsey doubled down the rf line, RBI (3-2 BBBKS); Hill scored. | 1 | 0 |
1st Renwick homered to left field, 2 RBI (3-2 KBFBB); Dempsey scored. | 3 | 0 |
2nd Hester flied out to lf, SF, RBI (2-0 BB); G. Johnson scored. | 4 | 0 |
2nd JOHNSON, C. advanced to third; BACOT, D. scored on a wild pitch. | 4 | 1 |
2nd JOHNSON, C. scored on a wild pitch. | 4 | 2 |
4th REECE, T. flied out to cf, SF, RBI (1-0 B); JOHNSON, C. scored. | 4 | 3 |
4th HEINTZ, P. doubled to left center, RBI (0-2 KK); GROVES, M. scored. | 4 | 4 |
4th KAUFMAN, T. singled to center field, RBI (1-1 BF); HEINTZ, P. scored. | 4 | 5 |
4th BURNETT, R. tripled to center field, 2 RBI (3-2 BKKBB); FREEBERGER scored; KAUFMAN, T. scored. | 4 | 7 |
5th Galanie singled up the middle, 2 RBI (0-1 K); Dempsey scored; Hill scored. | 6 | 7 |
5th Dorighi singled to left field, 2 RBI (2-1 SBB); Renwick scored; Galanie scored. | 8 | 7 |
5th Hester singled to right field, 2 RBI (1-1 BF); Martinez advanced to third; Roos scored; Dorighi scored. | 10 | 7 |
5th Hill doubled to left field, ground-rule, RBI (0-1 K); Hester advanced to third; Martinez scored. | 11 | 7 |
6th Renwick advanced to third; Galanie scored on a passed ball, unearned. | 12 | 7 |
6th Martinez singled to second base, RBI (0-1 F); Roos advanced to second; Gill advanced to third; Renwick scored. | 13 | 7 |
6th Hester reached on a fielding error by 1b (0-0); Martinez advanced to second; Roos advanced to third; Gill scored, unearned. | 14 | 7 |
6th Hill tripled to right center, 3 RBI (0-1 F); Hester scored, unearned; Martinez scored; Roos scored. | 17 | 7 |
6th Dempsey singled to right field, RBI (0-2 SF); Hill scored. | 18 | 7 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nolen Hester | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Lawson Hill | DH | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
John Dempsey | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
Ryan Galanie | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Renwick | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Brennen Dorighi | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Trey Yunger | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Johnson | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cameron Gill | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zeb Roos | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brice Martinez | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Carter Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clay Schwaner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Mahlstedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Eggert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 17 | 16 | 5 | 0 | 3 | 4 |
Batting
2B: Lawson Hill (1); John Dempsey (2); Jack Renwick (1)
3B: Lawson Hill (1)
HR: Jack Renwick (1)
SH: Brennen Dorighi (1)
SF: Nolen Hester (1)
Baserunning HBP: Zeb Roos (1)
UNC Asheville
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Bailey | 2.0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 29 |
Clay Schwaner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 12 |
Lucas Mahlstedt | 0.2 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 18 |
Holden Wilder | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 30 |
Luke Stephens | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
Mike Eggert | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 6 | 7 | 7 | 2 | 8 | 3 | 0 | 2 | 0 | 26 | 31 | 10 | 3 | 113 |
UNC Asheville
Win: Holden Wilder (7-0)
Loss: Bates, Cole (0-2)
HBP: Carter Bailey (1); Lucas Mahlstedt (1)
;
Allmer, Jay (1)
PB:
Heintz, PJ (1)