University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
5/20/2022
Greenwood Field
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | X | 6 | 12 | 1 |
Win: Douglas, Ryan (2-5)Loss: Bookbinder, Josh (1-3)Save: Honeycutt, Justin (2)
Scoring Summary
Team | WINTHROP | AVL |
|---|---|---|
BURNETT, R. doubled to right center, RBI (3-1 BKBB); FREEBERGER scored, unearned. | 0 | 1 |
BACOT, D. grounded out to 2b, RBI (1-1 BS); BURNETT, R. advanced to third; KAUFMAN, T. scored, unearned. | 0 | 2 |
CHANDLER, W. singled to right center, RBI (0-1 K); REECE, T. advanced to third; MERCADO, B. scored. | 0 | 3 |
KAUFMAN, T. singled through the left side, RBI (1-2 FFB); CHANDLER, W. advanced to second; REECE, T. scored. | 0 | 4 |
BACOT, D. doubled down the lf line, 2 RBI (2-0 BB); FREEBERGER out at second lf to 2b to c; KAUFMAN, T. scored; CHANDLER, W. scored. | 0 | 6 |
Winthrop
Conrad, C.J. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Szvetitz, Joseph | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morton, Dillon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Khyree | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tepper, Joey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fewell, Ethan | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hooks, Ty | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spyke, Jack | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taul, Robby | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bookbinder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenery, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 5 | 4 |
Baserunning
CS: Taul, Robby (1)
Fielding
E: Tepper, Joey (1); Hooks, Ty (1); Taul, Robby (1)
DP: Szvetitz, Joseph (1); Spyke, Jack (1)
UNC Asheville
| SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 12 | 6 | 3 | 0 | 2 | 9 |
Winthrop
Bookbinder, Josh | 5.1 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 11 | 86 |
Jones, Tyler | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14 |
Montenery, Jaret | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 35 |
| Totals | 12 | 6 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 36 | 40 | 8 | 12 | 135 |
UNC Asheville
| 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 70 | |
| 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 6 | 52 | |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 12 | 122 |
Win: Douglas, Ryan (2-5)
Loss: Bookbinder, Josh (1-3)
HBP: Bookbinder, Josh (1)
;
Save:
Honeycutt, Justin (2)














