University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
5/20/2022
Greenwood Field
3 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | X | 6 | 12 | 1 |
Win: Douglas, Ryan (2-5)Loss: Bookbinder, Josh (1-3)Save: Honeycutt, Justin (1)
Scoring Summary
Team | WINTHROP | AVL |
---|---|---|
1st BURNETT, R. doubled to right center, RBI (3-1 BKBB); FREEBERGER scored, unearned. | 0 | 1 |
3rd BACOT, D. grounded out to 2b, RBI (1-1 BS); BURNETT, R. advanced to third; KAUFMAN, T. scored, unearned. | 0 | 2 |
6th CHANDLER, W. singled to right center, RBI (0-1 K); REECE, T. advanced to third; MERCADO, B. scored. | 0 | 3 |
6th KAUFMAN, T. singled through the left side, RBI (1-2 FFB); CHANDLER, W. advanced to second; REECE, T. scored. | 0 | 4 |
6th BACOT, D. doubled down the lf line, 2 RBI (2-0 BB); FREEBERGER out at second lf to 2b to c; KAUFMAN, T. scored; CHANDLER, W. scored. | 0 | 6 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conrad, C.j. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Szvetitz, Joseph | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morton, Dillon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Khyree | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tepper, Joey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fewell, Ethan | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hooks, TY | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spyke, Jack | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taul, Robby | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bookbinder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenery, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 5 | 4 |
Baserunning
CS: Taul, Robby (1)
Fielding
E: Tepper, Joey (1); Hooks, TY (1); Taul, Robby (1)
DP: Szvetitz, Joseph (1); Spyke, Jack (1)
UNC Asheville
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bookbinder, Josh | 5.1 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 11 | 86 |
Jones, Tyler | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14 |
Montenery, Jaret | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 35 |
Totals | 12 | 6 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 36 | 40 | 8 | 12 | 135 |
UNC Asheville
Win: Douglas, Ryan (2-5)
Loss: Bookbinder, Josh (1-3)
HBP: Bookbinder, Josh (1)
;
Save:
Honeycutt, Justin (2)