University of North Carolina Ashville Athletics
Charleston Southern vs UNC Asheville
3/27/2022
Greenwood Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 13 | 14 | 0 | |
2 | 2 | 0 | 4 | 1 | 2 | 1 | 2 | X | 14 | 19 | 2 |
Win: Perez, Jp (2-0)Loss: Robinson, Z. (1-1)
Scoring Summary
Team | CHSO | AVL |
---|---|---|
1st CARTER, C. singled to third base (1-2 KBS); SCZEPKOWSKI scored, scored on an error by 3b, unearned. | 1 | 0 |
1st GROVES, M. walked, RBI (3-1 BKBBB); BURNETT, R. advanced to second; FREEBERGER advanced to third; KAUFMAN, T. scored. | 1 | 1 |
1st JOHNSON, C. flied out to cf, SF, RBI (0-2 KKF); GROVES, M. advanced to second; BURNETT, R. advanced to third; FREEBERGER scored. | 1 | 2 |
2nd PRESLAR, G. advanced to third; CHANDLER, W. scored on a passed ball, unearned. | 1 | 3 |
2nd KAUFMAN, T. grounded out to ss, RBI (2-0 BB); PRESLAR, G. scored, unearned. | 1 | 4 |
4th BURNETT, R. singled to right field, RBI (3-2 FBFBB); FREEBERGER scored. | 1 | 5 |
4th BACOT, D. doubled to left field, RBI (2-1 BBK); BURNETT, R. scored. | 1 | 6 |
4th GROVES, M. singled through the right side, RBI (2-1 BKB); BACOT, D. scored. | 1 | 7 |
4th JOHNSON, C. advanced to second; GROVES, M. scored on a wild pitch. | 1 | 8 |
5th BURNETT, R. flied out to lf, SF, RBI (0-0); FREEBERGER advanced to second; PRESLAR, G. scored. | 1 | 9 |
6th WALDSCHMIDT homered to left field, 2 RBI (3-2 BSBFB); CARTER, C. scored, unearned. | 3 | 9 |
6th CHANDLER, W. singled through the right side, RBI (0-0); HEINTZ, P. advanced to second; JOHNSON, C. scored. | 3 | 10 |
6th KAUFMAN, T. flied out to cf, SF, RBI (0-0); CHANDLER, W. advanced to third; HEINTZ, P. scored. | 3 | 11 |
7th PAYNE, J. singled to center field, RBI (1-0 B); WALDSCHMIDT advanced to second; SCZEPKOWSKI advanced to third; HARRIS, H. scored. | 4 | 11 |
7th IZZIO, A. homered to left field, 4 RBI (1-0 B); PAYNE, J. scored; WALDSCHMIDT scored; SCZEPKOWSKI scored. | 8 | 11 |
7th JOHNSON, C. singled to center field, RBI (1-1 BK); GROVES, M. advanced to second; BURNETT, R. scored. | 8 | 12 |
8th WALDSCHMIDT hit by pitch, RBI (0-0); CARTER, C. advanced to second; SCZEPKOWSKI advanced to third; HARRIS, H. scored. | 9 | 12 |
8th PAYNE, J. singled through the left side, 2 RBI (3-2 BBKFBFFFFF); WALDSCHMIDT advanced to second; CARTER, C. scored; SCZEPKOWSKI scored. | 11 | 12 |
8th MILLS, P. doubled to left center, RBI (0-0); PAYNE, J. advanced to third; WALDSCHMIDT scored. | 12 | 12 |
8th BASLER, P. flied out to lf, SF, RBI (0-0); PAYNE, J. scored. | 13 | 12 |
8th GROVES, M. walked, RBI (3-1 BBKBB); BACOT, D. advanced to second; BURNETT, R. advanced to third; FREEBERGER scored. | 13 | 13 |
8th JOHNSON, C. flied out to lf, SF, RBI (0-1 K); BURNETT, R. scored. | 13 | 14 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brewer, T. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hardwick, R. | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Harris, H. | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Sczepkowski | DH | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Carter, C. | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Waldschmidt | 3B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
Payne, J. | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Izzio, A. | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Mills, P. | 2B | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Basler, P. | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Truitt, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gleason, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ausbern, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raj, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 12 | 4 | 0 | 8 | 9 |
Batting
2B: Harris, H. (1); Sczepkowski (1); Mills, P. (2)
HR: Waldschmidt (1); Izzio, A. (1)
SH: Basler, P. (1)
SF: Basler, P. (1)
Baserunning HBP: Harris, H. (2); Waldschmidt (2); Payne, J. (1)
PO: Waldschmidt (1)
UNC Asheville
Batting
Baserunning
Fielding
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truitt, E. | 3.2 | 9 | 7 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 3 | 94 |
Gleason, R. | 0.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Bridges, J. | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 3 | 0 | 19 |
Ausbern, C. | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 18 |
Yoder, C. | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 10 |
Robinson, Z. | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Massey, S. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Raj, K. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 11 |
Totals | 19 | 14 | 12 | 7 | 7 | 3 | 0 | 2 | 1 | 39 | 52 | 12 | 5 | 198 |
UNC Asheville
Win: Perez, JP (2-0)
Loss: Robinson, Z. (1-1)
HBP: Truitt, E. (1); Yoder, C. (1)
;
Edwards, Jacob (2); Allmer, Jay (2); Johnson, Brett (1)
PB: Payne, J. (1)
;