University of North Carolina Ashville Athletics
UNC Asheville vs Belmont
Scoring Summary
Team | AVL | BEL |
---|---|---|
1st LANKFORD, B. flied out to lf, SF, RBI; GASPARRO, G. scored. | 1 | 0 |
3rd LANKFORD, B. singled to right field, RBI; GASPARRO, G. scored. | 2 | 0 |
3rd TROOST, C. singled to center field, RBI; JONES, E advanced to second; LANKFORD, B. scored. | 3 | 0 |
3rd Campbell homered to left center, RBI. | 3 | 1 |
4th Lowry singled to center field, RBI; Jarvis advanced to second; Crider scored. | 3 | 2 |
4th Campbell doubled to right center, 2 RBI; Lowry scored; Jarvis scored. | 3 | 4 |
4th Capobianco singled to right center, RBI; Campbell scored. | 3 | 5 |
5th TROOST, C. singled to left field, RBI; FREEBERGER, scored. | 4 | 5 |
5th Jarvis walked, RBI; Crider advanced to second; Heaton advanced to third; Behrends scored. | 4 | 6 |
6th Behrends singled to left field, RBI; Campbell scored. | 4 | 7 |
7th Lowry singled to left center, RBI; Jarvis advanced to third; Shacklett scored. | 4 | 8 |
7th Capobianco walked, RBI; Campbell advanced to second; Lowry advanced to third; Jarvis scored. | 4 | 9 |
7th Severance walked, RBI; Capobianco advanced to second; Campbell advanced to third; Lowry scored. | 4 | 10 |
7th Behrends singled to right field, 2 RBI; Severance advanced to third; Capobianco scored; Campbell scored. | 4 | 12 |
7th Behrends stole second; Severance stole home. | 4 | 13 |
8th Lowry singled to left field, RBI; Jarvis advanced to second; Shacklett scored. | 4 | 14 |
8th Capobianco grounded into double play 2b to ss to 1b; Campbell out on the play; Lowry advanced to third; Jarvis scored. | 4 | 15 |
8th Severance singled to left field, RBI; Lowry scored. | 4 | 16 |
UNC Asheville
Batting
Baserunning
Fielding
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Severance, Hagan | CF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Behrends, John | RF | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
Heaton, Brodey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crider, Tommy | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Ehren, Austin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkins, Chandler | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Shacklett, Carson | PR/DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jarvis, Logan | 3B | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
Lowry, Drew | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
Campbell, Jackson | C | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
Capobianco, Jack | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
South, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fowlkes, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selby, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liskey, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winning, Kory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 13 | 14 | 11 | 0 | 6 | 7 |
Batting
2B: Campbell, Jackson (2)
HR: Campbell, Jackson (1)
SH: Capobianco, Jack (1)
Baserunning
SB: Severance, Hagan (1); Behrends, John (2)
HBP: Heaton, Brodey (1)
Fielding
E: Lowry, Drew (1)
DP: Heaton, Brodey (2); Jarvis, Logan (1); Lowry, Drew (2); Capobianco, Jack (1)
UNC Asheville
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South, Joshua | 6.0 | 8 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 23 | 28 | 5 | 5 | 0 |
Fowlkes, Justin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Selby, Stone | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Mclaughlin, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Liskey, Brandon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Winning, Kory | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Totals | 11 | 4 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 34 | 41 | 6 | 9 | 0 |
Win: South, Joshua (2-0)
Loss: Edwards, Jacob (1-2)
HBP: Tressler, Ethan (1)
;
PB:
Campbell, Jackson (1)