University of North Carolina Ashville Athletics
UNC Asheville vs Samford
Scoring Summary
Team | AVL | SAM |
|---|---|---|
FREEBERGER, reached on a throwing error by p, advanced to second; DUNN, S. advanced to third; GASPARRO, G. scored. | 1 | 0 |
LANKFORD, B. singled to center field, RBI; FREEBERGER, advanced to third; DUNN, S. scored, unearned. | 2 | 0 |
GASPARRO, G. homered to right field, 2 RBI; HARRIS, K. scored. | 4 | 0 |
Carlson singled to center field, 2 RBI; King advanced to second; Pinto scored; Schafer scored. | 4 | 2 |
Schafer flied out to cf, SF, RBI; McManus scored, unearned. | 4 | 3 |
BARBOUR, W. singled, bunt, RBI; FREEBERGER, advanced to third; DUNN, S. scored. | 5 | 3 |
DiChiara singled to left field, RBI, out at second lf to 2b to 1b to ss; Carlson advanced to third; King scored. | 5 | 4 |
Schafer reached on a fielding error by ss; McManus advanced to third; Dreier scored, unearned. | 5 | 5 |
GASPARRO, G. singled up the middle, RBI; TROOST, C. scored. | 6 | 5 |
Carlson singled to left field, 2 RBI; King advanced to second; Pinto scored; Eddy scored, unearned. | 6 | 7 |
Dreier singled down the lf line, RBI, out at second lf to 2b; King scored, unearned. | 6 | 8 |
David singled through the left side, RBI; Garris advanced to second; Schafer advanced to third; McManus scored. | 6 | 9 |
King singled through the right side, 2 RBI; David advanced to second; Garris scored; Schafer scored. | 6 | 11 |
Carlson doubled down the lf line, 2 RBI; King scored; David scored. | 6 | 13 |
UNC Asheville
| CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 10 | 5 | 1 | 0 | 16 | 8 |
Batting
Baserunning
Fielding
Samford
Max Pinto | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Towns King | RF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
   Ryan Crockett | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Carlson | 2B | 4 | 0 | 3 | 6 | 1 | 0 | 0 | 0 |
Sonny Dichiara | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Kaden Dreier | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Tyler McManus | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Ayrton Schafer | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Jalon Long | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Garris | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Preston Moore | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Carson Eddy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will David | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hamp Skinner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charles Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Radcliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 10 | 12 | 11 | 0 | 9 | 8 |
Batting
2B: Brooks Carlson (1); Ayrton Schafer (1); Taylor Garris (1)
SF: Ayrton Schafer (1)
Baserunning SB: Taylor Garris (1)
HBP: Taylor Garris (1)
Fielding
E: Hamp Skinner (1)
UNC Asheville
| 3.2 | 2 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 18 | 2 | 5 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1.0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | |
| 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 1.0 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Totals | 10 | 13 | 9 | 11 | 9 | 1 | 0 | 1 | 0 | 32 | 45 | 4 | 8 | 0 |
Samford
Hamp Skinner | 4.0 | 4 | 4 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 17 | 19 | 1 | 4 | 0 |
Charles Crosby | 2.0 | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 0 |
Connor Radcliff | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 0 |
Garrett Brown | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 10 | 6 | 5 | 1 | 16 | 2 | 0 | 3 | 0 | 37 | 41 | 4 | 6 | 0 |
Win: Charles Crosby (1-0)
Loss: Perez, Jp (0-1)
HBP: Serricchio, Tyler (1)
;
Hamp Skinner (1); Charles Crosby (1); Connor Radcliff (1)
PB: Lucas, Mj (2)
;




















