University of North Carolina Ashville Athletics
UNC Asheville vs Georgia State
Scoring Summary
Team | AVL | GSU |
---|---|---|
1st GASPARRO, G. scored on a passed ball. | 1 | 0 |
1st Merejo, E. doubled to left field, RBI (0-0); Cheney, G. scored. | 1 | 1 |
1st Smith, J. singled to center field, RBI (1-1 SB); Merejo, E. scored. | 1 | 2 |
2nd HEINTZ, P. homered to left field, 2 RBI (0-0); JONES, E scored. | 3 | 2 |
2nd GASPARRO, G. flied out to rf, SF, RBI (2-0 BB); CHANDLER, W. advanced to third; BARBOUR, W. scored. | 4 | 2 |
2nd Puckett, K. singled to left field, 2 RBI (3-2 SFFBBB); Glass, R. scored, unearned; Deas, D. scored. | 4 | 4 |
4th DUNN, S. flied out to lf, SF, RBI (0-0); HEINTZ, P. scored. | 5 | 4 |
5th Mize, W. doubled to left center, RBI (3-2 KFBBB); Cheney, G. scored. | 5 | 5 |
6th Glass, R. homered to left field, RBI (1-1 BK). | 5 | 6 |
6th Puckett, K. advanced to second on a wild pitch, advanced to third; Riesselmann scored. | 5 | 7 |
6th Cheney, G. reached on a fielder's choice, SAC, bunt, RBI; Puckett, K. scored. | 5 | 8 |
7th Davies, D. singled up the middle, 2 RBI (0-0); Glass, R. scored, unearned; Deas, D. scored. | 5 | 10 |
8th CHANDLER, W. reached on a throwing error by ss, RBI (1-2 FKB); BARBOUR, W. advanced to third; HEINTZ, P. scored. | 6 | 10 |
8th GASPARRO, G. flied out to cf, SF, RBI (3-2 BFBBF); BARBOUR, W. scored. | 7 | 10 |
UNC Asheville
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Puckett, Kalen | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Cheney, Griffin | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Merejo, Elian | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Landry, Camren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Josh | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mize, Will | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Deas, Daino | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Glass, Ryan | 1B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Goldberg, Will | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davies, Dalton | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Riesselmann, Kyle | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Dawson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lutz, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Trey | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 9 | 4 | 0 | 7 | 7 |
Batting
2B: Merejo, Elian (1); Mize, Will (1); Deas, Daino (1)
HR: Glass, Ryan (1)
SH: Cheney, Griffin (1)
Baserunning
SB: Puckett, Kalen (1); Cheney, Griffin (1); Merejo, Elian (1)
CS: Cheney, Griffin (1); Smith, Josh (1)
HBP: Glass, Ryan (1)
PO: Smith, Josh (1)
Fielding
E: Mize, Will (1)
DP: Puckett, Kalen (1); Mize, Will (1); Glass, Ryan (1)
UNC Asheville
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landry, Camren | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
Dawson, Chandler | 3.1 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 19 | 3 | 6 | 70 |
Lutz, Duncan | 3.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 3 | 44 |
Ross, Austin | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 1 | 1 | 30 |
Horton, Trey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10 |
Totals | 8 | 7 | 7 | 5 | 4 | 2 | 1 | 3 | 0 | 31 | 43 | 12 | 10 | 159 |
Win: Lutz, Duncan (1-0)
Loss: Serricchio, Tyler (0-2)
HBP: Tressler, Ethan (1)
;
Dawson, Chandler (1); Lutz, Duncan (1); Ross, Austin (1)
Save:
Landry, Camren (1)
PB: Heintz, PJ (1)
;
Goldberg, Will (1)