University of North Carolina Ashville Athletics
2026 Women's Soccer Cumulative Statistics
| 11 | Graumann, Lilly | 1 | 1 | 71 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 14 | Schreier, Manuela | 1 | 1 | 72 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Dawson, Maleigh | 1 | 0 | 35 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Stoll, Campbell | 1 | 1 | 52 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Adams, Lili | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Benz, Karlee | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Cihlar, Makayla | 1 | 0 | 47 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Doane, Kathleen | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Erck, Haydan | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Francis, Alexa | 1 | 1 | 26 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Gib, Alexandra | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Hogarth-scott, Arna | 1 | 1 | 85 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Phoenix, London | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Smith, Sanna | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Tucker, Joanna | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Wessels, Landyn | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 1 | 11 | 990 | 2 | 2 | 6 | 12 | 0.167 | 4 | 0.333 | 0-0 | 0 | 0-0 |
| Opponents | Â | 1 | 19 | 990 | 2 | 2 | 6 | 10 | 0.200 | 4 | 0.400 | 0-0 | 0 | 0-0 |

















