University of North Carolina Ashville Athletics
2026 Women's Soccer Cumulative Statistics
| 23 | Adams, Lili | 5 | 5 | 301 | 3 | 1 | 7 | 13 | 0.231 | 7 | 0.538 | 0-0 | 0 | 0-0 |
| 11 | Graumann, Lilly | 5 | 5 | 259 | 1 | 4 | 6 | 10 | 0.100 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Schreier, Manuela | 5 | 5 | 339 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 10 | Henderson, Emmie | 2 | 0 | 56 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 25 | Benz, Karlee | 5 | 1 | 185 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 4 | Cihlar, Makayla | 5 | 3 | 212 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 1 | 0-0 |
| 24 | Dawson, Maleigh | 5 | 0 | 148 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Simpson, Olivia | 1 | 0 | 13 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Smith, Sanna | 5 | 5 | 430 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Tucker, Joanna | 3 | 0 | 60 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 5 | Doane, Kathleen | 4 | 4 | 308 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Francis, Alexa | 5 | 1 | 167 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | Stoll, Campbell | 5 | 5 | 302 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Blekicki, Georgia | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Blood, Simone | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Branch, Sage | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Calvin, Kandis | 4 | 3 | 236 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 0 | Donnelly, Reagan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Doyle, Olivia | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Duke, Georgia | 4 | 1 | 159 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 9 | Erck, Haydan | 5 | 2 | 234 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 6 | Gib, Alexandra | 4 | 2 | 217 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Hogarth-scott, Arna | 5 | 4 | 340 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 3 | Nooney, Emilee | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 1 | Phoenix, London | 4 | 4 | 335 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Wessels, Landyn | 5 | 4 | 358 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4894 | 11 | 13 | 35 | 87 | 0.126 | 36 | 0.414 | 3-1 | 1 | 0-0 |
| Opponents | Â | 5 | 88 | 4950 | 8 | 9 | 25 | 40 | 0.200 | 20 | 0.500 | 4-0 | 2 | 0-0 |




















