University of North Carolina Ashville Athletics
UNC Asheville vs North Carolina
11/21/2026
Dorrance Field
06:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | AVL | UNC |
|---|---|---|---|---|---|---|
| 39:50 | Izzi Stratton (3) | Assisted by: Amari Manning | GOAL by UNC Stratton, Izzi Assist by Manning, Amari. | 0 | 1 | |
| 58:48 | Bella Devey (19) | Assisted by: Amari Manning | GOAL by UNC Devey, Bella Assist by Manning, Amari. | 0 | 2 | |
| 65:42 | Ashley Pennie (1) | Assisted by: Lilliah Blum | GOAL by UNC Pennie, Ashley Assist by Blum, Lilliah. | 0 | 3 | |
| 69:55 | Deus Stanislaus (4) | Assisted by: Sealey Strawn | GOAL by UNC Stanislaus, Deus Assist by Strawn, Sealey. | 0 | 4 | |
| 75:28 | Summer Denigan (11) | Assisted by: Bella Gaetino | GOAL by UNC Denigan, Summer Assist by Gaetino, Bella. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 0 | 1 | 1 (0) | |
| 9 | 15 | 24 (10) | |
Saves | |||
| 2 | 3 | 5 | |
| 0 | 0 | 0 | |
Corners Kicks | |||
| 0 | 1 | 1 | |
| 7 | 3 | 10 | |
Offsides | |||
| 1 | 0 | 1 | |
| 0 | 0 | 0 | |
Fouls | |||
| 4 | 3 | 7 | |
| 2 | 5 | 7 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 66:10 | #7 Georgia Duke | ||
| 87:48 | #23 Lili Adams |




















