University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WIN | AVL |
|---|---|---|---|---|---|---|
| 46:13 | ![]() | Monssi Avila-Gutierrez (5) | Unassisted | WIN Monssi Avila-Gutierrez PENALTY KICK GOAL. | 1 | 0 |
| 71:02 | ![]() | Alexandra Gib (3) | Assisted by: Lili Adams | GOAL by AVL Gib, Alexandra Assist by Adams, Lili. | 1 | 1 |
| 76:40 | ![]() | Manuela Schreier (4) | Assisted by: Haydan Erck | GOAL by AVL Schreier, Manuela Assist by Erck, Haydan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (8) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 10:36 | #2 Campbell Stoll | |
![]() | 73:50 | #9 Haydan Erck |
Winthrop


UNC Asheville

Phoenix, London at goalie for UNC Asheville

Ruffalo, Mia at goalie for Winthrop

Shot by AVL Duke, Georgia, out left.

Foul on Bowers, Lila.

Offside against UNC Asheville.

Shot by WIN McIntosh, Cordelia, bottom center, saved by Phoenix, London.

Foul on Celce, Cameron.

Offside against UNC Asheville.

Yellow card on AVL Stoll, Campbell.

Shot by WIN Bowers, Lila, top right, saved by Phoenix, London.

Corner kick [12:48].

Shot by WIN Bowers, Lila, out left.

Corner kick [14:51].

Shot by WIN Steen, Amalie, bottom center, saved by Phoenix, London.

Foul on Gib, Alexandra.

Foul on Adams, Lili.

Shot by AVL Duke, Georgia, bottom right, saved by Ruffalo, Mia.

Shot by AVL Graumann, Lilly, out right.



Foul on Avila-Gutierrez, Monssi.

Corner kick [27:18].

Shot by AVL Adams, Lili, top woodwork.

Shot by WIN Kulig, Kinsie, bottom right, saved by Phoenix, London.

Corner kick [30:39].

Foul on Calvin, Kandis.







Foul on Cihlar, Makayla.

Foul on Bowers, Lila.

Foul on Dawson, Maleigh.

Shot by WIN Steen, Amalie, out left.

Shot by WIN Steen, Amalie, out left.

Foul on Smith, Sanna.
45:00
End of PeriodWinthrop


UNC Asheville

Start of 2nd period [45:00].

FOR WIN: , #1 Ruffalo, Mia, #2 Kulig, Kinsie, #4 Silber, Mia, #5 Winston, Zaria, #9 Steen, Amalie, #10 Avila-Gutierrez, Monssi, #11 Bowers, Lila, #12 McIntosh, Cordelia, #19 Celce, Cameron, #25 Ritter, Jessika, #26 Earman, Aubrey.

FOR AVL: , #1 Phoenix, London, #9 Erck, Haydan, #5 Doane, Kathleen, #12 Francis, Alexa, #8 Hogarth-Scott, Arna, #13 Calvin, Kandis, #14 Schreier, Manuela, #16 Wessels, Landyn, #17 Smith, Sanna, #11 Graumann, Lilly, #23 Adams, Lili.






Foul on Wessels, Landyn
1

46:13

0

Foul on Hogarth-Scott, Arna.

Shot by WIN Avila-Gutierrez, Monssi, top, saved by Phoenix, London.

Foul on Celce, Cameron.

Shot by AVL Adams, Lili, out top right.


Shot by WIN Bowers, Lila, bottom left, saved by Phoenix, London.

Corner kick [57:55].



Shot by WIN McIntosh, Cordelia, out top.


Foul on Calvin, Kandis.



Shot by AVL Calvin, Kandis.



Offside against UNC Asheville.



Foul on Schreier, Manuela.

Shot by WIN Bowers, Lila, bottom left, saved by Phoenix, London.

Shot by AVL Calvin, Kandis.


Shot by AVL Adams, Lili, left woodwork.
1

71:02

1

Shot by AVL Hogarth-Scott, Arna, bottom left, saved by Ruffalo, Mia.

Corner kick [72:27].

Corner kick [73:22].

Yellow card on AVL Erck, Haydan.



1

76:40

2



Foul on Winston, Zaria.

Foul on Duke, Georgia.




Offside against UNC Asheville.
90:00
End of Period
Winthrop

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Ruffalo, Mia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kulig, Kinsie | MID | 1 | 1 | 0 | 0 | 90 |
| 4 | Silber, Mia | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Winston, Zaria | FWD | 0 | 0 | 0 | 0 | 70 |
| 9 | Steen, Amalie | MID | 3 | 1 | 0 | 0 | 79 |
| 10 | Avila-gutierrez, Monssi | FWD | 2 | 2 | 1 | 0 | 87 |
| 11 | Bowers, Lila | MID | 4 | 3 | 0 | 0 | 90 |
| 12 | McIntosh, Cordelia | MID | 2 | 1 | 0 | 0 | 73 |
| 19 | Celce, Cameron | 0 | 0 | 0 | 0 | 75 | |
| 25 | Ritter, Jessika | DEF | 0 | 0 | 0 | 0 | 76 |
| 26 | Earman, Aubrey | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Schokora, Evyn | MID | 0 | 0 | 0 | 0 | 14 |
| 7 | Balliet, Sophia | FWD | 0 | 0 | 0 | 0 | 20 |
| 13 | Ross, Ashley | FWD | 0 | 0 | 0 | 0 | 17 |
| 15 | Stanley, Shea | DEF | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 12 | 8 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Ruffalo, Mia | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

UNC Asheville

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 68 | |||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 53 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 3 | 0 | 0 | 1 | 64 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 32 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 13 | ![]() | DEF | 2 | 0 | 0 | 0 | 62 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 11 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |




















