University of North Carolina Ashville Athletics
UNC Asheville vs Clemson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ASH | CU |
|---|---|---|---|---|---|---|
| 07:42 | ![]() | Juju Harris (0) | Unassisted | CU Juju Harris PENALTY KICK GOAL. | 0 | 1 |
| 47:16 | ![]() | Ella Bach (3) | Unassisted | GOAL by CU Bach, Ella. | 0 | 2 |
| 63:24 | ![]() | Anna Castenfelt (2) | Unassisted | CU Anna Castenfelt PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 15 | 14 | 29 (17) |
Saves | |||
![]() | 7 | 7 | 14 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:00 | #7 Dani Davis | |
![]() | 52:41 | #9 Haydan Erck | |
![]() | 55:21 | #2 Campbell Stoll |
UNC Asheville


Clemson

Reason, Nona at goalie for Clemson

Phoenix, London at goalie for UNC Asheville

Shot by CU Brooks, Natalie.

Corner kick [04:36].

Shot by ASH Adams, Lili, bottom center, saved by Reason, Nona.

Foul on Smith, Sanna
0

07:42

1

Shot by CU Leib, Taylor.

Corner kick [09:01].

Shot by CU Harris, Juju, bottom center, saved by Phoenix, London.

Shot by CU Harris, Juju, out top.

Offside against Clemson.

Corner kick [14:41].

Foul on Stoll, Campbell.

Shot by CU Castenfelt, Anna, bottom right, saved by Phoenix, London.

Offside against UNC Asheville.

Foul on Harris, Juju.


Shot by CU Leib, Taylor, out top.







Shot by CU Bodak, Kendall, out top.




Foul on Bach, Ella.

Yellow card on CU Davis, Dani.

Shot by CU Bach, Ella, top left, saved by Phoenix, London.




Shot by CU Castenfelt, Anna, bottom center, saved by Phoenix, London.

Foul on Tobia, Jenna.

Offside against UNC Asheville.

Shot by CU Thompson, Reagan, left woodwork.

Foul on Schreier, Manuela.



Shot by CU Dalke, Izzy, bottom center, saved by Phoenix, London.

Shot by CU Bach, Ella, bottom center, saved by Phoenix, London.

Foul on Hoschek, Gabby.

Foul on Stoll, Campbell.

Shot by CU Bach, Ella, out top.


Foul on Bodak, Kendall.

Shot by CU Small, Carla, top, saved by Phoenix, London.
45:00
End of PeriodUNC Asheville


Clemson

Start of 2nd period [45:00].

FOR ASH: , #1 Phoenix, London, #2 Stoll, Campbell, #5 Doane, Kathleen, #4 Cihlar, Makayla, #7 Duke, Georgia, #9 Erck, Haydan, #13 Calvin, Kandis, #14 Schreier, Manuela, #16 Wessels, Landyn, #17 Smith, Sanna, #23 Adams, Lili.

FOR CU : , #26 Holgorsen, Addy, #9 Dalke, Izzy, #12 Brooks, Natalie, #7 Davis, Dani, #3 Costello, Maddie, #16 Jenkins, Jolie, #30 Brathwaite, Christian, #6 Bach, Ella, #19 Harris, Juju, #17 Castenfelt, Anna, #25 Bissinger, Elle.









0

47:16

2

Shot by CU Castenfelt, Anna, out top.

Corner kick [49:16].

Corner kick [51:04].

Yellow card on ASH Erck, Haydan.

Shot by CU Jenkins, Jolie, top, saved by Phoenix, London.

Corner kick [53:07].

Foul on Brooks, Natalie.

Shot by CU Brathwaite, Christian, bottom left, saved by Phoenix, London.

Yellow card on ASH Stoll, Campbell.

Shot by CU Harris, Juju.

Foul on Bissinger, Elle.

Shot by CU Brooks, Natalie, bottom left, saved by Phoenix, London.

Shot by CU Dalke, Izzy, out top.




Foul on Stoll, Campbell.

Corner kick [61:51].

Foul on Wessels, Landyn
0

63:24

3

Shot by CU Brooks, Natalie, bottom center, saved by Phoenix, London.






Shot by CU Bodak, Kendall, bottom right, saved by Phoenix, London.

Foul on Gib, Alexandra.

Shot by CU Bach, Ella, out left.







Corner kick [74:04].

Foul on Hogarth-Scott, Arna.

Shot by CU Thompson, Reagan, bottom center, saved by Phoenix, London.

Foul on Scobie, Natalie.


Foul on Benz, Karlee.

Offside against UNC Asheville.

Corner kick [81:23].


Shot by CU Thompson, Reagan, out top.

Shot by CU Bodak, Kendall, bottom center, saved by Phoenix, London.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 14 |
Totals | Â | Â | 3 | 14 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Reason, Nona | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Costello, Maddie | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 5 | Scobie, Natalie | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 7 | Davis, Dani | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 12 | Brooks, Natalie | FWD | 3 | 2 | 0 | 0 | 56 | ||||
| 16 | Jenkins, Jolie | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | Castenfelt, Anna | MID | 4 | 3 | 1 | 0 | 61 | ||||
| 19 | Harris, Juju | FWD | 4 | 2 | 1 | 0 | 56 | ||||
| 20 | Leib, Taylor | 2 | 0 | 0 | 0 | 27 | |||||
| 24 | Klein, Reese | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 25 | Bissinger, Elle | DEF | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bodak, Kendall | MID | 3 | 2 | 0 | 0 | 39 | ||||
| 6 | Bach, Ella | FWD | 5 | 3 | 1 | 0 | 47 | ||||
| 8 | Tobia, Jenna | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 9 | Dalke, Izzy | DEF | 2 | 1 | 0 | 0 | 37 | ||||
| 13 | Peterson, Sadie | 0 | 0 | 0 | 0 | 8 | |||||
| 18 | Thompson, Reagan | FWD | 3 | 1 | 0 | 0 | 34 | ||||
| 21 | Small, Carla | 1 | 1 | 0 | 0 | 34 | |||||
| 23 | Hoschek, Gabby | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 27 | Sherden, Erin | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 28 | Washington, Alessandra | 0 | 0 | 0 | 0 | 16 | |||||
| 30 | Brathwaite, Christian | MID | 1 | 1 | 0 | 0 | 24 | ||||
Totals | Â | Â | 29 | 17 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reason, Nona | 45 | 0 | 1 |
| 26 | Holgorsen, Addy | 45 | 0 | 0 |
Totals | Â | Â | 0 | 1 |


























