University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | PRE | AVL |
|---|---|---|---|---|---|---|
| 50:28 | ![]() | Maddie Smith (5) | Assisted by: Julija Poplašen | GOAL by PRE Smith, Maddie Assist by Poplašen, Julija. | 1 | 0 |
| 65:47 | ![]() | Lili Adams (6) | Unassisted | GOAL by AVL Adams, Lili. | 1 | 1 |
| 67:19 | ![]() | Lilly Graumann (3) | Unassisted | GOAL by AVL Graumann, Lilly. | 1 | 2 |
| 86:26 | ![]() | Lili Adams (6) | Unassisted | GOAL by AVL Adams, Lili. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 4 | 9 | 13 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Presbyterian


UNC Asheville

Phoenix, London at goalie for UNC Asheville

Garcia, Alexa at goalie for Presbyterian

Shot by AVL Adams, Lili, bottom right, saved by Garcia, Alexa.

Corner kick [05:51].

Shot by PRE Merryweather, Maddi, bottom right, saved by Phoenix, London.

Corner kick [07:49].

Shot by PRE Merryweather, Maddi, out left.

Foul on Ciolek, Katelynn.

Shot by AVL Adams, Lili, out right.

Corner kick [13:19].

Corner kick [13:53].

Shot by AVL Graumann, Lilly, out right.

Shot by AVL Erck, Haydan, top, saved by Garcia, Alexa.

Foul on Schreier, Manuela.

Foul on Graumann, Lilly.

Offside against UNC Asheville.

Foul on Ciolek, Katelynn.

Offside against UNC Asheville.

Corner kick [24:32].




Foul on Graumann, Lilly.

Shot by PRE Chadd, Lyla, bottom center, saved by Phoenix, London.

Foul on Stoll, Campbell.

Foul on Adams, Lili.




Corner kick [35:57].


Foul on Francis, Alexa.

Offside against UNC Asheville.

Shot by PRE Duncan, Ella, out left.

45:00
End of PeriodPresbyterian


UNC Asheville

Start of 2nd period [45:00].

FOR PRE: , #5 Garcia, Alexa, #18 Lieber, Emilia, #6 Stoner, Sydney, #19 Smith, Maddie, #9 Oldham, Cassidy, #8 Poplašen, Julija, #13 Ciolek, Katelynn, #15 Michael, Peyton, #12 Brown, Emma, #20 Chadd, Lyla, #4 Merryweather, Maddi.

FOR AVL: , #1 Phoenix, London, #2 Stoll, Campbell, #6 Gib, Alexandra, #5 Doane, Kathleen, #7 Duke, Georgia, #12 Francis, Alexa, #24 Dawson, Maleigh, #11 Graumann, Lilly, #14 Schreier, Manuela, #17 Smith, Sanna, #25 Benz, Karlee.









Foul on Ciolek, Katelynn.

Shot by AVL Francis, Alexa.


Corner kick [48:22].

Foul on Gib, Alexandra.

Shot by PRE Poplašen, Julija, top woodwork.
1

50:28

0

Foul on Gib, Alexandra.

Foul on Francis, Alexa.

Foul on Merryweather, Maddi.

Shot by AVL Schreier, Manuela, bottom left, saved by Garcia, Alexa.

Corner kick [58:35].

Shot by PRE Poplašen, Julija, out top left.

Foul on Graumann, Lilly.

Shot by PRE Ciolek, Katelynn.

Corner kick [62:47].




1

65:47

1


Corner kick [66:41].

Shot by AVL Adams, Lili.

Corner kick [67:12].


Shot by AVL Gib, Alexandra, top, saved by Garcia, Alexa.
1

67:19

2

Foul on Stoner, Sydney.

Foul on Smith, Sanna.

Shot by AVL Calvin, Kandis, blocked.






Foul on Stoner, Sydney.


Foul on Duke, Georgia.



Foul on Schreier, Manuela.

Shot by PRE Niva, Nanna.

Shot by PRE Duncan, Ella, out top.

Corner kick [85:31].
1

86:26

3


Foul on Adams, Lili.

Shot by AVL Hogarth-Scott, Arna, bottom center, saved by Garcia, Alexa.
90:00
End of Period
Presbyterian

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Garcia, Alexa | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Merryweather, Maddi | FWD | 2 | 1 | 0 | 0 | 89 |
| 6 | Stoner, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Poplašen, Julija | FWD | 2 | 0 | 0 | 1 | 54 |
| 9 | Oldham, Cassidy | 0 | 0 | 0 | 0 | 68 | |
| 12 | Brown, Emma | DEF | 0 | 0 | 0 | 0 | 61 |
| 13 | Ciolek, Katelynn | MID | 1 | 0 | 0 | 0 | 83 |
| 15 | Michael, Peyton | 0 | 0 | 0 | 0 | 64 | |
| 18 | Lieber, Emilia | FWD | 0 | 0 | 0 | 0 | 67 |
| 20 | Chadd, Lyla | DEF | 1 | 1 | 0 | 0 | 90 |
| 19 | Smith, Maddie | 1 | 1 | 1 | 0 | 55 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Niva, Nanna | 1 | 0 | 0 | 0 | 30 | |
| 10 | Hussey, Anna | MID | 0 | 0 | 0 | 0 | 44 |
| 11 | Kornafel, Avery | DEF | 0 | 0 | 0 | 0 | 8 |
| 21 | Duncan, Ella | DEF | 2 | 0 | 0 | 0 | 61 |
| 22 | Cartin, Lucy | MID | 0 | 0 | 0 | 0 | 36 |
Totals | 10 | 3 | 1 | 1 | |||

Goalkeeping Statistics

| 5 | Garcia, Alexa | 90 | 3 | 5 |
Totals | 3 | 5 |

UNC Asheville

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 60 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 5 | 3 | 2 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 1 | 0 | 0 | 53 | |||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 13 | 8 | 3 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |
























