University of North Carolina Ashville Athletics
High Point vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HPU | AVL |
|---|---|---|---|---|---|---|
| 09:02 | ![]() | Alexandra Gib (1) | Assisted by: Campbell Stoll , Manuela Schreier | GOAL by AVL Gib, Alexandra Assist by Stoll, Campbell and Schreier, Manuela. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 17:02 | #6 Alexandra Gib | |
![]() | 70:15 | #17 Sanna Smith | |
![]() | 82:30 | #16 Landyn Wessels |
High Point


UNC Asheville

Phoenix, London at goalie for UNC Asheville

Mirshafiei, Nylah at goalie for High Point

Corner kick [01:47].

Foul on Haghgoo, Sabba.
0

09:02

1

Foul on Graumann, Lilly.

Foul on Stoll, Campbell.

Foul on Resker, Kasey.

Corner kick [14:19].

Foul on Adams, Lili.

Yellow card on AVL Gib, Alexandra.

Shot by HPU Wilcox, Morgan, bottom center, saved by Phoenix, London.

Shot by HPU Edwards, Chloe, out left.

Corner kick [18:44].

Shot by HPU Haghgoo, Sabba, bottom left, saved by Phoenix, London.


Shot by HPU Wilcox, Morgan, bottom right, saved by Phoenix, London.

Corner kick [23:24].

Shot by AVL Adams, Lili, out top.





Foul on Schreier, Manuela.





Offside against High Point.




Corner kick [34:15].

Foul on Zubrzycki, Abbie.

Foul on Hogarth-Scott, Arna.


Foul on Powell, Kari.

Shot by HPU Rizzo, Gianna, bottom left, saved by Phoenix, London.

Shot by AVL Duke, Georgia, top right, saved by Mirshafiei, Nylah.
45:00
End of PeriodHigh Point


UNC Asheville

Start of 2nd period [45:00].

FOR HPU: , #40 Mirshafiei, Nylah, #2 McDonnell, Coryn, #4 Haghgoo, Sabba, #15 Redner, Sophie, #23 Edwards, Chloe, #12 Zubrzycki, Abbie, #18 Powell, Kari, #19 Giquinto, Joellie, #11 Ruiz, Ally, #6 Battersby, Faye, #24 Resker, Kasey.

FOR AVL: , #1 Phoenix, London, #2 Stoll, Campbell, #5 Doane, Kathleen, #4 Cihlar, Makayla, #8 Hogarth-Scott, Arna, #23 Adams, Lili, #11 Graumann, Lilly, #14 Schreier, Manuela, #13 Calvin, Kandis, #17 Smith, Sanna, #16 Wessels, Landyn.










Foul on Adams, Lili.

Shot by AVL Calvin, Kandis.

Shot by AVL Adams, Lili, bottom right, saved by Mirshafiei, Nylah.

Foul on Wessels, Landyn.


Corner kick [55:07].

Foul on Schreier, Manuela.

Shot by HPU Resker, Kasey, top woodwork.



Foul on Schreier, Manuela.

Shot by AVL Calvin, Kandis, out right.


Corner kick [69:32].

Yellow card on AVL Smith, Sanna.






Foul on Stoll, Campbell.

Foul on Schreier, Manuela.

Foul on Rizzo, Gianna.



Foul on Stoll, Campbell.

Foul on Wilcox, Morgan.


Shot by HPU Rizzo, Gianna, out right.

Yellow card on AVL Wessels, Landyn.





Shot by HPU Potter, Brooke, bottom left, saved by Phoenix, London.

Shot by AVL Graumann, Lilly, out top right.



90:00
End of Period
High Point

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 40 | Mirshafiei, Nylah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | McDonnell, Coryn | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Haghgoo, Sabba | FWD | 1 | 1 | 0 | 0 | 68 |
| 14 | Potter, Brooke | 1 | 1 | 0 | 0 | 58 | |
| 15 | Redner, Sophie | 0 | 0 | 0 | 0 | 61 | |
| 17 | Wilcox, Morgan | FWD | 2 | 2 | 0 | 0 | 54 |
| 18 | Powell, Kari | MID | 0 | 0 | 0 | 0 | 79 |
| 19 | Giquinto, Joellie | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Edwards, Chloe | FWD | 1 | 0 | 0 | 0 | 50 |
| 24 | Resker, Kasey | DEF | 1 | 0 | 0 | 0 | 60 |
| 26 | Ulke, Aleena | DEF | 0 | 0 | 0 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Bally, Aubrey | DEF | 0 | 0 | 0 | 0 | 27 |
| 6 | Battersby, Faye | DEF | 0 | 0 | 0 | 0 | 42 |
| 7 | Oberhoff, Thea | MID | 0 | 0 | 0 | 0 | 18 |
| 8 | Montano, Kyah | FWD | 0 | 0 | 0 | 0 | 34 |
| 10 | Howarth, Taylor | MID | 0 | 0 | 0 | 0 | 11 |
| 11 | Ruiz, Ally | FWD | 0 | 0 | 0 | 0 | 38 |
| 12 | Zubrzycki, Abbie | MID | 0 | 0 | 0 | 0 | 36 |
| 13 | Courbron, Amelia | DEF | 0 | 0 | 0 | 0 | 18 |
| 20 | Monroe, Mazie | MID | 0 | 0 | 0 | 0 | 11 |
| 22 | Rizzo, Gianna | FWD | 2 | 1 | 0 | 0 | 22 |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

| 40 | Mirshafiei, Nylah | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

UNC Asheville

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 79 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 47 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 13 | ![]() | DEF | 2 | 0 | 0 | 0 | 69 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 34 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 7 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |
























