University of North Carolina Ashville Athletics
Women's Basketball History vs Coastal Carolina University from January 24, 1987 - February 6, 2016
Wins
32
Losses
33
Home Record
20-12
Away Record
11-20
Conference Record
29-31
Streak
W5
First Matchup
W 79-44
1/24/1987
Last 10 Matchups
5-5
2/6/2012 - 2/6/2016
Largest Margin of Victory
W 98-60
2/3/1997
Smallest Margin of Victory
W 60-59
2/26/1998
Total Points
4256
Average Points
65
History from January 24, 1987 - February 6, 2016
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 6 | 2015-16 | Home Asheville, NC | (OT) W77-69 | Recap |
Monday, December 14 | 2015-16 | Away Conway, SC | W63-52 | |
Tuesday, March 3 | 2014-15 | Away Conway, SC | W68-54 | Stats |
Saturday, February 28 | 2014-15 | Away Conway, SC | W87-53 | Recap |
Saturday, January 24 | 2014-15 | Home Asheville, NC | W68-61 | Recap |
Saturday, March 1 | 2013-14 | Home Asheville, NC | L71-83 | |
Thursday, January 23 | 2013-14 | Away Conway, SC | L65-75 | |
Saturday, February 9 | 2012-13 | Home Asheville, NC | L46-50 | |
Saturday, January 26 | 2012-13 | Away Conway, SC | L62-73 | |
Monday, February 6 | 2011-12 | Away Conway, SC | L58-74 | |
Saturday, January 7 | 2011-12 | Home Asheville, NC | W69-60 | |
Monday, February 21 | 2010-11 | Home Asheville, NC | W67-64 | |
Saturday, January 15 | 2010-11 | Away Conway, SC | W65-53 | |
Monday, February 8 | 2009-10 | Away Conway, SC | L41-60 | |
Saturday, January 2 | 2009-10 | Home Asheville, NC | W59-48 | |
Monday, February 9 | 2008-09 | Home Asheville, NC | L70-75 | |
Saturday, January 3 | 2008-09 | Away Conway, SC | L55-68 | |
Wednesday, February 13 | 2007-08 | Away Conway, SC | L46-54 | Recap |
Saturday, January 26 | 2007-08 | Home Asheville, NC | W63-54 | Recap |
Thursday, March 8 | 2006-07 | Home Asheville, NC | W65-51 | Recap |
Saturday, February 10 | 2006-07 | Away Conway, SC | W76-46 | Recap |
Saturday, January 20 | 2006-07 | Home Asheville, NC | L61-73 | Recap |
Saturday, February 18 | 2005-06 | Home Asheville, NC | W64-57 | Recap |
Saturday, January 21 | 2005-06 | Away Conway, SC | W68-65 | Recap |
Saturday, February 26 | 2004-05 | Away Conway, SC | W52-48 | |
Saturday, February 5 | 2004-05 | Home Asheville, NC | W72-43 | |
Saturday, February 28 | 2003-04 | Home Asheville, NC | W68-41 | |
Saturday, February 7 | 2003-04 | Away Conway, SC | L54-68 | |
Monday, February 17 | 2002-03 | Away Conway, SC | L47-53 | |
Wednesday, January 22 | 2002-03 | Home Asheville, NC | L49-64 | |
Saturday, February 16 | 2001-02 | Home Asheville, NC | L57-69 | |
Wednesday, January 2 | 2001-02 | Away Conway, SC | L46-62 | |
Saturday, February 17 | 2000-01 | Away Conway, SC | L57-65 | |
Tuesday, January 30 | 2000-01 | Home Asheville, NC | L52-58 | |
Sunday, February 20 | 1999-00 | Home Asheville, NC | W53-49 | |
Wednesday, February 2 | 1999-00 | Away Conway, SC | L54-64 | |
Saturday, February 13 | 1998-99 | Home Asheville, NC | W68-52 | |
Saturday, January 23 | 1998-99 | Away Conway, SC | L56-61 | |
Thursday, February 26 | 1997-98 | Neutral Lynchburg, VA | W60-59 | |
Monday, January 19 | 1997-98 | Away Conway, SC | L66-78 | |
Monday, January 12 | 1997-98 | Home Asheville, NC | W78-63 | |
Thursday, February 6 | 1995-96 | Away Conway, SC | W89-70 | |
Monday, February 3 | 1996-97 | Home Asheville, NC | W98-60 | |
Wednesday, January 8 | 1995-96 | Home Asheville, NC | L67-78 | |
Monday, January 6 | 1996-97 | Away Conway, SC | L66-67 | |
Saturday, February 4 | 1994-95 | Away Conway, SC | L71-77 | |
Monday, January 9 | 1994-95 | Home Asheville, NC | W59-52 | |
Friday, February 18 | 1993-94 | Away Conway, SC | L49-65 | |
Friday, January 14 | 1993-94 | Home Asheville, NC | L64-75 | |
Wednesday, March 10 | 1992-93 | Home Radford, VA | L49-72 | |
Monday, February 15 | 1992-93 | Home Asheville, NC | L61-80 | |
Monday, January 25 | 1992-93 | Away Conway, SC | L56-79 | |
Monday, February 3 | 1991-92 | Away Conway, SC | L83-90 | |
Saturday, January 18 | 1991-92 | Home Asheville, NC | W76-56 | |
Thursday, March 7 | 1990-91 | Neutral Radford, VA | L70-76 | |
Saturday, February 16 | 1990-91 | Away Conway, SC | W84-65 | |
Saturday, January 12 | 1990-91 | Home Asheville, NC | L72-76 | |
Saturday, February 17 | 1989-90 | Away Conway, SC | W85-66 | |
Wednesday, January 10 | 1989-90 | Home Asheville, NC | W93-68 | |
Saturday, February 4 | 1988-89 | Away Conway, SC | L67-71 | |
Tuesday, January 10 | 1988-89 | Home Asheville, NC | W61-56 | |
Saturday, January 23 | 1987-88 | Home Asheville, NC | W87-70 | |
Thursday, January 7 | 1987-88 | Away Conway, SC | L72-77 | |
Wednesday, February 25 | 1986-87 | Away Conway, SC | W75-64 | |
Saturday, January 24 | 1986-87 | Home Asheville, NC | W79-44 |
Win
Loss
Highlights || Women's Basketball || #9 UNC Asheville vs #1 High Point (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || #9 UNC Asheville vs #8 Gardner-Webb (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || UNC Asheville vs Radford
Monday, March 04
Highlights || Women's Basketball || UNC Asheville at Gardner-Webb
Monday, February 26