University of North Carolina Ashville Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Parker, Lanicia | 1 | 1 | 23 | 23.0 | 20 | 20.0 | 7 | 12 | .583 | 2 | 5 | .400 | 4 | 4 | 1.000 | 2 | 3 | 5 | 5.0 | 2 | 2 | 1 | 4 | 0 |
| 02 | Freeman, Jamaria | 1 | 1 | 25 | 25.0 | 16 | 16.0 | 7 | 11 | .636 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 6 | 3 | 3 | 0 |
| 09 | Pitts, Dariasia | 1 | 0 | 18 | 18.0 | 12 | 12.0 | 6 | 9 | .667 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 2 | 4 | 4.0 | 3 | 2 | 3 | 0 | 1 |
| 23 | Berry, Tre'miyah | 1 | 0 | 27 | 27.0 | 11 | 11.0 | 3 | 11 | .273 | 2 | 4 | .500 | 3 | 3 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 |
| 03 | Asbelle, Niyonna | 1 | 1 | 31 | 31.0 | 8 | 8.0 | 3 | 9 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 3 | 6 | 9 | 9.0 | 1 | 5 | 3 | 1 | 0 |
| 53 | Johnson, Olivia | 1 | 1 | 21 | 21.0 | 6 | 6.0 | 2 | 8 | .250 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 6.0 | 3 | 1 | 2 | 1 | 0 |
| 19 | Shaw, Amaya | 1 | 1 | 23 | 23.0 | 6 | 6.0 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 5.0 | 0 | 0 | 3 | 1 | 0 |
| 05 | Ross, Sophia | 1 | 0 | 22 | 22.0 | 4 | 4.0 | 2 | 9 | .222 | 0 | 6 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 7 | 1 | 2 | 0 |
| 07 | Wamet, Mercy | 1 | 0 | 10 | 10.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 3.0 | 3 | 0 | 2 | 1 | 0 |
| Total | Â | 1 | 200 | 200.0 | 83 | 83.00 | 32 | 76 | .421 | 6 | 22 | .273 | 13 | 14 | .929 | 19 | 32 | 51 | 51.0 | 16 | 23 | 19 | 14 | 1 | |
| Opponents | Â | 1 | 200 | 200.0 | 54 | 54.00 | 22 | 60 | .367 | 4 | 15 | .267 | 6 | 12 | .500 | 7 | 25 | 32 | 32.0 | 17 | 10 | 26 | 7 | 4 | |

















