University of North Carolina Ashville Athletics
UNC Asheville vs UAB
2/20/2020
Young Memorial Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 7 |
Win: Edwards, Jacob (1-1)Loss: Austin Bohannon (0-2)Save: Perez, Jp (1)
Scoring Summary
Team | AVL | UAB |
---|---|---|
4th BARBOUR, W. reached on a fielder's choice, RBI; HEINTZ, P. advanced to second on an error by 2b; JONES, E scored, unearned. | 1 | 0 |
4th LUCAS, M. reached on a throwing error by p; BARBOUR, W. advanced to third; HEINTZ, P. scored, unearned. | 2 | 0 |
4th GASPARRO, G. singled to center field, RBI; LUCAS, M. advanced to third; BARBOUR, W. scored, unearned. | 3 | 0 |
5th TROOST, C. grounded out to 2b, RBI (2-1 BBS); JONES, E advanced to third; LANKFORD, B. scored. | 4 | 0 |
6th LANKFORD, B. singled to left field, RBI (2-2 FBKB); FREEBERGER, advanced to second; DUNN, S. scored. | 5 | 0 |
6th JONES, E singled up the middle, advanced to second, RBI (1-1 BK); LANKFORD, B. advanced to second, advanced to third on a throwing error by cf; FREEBERGER, scored, unearned. | 6 | 0 |
6th C. Schultz grounded out to 2b, RBI (0-1 K); Justin Wiley scored. | 6 | 1 |
7th DUNN, S. reached on a throwing error by 2b, advanced to second (3-2 FBBBK); LUCAS, M. advanced to third; BARBOUR, W. scored, unearned. | 7 | 1 |
8th C. Schultz singled to left field, RBI (1-1 BS); Jess Davis advanced to second, advanced to third on the throw; C. Simpson scored. | 7 | 2 |
9th Justin Wiley reached on an error by 1b (2-2 KBFFBF); Leo Harris advanced to second; P. Fullerton advanced to third; Caleb Floyd scored, unearned. | 7 | 3 |
UNC Asheville
Batting
Baserunning
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jess Davis | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Colton Schultz | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Zack Davis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J Paul Fullerton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ian Ladner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Caleb Floyd | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin Triplett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Pate Fullerton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Anthes | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Thomas Johns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Simpson | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Leo Harris | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Wiley | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Austin Bohannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Stump | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Cordrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Bonk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 2 | 4 | 0 | 11 | 8 |
Baserunning
SB: Justin Wiley (1)
HBP: J Paul Fullerton (1)
Fielding
E: Jess Davis (1); Chandler Simpson (2); Justin Wiley (3); Austin Bohannon (1)
DP: J Paul Fullerton (1); Nathan Anthes (1); Chandler Simpson (1); Justin Wiley (1)
UNC Asheville
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Bohannon | 4.1 | 4 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 3 | 68 |
Austin Stump | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 |
Troy Cordrey | 1.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 17 |
Jonah Smith | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
Jordan Bonk | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
Totals | 11 | 7 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 40 | 47 | 10 | 6 | 148 |
Win: Edwards, Jacob (1-1)
Loss: Austin Bohannon (0-2)
HBP: Edwards, Jacob (1)
;
Save: Perez, JP (1)
;
PB: Lucas, MJ (1)
;