University of North Carolina Ashville Athletics
UNC Asheville vs Belmont
Scoring Summary
Team | AVL | BEL |
---|---|---|
1st Heaton singled to left field, RBI; Severance scored, unearned. | 0 | 1 |
4th Adkins grounded out to 2b, SAC, RBI; Jarvis scored. | 0 | 2 |
5th LUCAS, M. singled to right field, RBI; EDWARDS, J. advanced to third; BARBOUR, W. scored. | 1 | 2 |
5th GASPARRO, G. singled to right field, RBI; LUCAS, M. advanced to second; EDWARDS, J. scored. | 2 | 2 |
8th LANKFORD, B. homered to left center, RBI. | 3 | 2 |
8th Behrends homered to right field, RBI. | 3 | 3 |
9th Shacklett homered to right field, RBI. | 3 | 4 |
UNC Asheville
Batting
Baserunning
Fielding
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Severance, Hagan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Behrends, John | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Heaton, Brodey | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Crider, Tommy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jarvis, Logan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Adkins, Chandler | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Shacklett, Carson | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Campbell, Jackson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Capobianco, Jack | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bean, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marcotte, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 2 | 0 | 7 | 5 |
Batting
2B: Jarvis, Logan (1); Shacklett, Carson (1)
HR: Behrends, John (1); Shacklett, Carson (1)
SH: Adkins, Chandler (1)
Fielding
DP: Heaton, Brodey (1); Jarvis, Logan (2); Capobianco, Jack (2)
UNC Asheville
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean, Andy | 4.2 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 6 | 0 |
Marcotte, Max | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Brennan, Kyle | 3.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
Totals | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 7 | 0 |