University of North Carolina Ashville Athletics
Women's Basketball History vs Radford University from January 17, 1987 - February 19, 2025
Wins
27
Losses
63
Home Record
14-26
Away Record
9-35
Conference Record
21-56
Streak
L4
First Matchup
L 49-74
1/17/1987
Last 10 Matchups
3-7
1/22/2021 - 2/19/2025
Largest Margin of Victory
W 81-62
2/3/2001
Smallest Margin of Victory
W 49-48
3/12/2017
Total Points
5460
Average Points
61
History from January 17, 1987 - February 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 19 | 2024-25 | Home Asheville, NC | L39-63 | |
Wednesday, January 29 | 2024-25 | Away Radford, VA | L47-63 | |
Saturday, March 2 | 2023-24 | Home Asheville, NC | L54-55 | |
Wednesday, January 24 | 2023-24 | Away Radford, VA | L46-59 | |
Wednesday, February 15 | 2022-23 | Home Asheville, NC | W52-49 | |
Thursday, December 29 | 2022-23 | Away Radford, VA | L42-69 | |
Tuesday, February 15 | 2021-22 | Away Radford, VA | L62-79 | |
Wednesday, December 29 | 2021-22 | Home Asheville, N.C. | W69-60 | |
Saturday, January 23 | 2020-21 | Away Radford, Va. | L53-74 | |
Friday, January 22 | 2020-21 | Away Radford, Va. | W84-80 | |
Wednesday, March 4 | 2019-20 | Home Asheville, N.C. | L66-73 | |
Saturday, January 11 | 2019-20 | Away Radford, VA | W63-50 | |
Friday, March 15 | 2018-19 | Away Radford, VA | L52-59 | |
Tuesday, February 26 | 2018-19 | Home Asheville, NC | L44-45 | |
Saturday, January 5 | 2018-19 | Away Radford, VA | L46-60 | |
Saturday, March 10 | 2017-18 | Neutral Lynchburg, VA | W60-50 | |
Tuesday, February 6 | 2017-18 | Home Asheville, NC | L48-64 | |
Tuesday, January 9 | 2017-18 | Away Radford, VA | W67-56 | |
Sunday, March 12 | 2016-17 | Neutral Lynchburg, VA | W49-48 | |
Saturday, February 25 | 2016-17 | Away Radford, Va. | (2 OT) L73-76 | |
Saturday, January 28 | 2016-17 | Home Asheville, NC | (OT) L62-64 | |
Tuesday, February 16 | 2015-16 | Home Asheville, NC | W58-48 | |
Saturday, January 30 | 2015-16 | Away Radford, VA | W54-46 | |
Tuesday, February 24 | 2014-15 | Away Radford, VA | L47-50 | Recap |
Tuesday, January 20 | 2014-15 | Home Asheville, NC | L65-67 | Recap |
Tuesday, March 4 | 2013-14 | Neutral Conway, SC | W43-42 | |
Thursday, February 13 | 2013-14 | Home Asheville, NC | L52-64 | |
Saturday, January 11 | 2013-14 | Away Radford, Va. | W68-61 | |
Wednesday, March 6 | 2012-13 | Neutral Conway, SC | L39-56 | |
Thursday, January 3 | 2012-13 | Away Radford, VA | L54-66 | |
Saturday, February 25 | 2011-12 | Away Radford, VA | L67-79 | |
Monday, January 30 | 2011-12 | Home Asheville, NC | L62-72 | |
Saturday, February 5 | 2010-11 | Away Radford, VA | W70-60 | |
Monday, January 3 | 2010-11 | Home Asheville, NC | L69-81 | |
Monday, March 1 | 2009-10 | Home Asheville, NC | OT W75-68 | |
Saturday, January 16 | 2009-10 | Away Radford, VA | L50-61 | |
Monday, March 2 | 2008-09 | Away Radford, VA | L48-53 | |
Saturday, January 17 | 2008-09 | Home Asheville, NC | W52-50 | |
Friday, March 14 | 2007-08 | Home Asheville, NC | (OT) L64-72 | |
Tuesday, February 26 | 2007-08 | Home Asheville, NC | L58-70 | Recap |
Saturday, February 2 | 2007-08 | Away Radford, VA | L49-68 | Recap |
Saturday, March 10 | 2006-07 | Home Asheville, NC | W67-57 | Recap |
Wednesday, February 28 | 2006-07 | Home Asheville, NC | W84-70 | Recap |
Wednesday, February 7 | 2006-07 | Away Radford, VA | L68-72 | Recap |
Wednesday, March 1 | 2005-06 | Away Radford, VA | L52-76 | Recap |
Saturday, January 28 | 2005-06 | Home Asheville, NC | W72-69 | Recap |
Tuesday, March 8 | 2004-05 | Home Asheville, NC | W47-32 | Box Score |
Tuesday, February 15 | 2004-05 | Away Radford, VA | (OT) L69-79 | |
Wednesday, January 26 | 2004-05 | Home Asheville, NC | W55-52 | Box Score |
Saturday, February 21 | 2003-04 | Home Asheville, NC | W66-48 | |
Saturday, January 24 | 2003-04 | Away Radford, VA | W45-39 | |
Friday, February 21 | 2002-03 | Home Asheville, NC | L60-70 | |
Saturday, January 25 | 2002-03 | Away Radford, VA | L43-55 | |
Wednesday, February 13 | 2001-02 | Home Asheville, NC | L61-69 | |
Monday, January 21 | 2001-02 | Away Radford, VA | L54-73 | |
Saturday, February 3 | 2000-01 | Home Asheville, NC | W81-62 | |
Saturday, January 13 | 2000-01 | Away Radford, VA | L51-53 | |
Monday, February 7 | 1999-00 | Away Radford, VA | L55-59 | |
Wednesday, January 19 | 1999-00 | Home Asheville, NC | L48-56 | |
Thursday, February 25 | 1998-99 | Neutral Asheville, NC | L61-66 | |
Monday, February 1 | 1998-99 | Home Asheville, NC | L67-68 | |
Wednesday, January 13 | 1998-99 | Away Radford, VA | L70-71 | |
Friday, February 27 | 1997-98 | Neutral Lynchburg, VA | W81-74 | |
Saturday, February 7 | 1997-98 | Home Asheville, NC | L76-77 | |
Thursday, January 8 | 1997-98 | Away Radford, VA | L80-81 | |
Friday, March 7 | 1995-96 | Away Radford, VA | L65-98 | |
Monday, February 24 | 1995-96 | Away Radford, VA | L58-86 | |
Saturday, February 22 | 1996-97 | Home Asheville, NC | W77-61 | |
Monday, January 27 | 1995-96 | Home Asheville, NC | L81-86 | |
Saturday, January 25 | 1996-97 | Away Radford, VA | W62-60 | |
Wednesday, March 8 | 1994-95 | Away Radford, VA | L65-98 | |
Saturday, February 11 | 1994-95 | Away Radford, VA | L71-78 | |
Monday, January 16 | 1994-95 | Home Asheville, NC | L74-87 | |
Friday, February 25 | 1993-94 | Home Asheville, NC | W77-69 | |
Friday, January 21 | 1993-94 | Away Radford, VA | L56-79 | |
Wednesday, February 17 | 1992-93 | Home Asheville, NC | L46-82 | |
Monday, January 18 | 1992-93 | Away Radford, VA | L57-79 | |
Saturday, February 29 | 1991-92 | Home Asheville, NC | L78-88 | |
Saturday, January 25 | 1991-92 | Away Radford, VA | L67-88 | |
Wednesday, January 9 | 1990-91 | Away Radford, VA | W77-63 | |
Saturday, December 1 | 1990-91 | Home Asheville, NC | L68-82 | |
Saturday, February 10 | 1989-90 | Away Radford, VA | L64-84 | |
Tuesday, January 16 | 1989-90 | Home Asheville, NC | L58-83 | |
Monday, February 13 | 1988-89 | Away Radford, VA | L56-103 | |
Thursday, February 2 | 1988-89 | Home Asheville, NC | L67-97 | |
Wednesday, February 17 | 1987-88 | Away Radford, VA | L73-86 | |
Saturday, January 30 | 1987-88 | Home Asheville, NC | L64-68 | |
Thursday, March 5 | 1986-87 | Away Radford, VA | L68-89 | |
Monday, February 9 | 1986-87 | Home Asheville, NC | L47-54 | |
Saturday, January 17 | 1986-87 | Away Radford, VA | L49-74 |
Win
Loss
Highlights || Women's Basketball || #9 UNC Asheville vs #1 High Point (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || #9 UNC Asheville vs #8 Gardner-Webb (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || UNC Asheville vs Radford
Monday, March 04
Highlights || Women's Basketball || UNC Asheville at Gardner-Webb
Monday, February 26