University of North Carolina Ashville Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2007 - 2007 | 1 | 0-1 | 0% | 63-66 | 63-66 | L1 | 0-1 | |
| American University | 2003 - 2004 | 2 | 0-2 | 0% | 94-100 | 47-50 | L2 | 0-2 | |
| Appalachian State University | 1987 - 2021 | 17 | 3-14 | 18% | 1021-1308 | 60-77 | 69-60 | L3 | 2-8 |
| Auburn University | 1998 - 2000 | 3 | 0-3 | 0% | 103-230 | 34-77 | L3 | 0-3 | |
| Augusta University | 1987 - 1991 | 10 | 1-9 | 10% | 630-740 | 63-74 | 78-76 | L3 | 1-9 |
| Austin Peay State University | 2021 - 2022 | 2 | 0-2 | 0% | 101-140 | 51-70 | L2 | 0-2 | |
| Barton College | 2014 - 2014 | 1 | 1-0 | 100% | 71-48 | 71-48 | 71-48 | W1 | 1-0 |
| Belmont University | 2001 - 2002 | 2 | 0-2 | 0% | 116-157 | 58-79 | L2 | 0-2 | |
| Bethune-Cookman University | 2012 - 2012 | 1 | 0-1 | 0% | 57-74 | 57-74 | L1 | 0-1 | |
| Birmingham-Southern College | 2002 - 2007 | 13 | 5-8 | 38% | 756-780 | 58-60 | 86-58 | W2 | 5-5 |
| Bluefield University (Va.) | 2013 - 2013 | 1 | 1-0 | 100% | 75-71 | 75-71 | 75-71 | W1 | 1-0 |
| Brevard College | 2010 - 2024 | 4 | 3-1 | 75% | 286-212 | 72-53 | 72-34 | W3 | 3-1 |
| Brown University | 1988 - 1988 | 1 | 1-0 | 100% | 72-57 | 72-57 | 72-57 | W1 | 1-0 |
| Campbell University | 1986 - 2023 | 50 | 12-38 | 24% | 2902-3314 | 58-66 | 70-42 | L6 | 3-7 |
| Carson-Newman University | 2009 - 2009 | 1 | 0-1 | 0% | 74-78 | 74-78 | L1 | 0-1 | |






%20(1).png&width=16&type=webp)
