University of North Carolina Ashville Athletics
2026 Men's Soccer Cumulative Statistics
| 7 | Orthodoxou, Orthodoxos | 4 | 2 | 174 | 3 | 1 | 7 | 9 | 0.333 | 7 | 0.778 | 1-1 | 1 | 0-0 |
| 23 | M'bamba, Kayoum | 5 | 0 | 170 | 2 | 2 | 6 | 5 | 0.400 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 9 | Ware, Tyler | 5 | 5 | 288 | 2 | 2 | 6 | 8 | 0.250 | 6 | 0.750 | 1-0 | 0 | 1-1 |
| 11 | Hardarson, Arnor | 4 | 2 | 158 | 2 | 1 | 5 | 4 | 0.500 | 2 | 0.500 | 0-0 | 0 | 1-1 |
| 22 | Smith, Ian | 5 | 3 | 246 | 2 | 1 | 5 | 5 | 0.400 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 8 | Campina Do Vale, Dwayne | 5 | 4 | 176 | 1 | 2 | 4 | 5 | 0.200 | 2 | 0.400 | 0-0 | 1 | 0-0 |
| 3 | O'neil, Eliot | 4 | 0 | 87 | 1 | 2 | 4 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 12 | Samori, Matteo | 4 | 0 | 94 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 0-0 | 0 | 1-1 |
| 18 | Saito, Kairi | 3 | 0 | 116 | 0 | 3 | 3 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Angell, Woody | 5 | 5 | 262 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 5 | Granzow, Lennart | 5 | 5 | 381 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 1 | 0-0 |
| 32 | Nava, Nicolas | 1 | 0 | 45 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Nogami, Taichi | 5 | 4 | 227 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Salkeld, Louie | 5 | 5 | 372 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 2-0 | 0 | 0-0 |
| 35 | Berry, Eli | 2 | 0 | 58 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 4 | Davies, James | 4 | 0 | 143 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Wood, Charlie | 5 | 5 | 371 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Barros, Lucca | 5 | 5 | 365 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Culbertson, Dylan | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Dowman, Charlie | 1 | 0 | 68 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Guindy, Zander | 5 | 0 | 177 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Jimerson, Evan | 1 | 0 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Kohlberg, Andrew | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Libertucci, Alessandro | 1 | 0 | 45 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Ling, Joe | 5 | 5 | 292 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 31 | McCarty, Lincoln | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Montini, Nathan | 5 | 5 | 311 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Spijkers, Sjoerd | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4877 | 19 | 19 | 57 | 68 | 0.279 | 41 | 0.603 | 12-2 | 3 | 3-3 |
| Opponents | Â | 5 | 92 | 4924 | 4 | 4 | 12 | 68 | 0.059 | 28 | 0.412 | 12-1 | 1 | 0-1 |


















