University of North Carolina Ashville Athletics
2026 Men's Soccer Cumulative Statistics
| 5 | Granzow, Lennart | 1 | 1 | 90 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 1 | 0-0 |
| 18 | Saito, Kairi | 1 | 0 | 42 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Angell, Woody | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Barros, Lucca | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Campina Do Vale, Dwayne | 1 | 1 | 47 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Guindy, Zander | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Ling, Joe | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | M'bamba, Kayoum | 1 | 0 | 26 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Montini, Nathan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Nogami, Taichi | 1 | 1 | 71 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | O'neil, Eliot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Orthodoxou, Orthodoxos | 1 | 1 | 53 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 1-1 | 0 | 0-0 |
| 15 | Salkeld, Louie | 1 | 1 | 90 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 12 | Samori, Matteo | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Smith, Ian | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Ware, Tyler | 1 | 1 | 75 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 10 | Wood, Charlie | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 1 | 11 | 964 | 1 | 1 | 3 | 17 | 0.059 | 12 | 0.706 | 5-1 | 1 | 0-0 |
| Opponents | Â | 1 | 16 | 964 | 0 | 0 | 0 | 12 | 0.000 | 2 | 0.167 | 3-1 | 0 | 0-0 |


















