University of North Carolina Ashville Athletics
Wofford vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WOF | AVL |
|---|---|---|---|---|---|---|
| 00:19 | ![]() | Orthodoxos Orthodoxou (3) | Assisted by: Tyler Ware | GOAL by AVL Orthodoxou, Orthodoxos Assist by Ware, Tyler. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (8) |
![]() | 3 | 4 | 7 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:58 | #29 Sjoerd Spijkers | |
![]() | 51:00 | #19 Lennart Niederlander | |
![]() | 86:06 | #9 Taylor Bowen | |
![]() | 88:24 | #8 Bear Rice |
Wofford


UNC Asheville

Barros, Lucca at goalie for UNC Asheville

Hinterschuster, Pepe at goalie for Wofford
0

00:19

1

Foul on Orthodoxou, Orthodoxos.

Shot by WOF Menendez, Fabian, bottom left, saved by Barros, Lucca.

Foul on Menendez, Fabian.

Foul on Menendez, Fabian.

Foul on Granzow, Lennart.

Foul on Ling, Joseph.

Foul on Menendez, Fabian.



Shot by WOF Case, Sam, out left.



Shot by WOF Takamo, Bradley, out top.

Foul on Takamo, Bradley.




Shot by WOF Niederlander, Lennart, bottom center, saved by Barros, Lucca.

Shot by AVL Smith, Ian.

Foul on Granzow, Lennart.





Shot by WOF Boner, Henry, out top.

Corner kick [36:24].

Foul on Astrup, Clemens.

Shot by AVL Campina Do Vale, Dwayne.

Shot by WOF Celik, Adam, top, Team save.

Shot by WOF Cheevers, Scott, bottom right, saved by Barros, Lucca.

Red card on AVL Spijkers, Sjoerd.

WOF Taylor Bowen PENALTY KICK MISS, saved by Barros, Lucca.

Shot by WOF Celik, Adam, out top.
45:00
End of PeriodWofford


UNC Asheville

Start of 2nd period [45:00].

FOR WOF: , #1 Hinterschuster, Pepe, #2 Talley, Max, #6 Cheevers, Scott, #9 Bowen, Taylor, #16 Mettee, Declan, #27 Boner, Henry, #15 Celik, Adam, #19 Niederlander, Lennart, #20 Astrup, Clemens, #28 Harvey, Hugo, #17 Spires, Franklin.

FOR AVL: , #1 Barros, Lucca, #5 Granzow, Lennart, #16 Ling, Joseph, #23 Mbamba, Kayoum, #10 Wood, Charlie, #15 Salkeld, Louie, #9 Ware, Tyler, #20 Guindy, Alexander, #4 Davies, James, #7 Orthodoxou, Orthodoxos.








Foul on Granzow, Lennart.

Foul on Cheevers, Scott.

Shot by AVL Orthodoxou, Orthodoxos, out top left.

Foul on Boner, Henry.

Yellow card on WOF Niederlander, Lennart.

Foul on Mbamba, Kayoum.

Shot by WOF Niederlander, Lennart, out left.

Foul on Cheevers, Scott.

Shot by AVL Ling, Joseph.

Shot by WOF Boner, Henry, out top.

Shot by AVL Orthodoxou, Orthodoxos, out top.



Corner kick [66:24].

Corner kick [66:48].


Shot by WOF Astrup, Clemens, bottom center, saved by Barros, Lucca.

Foul on Talley, Max.


Shot by AVL Salkeld, Louie, top woodwork.


Foul on Guindy, Alexander.



Shot by WOF Niederlander, Lennart.

Shot by WOF Takamo, Bradley.

Shot by WOF Takamo, Bradley, out top right.


Shot by WOF Rice, Bear, top left, saved by Barros, Lucca.



Corner kick [84:38].

Yellow card on WOF Bowen, Taylor.

Shot by WOF Hegle, Niklas Szabo, bottom center, saved by Barros, Lucca.

Yellow card on WOF Rice, Bear.
90:00
End of Period
Wofford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hinterschuster, Pepe | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Talley, Max | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Cheevers, Scott | DEF | 1 | 1 | 0 | 0 | 90 |
| 8 | Rice, Bear | MID | 1 | 1 | 0 | 0 | 53 |
| 10 | Takamo, Bradley | FWD | 3 | 0 | 0 | 0 | 57 |
| 11 | Case, Sam | FWD | 1 | 0 | 0 | 0 | 54 |
| 15 | Celik, Adam | DEF | 2 | 1 | 0 | 0 | 90 |
| 19 | Niederlander, Lennart | MID | 3 | 1 | 0 | 0 | 90 |
| 20 | Astrup, Clemens | DEF | 1 | 1 | 0 | 0 | 85 |
| 28 | Harvey, Hugo | DEF | 0 | 0 | 0 | 0 | 75 |
| 33 | Menendez, Fabian | MID | 1 | 1 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Bowen, Taylor | FWD | 1 | 1 | 0 | 0 | 62 |
| 16 | Mettee, Declan | FWD | 0 | 0 | 0 | 0 | 33 |
| 17 | Spires, Franklin | MID | 0 | 0 | 0 | 0 | 20 |
| 18 | Hegle, Niklas Szabo | DEF | 1 | 1 | 0 | 0 | 5 |
| 22 | Holmes, Pete | MID | 0 | 0 | 0 | 0 | 3 |
| 27 | Boner, Henry | MID | 2 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 17 | 8 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hinterschuster, Pepe | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 7 | ![]() | FWD | 3 | 1 | 1 | 0 | 52 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 71 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 50 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 7 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |



























