University of North Carolina Ashville Athletics
UNC Asheville vs VMI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 0 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNC | VMI |
|---|---|---|---|---|---|---|
| 02:23 | ![]() | Tyler Ware (3) | Assisted by: Lennart Granzow | GOAL by UNC Ware, Tyler Assist by Granzow, Lennart. | 1 | 0 |
| 11:21 | ![]() | Woody Angell (2) | Assisted by: Tyler Ware | GOAL by UNC Angell, Woody Assist by Ware, Tyler. | 2 | 0 |
| 43:27 | ![]() | Dwayne Campina Do Vale (2) | Assisted by: Arnor Hardarson | GOAL by UNC Campina Do Vale, Dwayne Assist by Hardarson, Arnor. | 3 | 0 |
| 44:54 | ![]() | Arnor Hardarson (3) | Assisted by: TAICHI NOGAMI | GOAL by UNC Hardarson, Arnor Assist by NOGAMI, TAICHI. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 4 | 18 (11) |
![]() | 0 | 4 | 4 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 7 | 0 | 7 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 09:28 | #19 Michael Dipita |
UNC Asheville


VMI

Rocha, Santiago at goalie for VMI

Barros, Lucca at goalie for UNC Asheville

Shot by UNC Angell, Woody, bottom left, saved by Rocha, Santiago.
1

02:23

0

Offside against UNC Asheville.

Shot by UNC Ware, Tyler, bottom center, Team save.

Corner kick [06:41].

Shot by UNC Angell, Woody.

Yellow card on VMI Dipita, Michael.

Foul on Moore, Jaden.

Shot by UNC Ware, Tyler, bottom center, saved by Rocha, Santiago.

Shot by UNC Guindy, Alexander, bottom left, saved by Rocha, Santiago.

Shot by UNC Mbamba, Kayoum, bottom left, Team save.

Foul on Salkeld, Louie.

Offside against VMI.
2

11:21

0

Offside against UNC Asheville.

Shot by UNC Mbamba, Kayoum.

Corner kick [24:32].




Foul on Benjamin, Amari.

Corner kick [31:27].

Foul on Ware, Tyler.

Shot by UNC Ware, Tyler, bottom center, saved by Rocha, Santiago.

Foul on Lee, Jesse.




Shot by UNC Ware, Tyler, out top right.
3

43:27

0

Shot by UNC Samori, Matteo, bottom center, saved by Rocha, Santiago.
4

44:54

0
45:00
End of Period
UNC Asheville


VMI

Start of 2nd period [45:00].

FOR UNC: , #4 Davies, James, #5 Granzow, Lennart, #8 Campina Do Vale, Dwayne, #14 Angell, Woody, #10 Wood, Charlie, #6 NOGAMI, TAICHI, #15 Salkeld, Louie, #21 Montini, Nathan, #23 Mbamba, Kayoum, #11 Hardarson, Arnor, #1 Barros, Lucca.

FOR VMI: , #3 Miller, Jack, #12 Mullins, Ben, #6 Joya, Ian, #10 Savage, Jordan, #17 Lee, Jesse, #18 Moore, Jaden, #15 Dowdy, Sam, #11 Choi, Rowen, #22 Pate, Anthony, #23 Moua, Lennox, #1 Rocha, Santiago.





Shot by UNC Hardarson, Arnor.

Corner kick [52:08].

Foul on Campina Do Vale, Dwayne.

Shot by UNC Mbamba, Kayoum, out top.

Offside against UNC Asheville.

Shot by VMI Moore, Jaden, top, saved by Barros, Lucca.

Foul on Mbamba, Kayoum.


Shot by VMI Choi, Rowen, bottom center, saved by Barros, Lucca.





Shot by UNC Hardarson, Arnor.

Corner kick [69:15].






Foul on NOGAMI, TAICHI.

Foul on Team, Gavin.

Foul on Orthodoxou, Orthodoxos.





Foul on Orthodoxou, Orthodoxos.

Shot by VMI Choi, Rowen.

Corner kick [82:50].

Corner kick [83:09].

Shot by UNC Samori, Matteo, out left.


Foul on Samori, Matteo.

Foul on Berry, Eli.

Foul on Team, Gavin.

Shot by VMI Mejia, Yeirin, out top.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 80 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 5 | 4 | 1 | 1 | 58 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 14 | ![]() | MID | 3 | 2 | 1 | 0 | 62 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 61 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 23 | ![]() | FWD | 3 | 1 | 0 | 0 | 50 |
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 52 |
| 8 | ![]() | FWD | 1 | 1 | 1 | 0 | 45 |
| 11 | ![]() | FWD | 3 | 1 | 1 | 1 | 45 |
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 30 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 18 | 11 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

VMI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Miller, Jack | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Mejia, Yeirin | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 8 | Benjamin, Amari | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | Savage, Jordan | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 17 | Lee, Jesse | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 18 | Moore, Jaden | FWD | 1 | 1 | 0 | 0 | 63 | ||||
| 19 | Dipita, Michael | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 20 | Osorto, Miguel | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 22 | Pate, Anthony | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Moua, Lennox | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 1 | Rocha, Santiago | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joya, Ian | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Choi, Rowen | MID | 2 | 1 | 0 | 0 | 45 | ||||
| 12 | Mullins, Ben | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Loya, Jaime | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | Dowdy, Sam | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 25 | Team, Gavin | DEF | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 4 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rocha, Santiago | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |































