University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WIN | AVL |
|---|---|---|---|---|---|---|
| 16:20 | ![]() | Tyler Ware (10) | Assisted by: Lennart Granzow | GOAL by AVL Ware, Tyler Assist by Granzow, Lennart. | 0 | 1 |
| 55:35 | ![]() | Joseph Ling (1) | Assisted by: Arnor Hardarson , Louie Salkeld | GOAL by AVL Ling, Joseph Assist by Hardarson, Arnor and Salkeld, Louie. | 0 | 2 |
| 85:14 | ![]() | Kayoum Mbamba (5) | Assisted by: Tyler Ware , Matteo Samori | GOAL by AVL Mbamba, Kayoum Assist by Ware, Tyler and Samori, Matteo. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (2) |
![]() | 6 | 17 | 23 (11) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 7 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 04:49 | #4 Sam Crolla | |
![]() | 34:33 | #6 Cody Read | |
![]() | 57:56 | #11 Arnor Hardarson | |
![]() | 70:29 | #15 Louie Salkeld | |
![]() | 89:02 | #8 Lucas Lindstrup |
Winthrop


UNC Asheville

Barros, Lucca at goalie for UNC Asheville

Christensen, Kevin at goalie for Winthrop

Foul on Crolla, Sam.

Yellow card on WIN Crolla, Sam.

Foul on Restrepo, Daniel.

Corner kick [06:24].

Foul on Restrepo, Daniel.

Foul on Williams, Mathew.

Shot by AVL Smith, Ian, bottom center, saved by Christensen, Kevin.

Corner kick [11:32].

Corner kick [12:21].

Corner kick [12:49].

Foul on Davies, James.

Foul on Restrepo, Daniel.
0

16:20

1

Foul on Lindstrup, Lucas.

Shot by AVL Ware, Tyler, out top.

Foul on Baden, Juma.

Offside against Winthrop.

Shot by AVL Ware, Tyler.

Foul on Salkeld, Louie.

Shot by WIN Restrepo, Daniel, out top.



Foul on Samori, Matteo.

Foul on Davies, James.

Shot by WIN Perez, Jorge.



Shot by WIN Crolla, Sam, out left.

Foul on Smith, Ian.

Red card on WIN Read, Cody.




Shot by AVL Ware, Tyler, bottom center, saved by Christensen, Kevin.


Foul on Humphrey, Alfie.

Foul on Ware, Tyler.

Shot by WIN Humphrey, Alfie, out top right.

Foul on Hayashi, Shion.

Shot by AVL Wood, Charlie, out right.

Shot by WIN Hayashi, Shion, out right.
45:00
End of PeriodWinthrop


UNC Asheville

Start of 2nd period [45:00].

FOR WIN: , #22 Christensen, Kevin, #4 Crolla, Sam, #8 Lindstrup, Lucas, #12 Restrepo, Daniel, #20 Ortega, Pablo, #15 Humphrey, Alfie, #16 Murray, Josh, #23 Perez, Jorge, #25 Deer, Owen, #29 Tubiolo, Evan.

FOR AVL: , #1 Barros, Lucca, #4 Davies, James, #5 Granzow, Lennart, #7 Orthodoxou, Orthodoxos, #10 Wood, Charlie, #23 Mbamba, Kayoum, #6 NOGAMI, TAICHI, #11 Hardarson, Arnor, #15 Salkeld, Louie, #20 Guindy, Alexander, #16 Ling, Joseph.







Foul on Davies, James.

Foul on NOGAMI, TAICHI.

Corner kick [51:46].

Foul on Guindy, Alexander.

Corner kick [54:55].
0

55:35

2

Shot by WIN Restrepo, Daniel, out left.

Yellow card on AVL Hardarson, Arnor.

Shot by WIN Restrepo, Daniel.




Shot by WIN Perez, Jorge, bottom left, saved by Barros, Lucca.

Foul on Wood, Charlie.

Shot by AVL Salkeld, Louie, top woodwork.

Shot by AVL Angell, Woody, bottom right, saved by Christensen, Kevin.

Offside against UNC Asheville.

Foul on Ortega, Pablo.

Shot by AVL Hardarson, Arnor.

Foul on Deer, Owen.

Shot by AVL Mbamba, Kayoum.

Corner kick [66:50].

Shot by AVL Angell, Woody, out right.


Shot by AVL Samori, Matteo, out right.

Shot by WIN Ortega, Pablo, out top right.

Foul on Samori, Matteo.

Yellow card on AVL Salkeld, Louie.



Foul on Lindstrup, Lucas.

Corner kick [73:22].

Shot by WIN Murray, Josh, out top right.

Corner kick [75:20].

Shot by AVL Salkeld, Louie, bottom left, saved by Christensen, Kevin.

Shot by WIN Crolla, Sam, top left, saved by Barros, Lucca.

Foul on Ortega, Pablo.

Shot by AVL Ware, Tyler, out left.

Shot by AVL Ware, Tyler, bottom left, saved by Christensen, Kevin.


Shot by WIN Jelaca, Teo, out left.




Shot by AVL Mbamba, Kayoum, bottom left, saved by Christensen, Kevin.

Shot by AVL Ware, Tyler, out top right.

Foul on Dowman, Charles.
0

85:14

3

Corner kick [85:37].

Shot by AVL Granzow, Lennart.

Shot by AVL Montini, Nathan, bottom left, saved by Christensen, Kevin.



Shot by AVL Ware, Tyler, out top.

Shot by AVL Ware, Tyler, bottom left, saved by Christensen, Kevin.

Corner kick [87:26].

Foul on Lindstrup, Lucas.

Foul on Samori, Matteo.

Yellow card on WIN Lindstrup, Lucas.
90:00
End of Period
Winthrop

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 22 | Christensen, Kevin | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Crolla, Sam | MID | 2 | 1 | 0 | 0 | 90 |
| 8 | Lindstrup, Lucas | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Baden, Juma | FWD | 0 | 0 | 0 | 0 | 63 |
| 12 | Restrepo, Daniel | MID | 3 | 0 | 0 | 0 | 54 |
| 15 | Humphrey, Alfie | MID | 1 | 0 | 0 | 0 | 72 |
| 16 | Murray, Josh | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | Williams, Mathew | DEF | 0 | 0 | 0 | 0 | 27 |
| 20 | Ortega, Pablo | FWD | 1 | 0 | 0 | 0 | 71 |
| 23 | Perez, Jorge | MID | 2 | 1 | 0 | 0 | 80 |
| 29 | Tubiolo, Evan | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Read, Cody | DEF | 0 | 0 | 0 | 0 | 8 |
| 10 | Hayashi, Shion | MID | 1 | 0 | 0 | 0 | 36 |
| 25 | Deer, Owen | DEF | 0 | 0 | 0 | 0 | 55 |
| 28 | Jelaca, Teo | FWD | 1 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 12 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 22 | Christensen, Kevin | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

UNC Asheville

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 9 | ![]() | FWD | 9 | 4 | 1 | 1 | 76 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 87 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 1 | 54 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 1 | 53 | ||||
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 76 | ||||
| 15 | ![]() | MID | 2 | 1 | 0 | 1 | 81 | ||||
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 72 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 76 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 9 | ||||
| 23 | ![]() | FWD | 3 | 2 | 1 | 0 | 56 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 23 | 11 | 3 | 5 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

























