University of North Carolina Ashville Athletics
UNC Asheville vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | AVL | MEM |
|---|---|---|---|---|---|---|
| 28:04 | ![]() | Arnor Hardarson (2) | Assisted by: Tyler Ware | GOAL by AVL Hardarson, Arnor Assist by Ware, Tyler. | 1 | 0 |
| 70:39 | ![]() | Carson Banham (3) | Assisted by: Miller Lashlee , Dino Stavros | GOAL by MEM Banham, Carson Assist by Lashlee, Miller and Stavros, Dino. | 1 | 1 |
| 72:25 | ![]() | Miller Lashlee (3) | Assisted by: Dino Stavros | GOAL by MEM Lashlee, Miller Assist by Stavros, Dino. | 1 | 2 |
| 80:20 | ![]() | Renan Syrio (3) | Assisted by: Miller Lashlee | GOAL by MEM Syrio, Renan Assist by Lashlee, Miller. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 8 | 10 | 18 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:11 | #23 Kayoum Mbamba | |
![]() | 70:39 | #15 Louie Salkeld | |
![]() | 70:39 | #13 Ryan Ruguaru | |
![]() | 70:39 | #0 0 | |
![]() | 70:39 | #0 0 |
UNC Asheville


Memphis

Kasin, Noah at goalie for Memphis

Barros, Lucca at goalie for UNC Asheville

Foul on Lashlee, Miller.

Shot by MEM Lashlee, Miller.

Corner kick [05:07].

Foul on Saint Juste, Junior.

Foul on NOGAMI, TAICHI.

Foul on Ware, Tyler.

Corner kick [13:30].

Corner kick [14:06].

Shot by MEM Cruz, Henrique.

Foul on Angell, Woody.

Shot by MEM Lashlee, Miller, out top.

Corner kick [17:14].

Foul on Mancuso, Thomas.

Shot by MEM Lashlee, Miller, bottom center, saved by Barros, Lucca.

Corner kick [20:47].

Shot by MEM Bader, Keanan.

Shot by MEM Cruz, Henrique, out top.



Foul on Orthodoxou, Orthodoxos.

Shot by AVL Ware, Tyler.
1

28:04

0

Foul on Hardarson, Arnor.







Foul on O'Neil, Eliot.

Corner kick [38:34].

Shot by AVL Mbamba, Kayoum, out top.

Foul on Montini, Nathan.

Shot by MEM Saint Juste, Junior, bottom right, saved by Barros, Lucca.

Shot by AVL Orthodoxou, Orthodoxos, top, saved by Kasin, Noah.

Shot by MEM Grudko, Anthony, out left.

Corner kick [44:45].
45:00
End of Period

UNC Asheville


Memphis

Start of 2nd period [45:00].

FOR AVL: , #1 Barros, Lucca, #5 Granzow, Lennart, #20 Guindy, Alexander, #11 Hardarson, Arnor, #23 Mbamba, Kayoum, #10 Wood, Charlie, #7 Orthodoxou, Orthodoxos, #15 Salkeld, Louie, #14 Angell, Woody, #21 Montini, Nathan, #22 Smith, Ian.

FOR MEM: , #00 Kasin, Noah, #4 Saint Juste, Junior, #5 Cook, Ethan, #6 Cruz, Henrique, #2 Oumamass, Zackarya, #14 Mancuso, Thomas, #8 Chaouki, Saad, #7 Lashlee, Miller, #12 Banham, Carson, #30 Tokishi, Jin, #16 Grudko, Anthony.









Foul on Chaouki, Saad.

Foul on Oumamass, Zackarya.

Shot by AVL Angell, Woody, top, saved by Kasin, Noah.

Shot by MEM Cook, Ethan, out right.

Yellow card on AVL Mbamba, Kayoum.

Foul on Grudko, Anthony.

Shot by AVL Hardarson, Arnor.

Corner kick [56:17].

Foul on Orthodoxou, Orthodoxos.

Shot by MEM Chaouki, Saad, bottom left, saved by Barros, Lucca.






Shot by AVL Ware, Tyler, bottom left, saved by Kasin, Noah.

Shot by MEM McIntyre, Eben.

Shot by MEM McIntyre, Eben, out right.


1

70:39

1


Yellow card on AVL Salkeld, Louie.

Yellow card on MEM Ruguaru, Ryan.

Yellow card on AVL TEAM.

Yellow card on MEM TEAM.
1

72:25

2




Foul on Tokishi, Jin.


Foul on Davies, James.

Corner kick [76:12].

Corner kick [76:35].

Shot by MEM Chaouki, Saad, out top.

Shot by MEM Lashlee, Miller.


Corner kick [78:49].

Shot by MEM Syrio, Renan, bottom right, saved by Kohlberg, Andrew.

Shot by AVL Smith, Ian.
1

80:20

3

Shot by AVL Ling, Joseph, top left, saved by Kasin, Noah.

Shot by AVL Samori, Matteo, out top left.





Foul on McIntyre, Eben.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 73 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 1 | 59 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 58 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 62 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 22 | ![]() | 1 | 0 | 0 | 0 | 63 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 |
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 49 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 17 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 10 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 73 | 2 | 3 |
| 30 | ![]() | 17 | 1 | 1 |
Totals | Â | Â | 3 | 4 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Kasin, Noah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Saint Juste, Junior | DEF | 1 | 1 | 0 | 0 | 84 | ||||
| 5 | Cook, Ethan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Cruz, Henrique | DEF | 2 | 0 | 0 | 0 | 71 | ||||
| 7 | Lashlee, Miller | FWD | 5 | 2 | 1 | 2 | 72 | ||||
| 9 | Syrio, Renan | FWD | 2 | 2 | 1 | 0 | 56 | ||||
| 10 | McIntyre, Eben | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 11 | Bader, Keanan | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 14 | Mancuso, Thomas | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 15 | Stajnko, Marko | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 26 | Stavros, Dino | DEF | 0 | 0 | 0 | 2 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oumamass, Zackarya | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 8 | Chaouki, Saad | MID | 2 | 1 | 0 | 0 | 51 | ||||
| 12 | Banham, Carson | FWD | 1 | 1 | 1 | 0 | 46 | ||||
| 13 | Ruguaru, Ryan | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | Grudko, Anthony | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 20 | Owens, Joshua | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 27 | Piccolotto, Christian | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 30 | Tokishi, Jin | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 18 | 7 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kasin, Noah | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |





























