University of North Carolina Ashville Athletics
Coppin State vs UNC Asheville
3/7/2020
Moss Stadium
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 3 |
Win: Perez, Jp (1-1)Loss: Felber,nico (0-1)
Scoring Summary
Team | CSUBB | AVL |
|---|---|---|
GASPARRO, G. homered to right field, RBI. | 0 | 1 |
WALTON,C. grounded out to 1b unassisted, RBI; WALKER,C. scored, unearned. | 1 | 1 |
BANKS,J. homered to right field, RBI. | 2 | 1 |
DUNN, S. flied out to cf, SF, RBI; GASPARRO, G. scored. | 2 | 2 |
TROOST, C. singled down the rf line, RBI; JONES, E advanced to second; FREEBERGER, advanced to third; DUNN, S. scored. | 2 | 3 |
Coppin State
Treyes, Corey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Castillo, Marcos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Banks, Justin | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Walker, Conner | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dorcean, Mike | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Toran | 3B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Walton, Caden | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Day, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilson, Isaiah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier, Eddie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alviarez, Carlos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyal, Devyan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rea, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tuttle, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felber, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 2 | 2 | 1 | 10 | 3 |
Batting
HR: Banks, Justin (1)
SH: Dorcean, Mike (1)
Baserunning
CS: Treyes, Corey (1); Banks, Justin (1)
HBP: Treyes, Corey (1)
Fielding
E: Tuttle, Bradley (1)
UNC Asheville
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 9 | 3 | 5 | 1 | 12 | 8 |
Batting
Baserunning
Fielding
Coppin State
Rea, Aaron | 7.0 | 6 | 2 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 26 | 29 | 9 | 2 | 0 |
Tuttle, Bradley | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
Felber, Nico | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Totals | 9 | 3 | 3 | 5 | 12 | 2 | 0 | 0 | 1 | 35 | 41 | 11 | 4 | 0 |
UNC Asheville
| 7.0 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 7 | 0 | |
| 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 8 | 11 | 0 | 3 | 0 | |
| Totals | 4 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 1 | 33 | 37 | 7 | 10 | 0 |















