University of North Carolina Ashville Athletics
Baseball History vs Coastal Carolina University from March 2, 1985 - March 22, 2015
Last Matchup
3/22/2015
1

vs

2
Wins
17
Losses
74
Home Record
11-29
Away Record
6-40
Conference Record
16-63
Streak
L3
First Matchup
L 4-19
3/2/1985
Last 10 Matchups
2-8
3/27/2011 - 3/22/2015
Largest Margin of Victory
W 16-4
4/2/2000
Smallest Margin of Victory
W 2-1
4/6/2014
Total Runs
350
Average Runs
4
History from March 2, 1985 - March 22, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 22 | 2015 | Home Asheville, N.C. | L1-2 | Stats |
Saturday, March 21 | 2015 | Home Asheville, N.C. | L3-13 | Stats |
Friday, March 20 | 2015 | Home Asheville, N.C. | L4-12 | Stats |
Sunday, April 6 | 2014 | Home Asheville, N.C. | W2-1 | |
Saturday, April 5 | 2014 | Home Asheville, N.C. | L4-9 | |
Friday, April 4 | 2014 | Home Asheville, N.C. | L7-9 | |
Sunday, May 12 | 2013 | Away Conway, SC | L0-3 | |
Saturday, May 11 | 2013 | Away Conway, SC | (11 Innings) L2-3 | |
Friday, May 10 | 2013 | Away Conway, SC | L1-7 | Stats |
Sunday, March 27 | 2011 | Home Asheville, N.C. | (12 Innings) W7-6 | |
Saturday, March 26 | 2011 | Home Asheville, N.C. | W3-2 | |
Friday, March 25 | 2011 | Home Asheville, N.C. | L2-13 | Recap |
Sunday, May 2 | 2010 | Away Conway, SC | L1-7 | |
Saturday, May 1 | 2010 | Away Conway, SC | L4-6 | |
Friday, April 30 | 2010 | Away Conway, SC | L2-18 | |
Monday, March 16 | 2009 | Home Asheville, N.C. | L2-12 | |
Sunday, March 15 | 2009 | Home Asheville, N.C. | L4-9 | |
Wednesday, May 21 | 2008 | Neutral Danville, VA | L4-20 | |
Sunday, April 20 | 2008 | Away Conway, SC | L2-3 | Recap |
Saturday, April 19 | 2008 | Away Conway, SC | L4-10 | Recap |
Friday, April 18 | 2008 | Away Conway, SC | L3-4 | Recap |
Wednesday, May 23 | 2007 | Neutral Rock Hill, S.C. | L3-6 | Recap |
Sunday, May 13 | 2007 | Home Asheville, N.C. | L2-3 | |
Saturday, May 12 | 2007 | Home Asheville, N.C. | L2-10 | |
Friday, May 11 | 2007 | Home Asheville, N.C. | W5-3 | |
Thursday, May 25 | 2006 | Neutral Conway, SC | L1-6 | Recap |
Sunday, May 21 | 2006 | Away Conway, SC | L4-13 | Recap |
Saturday, May 20 | 2006 | Away Conway, SC | L1-6 | Recap |
Friday, May 19 | 2006 | Away Conway, SC | L3-7 | |
Sunday, May 15 | 2005 | Home Asheville, N.C. | L3-7 | |
Saturday, May 14 | 2005 | Home Asheville, N.C. | L3-5 | Recap |
Friday, May 13 | 2005 | Home | L2-8 | |
Sunday, April 25 | 2004 | Away Conway, SC | L2-4 | |
Saturday, April 24 | 2004 | Away Conway, SC | W11-6 | |
Friday, April 23 | 2004 | Away Conway, SC | L3-10 | |
Sunday, May 18 | 2003 | Home Asheville, N.C. | L3-7 | |
Saturday, May 17 | 2003 | Home Asheville, N.C. | W5-2 | |
Friday, May 16 | 2003 | Home Asheville, N.C. | W8-6 | |
Sunday, May 5 | 2002 | Away Conway, SC | L4-15 | |
Saturday, May 4 | 2002 | Away Conway, SC | L3-4 | |
Saturday, May 4 | 2002 | Away Conway, SC | L3-5 | |
Saturday, March 31 | 2001 | Home Asheville, N.C. | L3-17 | |
Friday, March 30 | 2001 | Home Asheville, N.C. | L6-14 | |
Friday, May 19 | 2000 | Away Conway, SC | W3-0 | |
Sunday, April 2 | 2000 | Away Conway, SC | W16-4 | |
Saturday, April 1 | 2000 | Away Conway, SC | L0-1 | |
Saturday, April 1 | 2000 | Away Conway, SC | L2-3 | |
Thursday, May 20 | 1998-99 | Away Conway, SC | L2-3 | |
Sunday, April 4 | 1998-99 | Home Asheville, N.C. | L1-6 | |
Saturday, April 3 | 1998-99 | Home Asheville, N.C. | L7-12 | |
Saturday, April 3 | 1998-99 | Home Asheville, N.C. | L3-7 | |
Saturday, May 9 | 1997-98 | Neutral Fort Mill, SC | L2-5 | |
Friday, May 8 | 1997-98 | Neutral Fort Mill, SC | L4-10 | |
Sunday, March 29 | 1997-98 | Away Conway, SC | L0-5 | |
Saturday, March 28 | 1997-98 | Away Conway, SC | L1-6 | |
Saturday, March 28 | 1997-98 | Away Conway, SC | L6-11 | |
Sunday, May 11 | 1996-97 | Home Asheville, N.C. | W9-3 | |
Saturday, May 10 | 1996-97 | Home Asheville, N.C. | W7-2 | |
Saturday, May 10 | 1996-97 | Home Asheville, N.C. | W7-4 | |
Sunday, April 28 | 1995-96 | Away Conway, SC | L3-7 | |
Saturday, April 27 | 1995-96 | Away Conway, SC | W7-5 | |
Saturday, April 27 | 1995-96 | Away Conway, SC | L6-8 | |
Saturday, May 13 | 1994-95 | Home Asheville, NC | L5-7 | |
Saturday, May 13 | 1994-95 | Home Asheville, NC | W14-8 | |
Sunday, May 1 | 1993-94 | Away Conway, SC | W12-5 | |
Saturday, April 30 | 1993-94 | Away Conway, SC | L1-2 | |
Saturday, April 30 | 1993-94 | Away Conway, SC | L5-12 | |
Sunday, April 18 | 1992-93 | Home Asheville, NC | L8-10 | |
Saturday, April 17 | 1992-93 | Home Asheville, NC | W4-2 | |
Saturday, April 17 | 1992-93 | Home Asheville, NC | L3-15 | |
Thursday, May 14 | 1991-92 | Away Conway, SC | L0-5 | |
Sunday, April 26 | 1991-92 | Away Conway, SC | L4-14 | |
Saturday, April 25 | 1991-92 | Away Conway, SC | L7-13 | |
Saturday, April 25 | 1991-92 | Away Conway, SC | W4-3 | |
Thursday, May 16 | 1990-91 | Away Conway, SC | L3-13 | |
Thursday, May 16 | 1990-91 | Away Conway, SC | L1-6 | |
Saturday, April 13 | 1990-91 | Away Conway, SC | L1-2 | |
Saturday, April 13 | 1990-91 | Away Conway, SC | L1-2 | |
Sunday, May 13 | 1989-90 | Away Conway, SC | L2-6 | |
Sunday, April 22 | 1989-90 | Home Asheville, NC | L4-5 | |
Saturday, April 21 | 1989-90 | Home Asheville, NC | L2-5 | |
Saturday, April 21 | 1989-90 | Home Asheville, NC | L5-10 | |
Sunday, March 5 | 1988-89 | Away Conway, SC | L3-12 | |
Saturday, March 4 | 1988-89 | Away Conway, SC | L1-4 | |
Saturday, March 4 | 1988-89 | Away Conway, SC | L2-13 | |
Monday, March 21 | 1987-88 | Home Asheville, NC | L11-25 | |
Sunday, March 20 | 1987-88 | Home Asheville, NC | L5-13 | |
Sunday, March 20 | 1987-88 | Home Asheville, NC | L2-3 | |
Sunday, April 28 | 1984-85 | Home Asheville, NC | L5-13 | |
Sunday, March 3 | 1984-85 | Away Conway, SC | L3-10 | |
Saturday, March 2 | 1984-85 | Away Conway, SC | L4-19 |
Win
Loss
Highlights || Baseball || UNC Asheville vs Presbyterian (Game 3)
Tuesday, May 28
Highlights || Baseball || UNC Asheville at Presbyterian (Game 2)
Tuesday, May 28
Highlights || Baseball || UNC Asheville at Presbyterian (Game 1)
Tuesday, May 28
Highlights || Baseball || UNC Asheville vs Gardner-Webb (Game 3)
Monday, May 13