University of North Carolina Ashville Athletics

Strong Performances from Patterson and Giletti Highlight Final Day of Golfweek Red Sky Classic
09.25.2024 | Women's Golf
WOLCOTT, Co. – The UNC Asheville women's golf team wrapped up the Golfweek Red Sky Classic on Wednesday and Caroline Patterson and Beryl Giletti highlighted the day as both shot one under par.
The team finished in 11th out of 16 teams and finished with an 889 over the 3-round tournament.
Patterson improved by 13 places to finish the tournament with a 3-round score of 220 (4-over).
Giletti improved by 12 places to finish the tournament with a 3-round score of 223 (7-over). Giletti had five birdies on the day to lead the team.
Jordyn Arts shot a 76 to finish the tournament with a 225 (9-over). Ally Kerr shot a 78 and finished with a 226 (10-over) and Morgan Guepet also shot a 78 to finish with a 231 (15-over).
Bulldog Leaderboard
T32 Caroline Patterson............................. 75 74 71 220 +4T46 Beryl Giletti................................... 74 78 71 223 +7
T52 Jordyn Arts.................................... 77 72 76 225 +9
T58 Ally Kerr...................................... 73 75 78 226 +10
T69 Morgan Guepet................................... 80 73 78 231 +15
Team Leaderboard
1 Kansas........................ 288 277 284 849 -15
T2 Boise State................... 284 291 281 856 -8
T2 Pepperdine.................... 290 282 284 856 -8
4 Sacramento State.............. 281 289 292 862 -2
5 Denver........................ 293 281 293 867 +3
6 UC Irvine..................... 289 290 291 870 +6
7 Little Rock................... 289 302 286 877 +13
8 Northern Arizona.............. 290 296 293 879 +15
9 Mercer University............. 297 294 289 880 +16
10 South Dakota State............ 294 298 290 882 +18
11 UNC Asheville................. 299 294 296 889 +25
12 Eastern Michigan.............. 302 306 285 893 +29
13 Northern Colorado............. 299 300 296 895 +31
14 East Tennessee St............. 301 302 299 902 +38
15 Arkansas State................ 305 306 296 907 +43
16 Wichita State................. 298 309 302 909 +45
Up Next
The Bulldogs return to the course Oct. 14-15 as they compete in the Edisto Island Invitational in Charleston, South Carolina, hosted by College of Charleston.
To stay updated, follow along with the official Asheville Women's Golf 𝕩 account.
About Women's Athletics Presenting Partner First Bank
First Bank is the banking subsidiary of First Bancorp and is headquartered in Southern Pines, North Carolina, with total assets of approximately $12.4 billion. As a state-chartered community bank, First Bank operates 118 bank branches in North Carolina and South Carolina. Since 1935, First Bank has taken a tailored approach to banking, combining best-in-class financial solutions, helpful local expertise, and technology to manage a home or business. First Bancorp's common stock is traded on the NASDAQ Global Select Market under the symbol "FBNC." Visit our website at www.LocalFirstBank.com. Member FDIC, Equal Housing Lender.













