University of North Carolina Ashville Athletics
2024-25 Women's Golf Roster
Roster
Giletti, Beryl

Beryl Giletti
- Height:
- 5-7
- Class:
- Senior
- Hometown:
- Houilles, France
Bio
Tournament | Date | Round Score | Total (To Par) | Place |
2024-25: | ||||
2025 Big South Women's Golf Championship - Match Play Semifinal | Apr. 16 | Tied at end of regulation | CSU won after six tiebreaker holes | |
2025 Big South Women's Golf Championship - Stroke Play | Apr. 13-15 | 75-77-75 | 227 (+11) | 6/51 |
Golfweek/Stifel Spring Challenge | Mar. 31-Apr. 2 | 74-70-75 | 219 (+6) | 12/89 |
Pinetree Women's Collegiate | Mar. 24-25 | 75-75-77 | 227 (+14) | 30/70 |
2025 Bama Beach Bash | Mar. 16-18 | 76-79-75 | 230 (+14) | 16/65 |
Huntsville.org Intercollegiate | Mar. 3-4 | 78-72-80 | 230 (+14) | 9/63 |
Rivertowne Invitational | Feb. 17-18 | 78-73-77 | 228 (+12) | 26/75 |
Mercer Invitational | Oct. 28-29 | 79-74-77 | 230 (+14) | 31/70 |
Terrier Intercollegiate | Oct. 21-22 | 82-74-81 | 237 (+21) | 26/71 |
Edisto Island Invitational | Oct. 14-15 | 75-73-74 | 222 (+9) | 18/90 |
Golfweek Red Sky Classic    | Sept. 23-25 | 74-78-71 | 223 (+7) | 46/88 |
The Velvet Classic | Sept. 16-17 | 80-78-79 | 237 (+21) | 26/91 |
Tiger Classic | Aug. 26 | 72-77 | 149 (+5) | 31/96 |
2023-24: | ||||
Kingsmill Invitational | Sept. 11-12 | 74-74-81 | 229 (+13) | T19/51 |
Brittany Kelly Classic | Sept. 18-19 | 77-76-77 | 230 (+14) | T32/81 |
UNCG Collegiate | Oct. 7-8 | 81-76-76 | 233 (+17) | T56/107 |
Rainbow Wahine Invitational | Oct. 23-25 | 73-83-70 | 226 (+9) | T50/95 |
French Broad Collegiate Invitational | Oct. 30-31 | 69-75-77 | 221 (+7) | 2/54 |
Rivertowne Invitational | Feb. 26-27 | 75-74-78 | 227 (+11) | T37/81 |
Bama Beach Bash | Mar. 17-19 | 73-71 | 144 (E) | 4/100 |
Lady Bison Bay Point Classic | Mar. 22-24 | 80-74-76 | 230 (+14) | T22/69 |
Golfweek Intercollegiate | Mar. 31-Apr. 3 | 71-77 | 148 (+6) | T29/95 |
Brickyard Collegiate | Apr. 8-9 | 75-79-77 | 231 (+15) | 28/45 |
Big South Conference Championships | Apr. 14-17 | 79-82-75 | 236 (+20) | 28/45 |
Awards & Honors
- 2024-25 Big South Presidential Honor Roll
- Big South Conference Honorable MentionÂ
- Big South Conference Women's Golfer of the Week (Mar. 22, 2024)
- Big South Conference Women's Golfer of the Week (Nov. 3, 2023)
2024-25: Played in 13 tournaments and 36 rounds during her senior season...Finished the season with a 76.2 scoring average...Her best finish of the season was at the Big South Conference Championship where she finished sixth out of 51 competitors...Had two under-par rounds, the first at the Golfweek Red Sky Classic (Sept. 23-25) and the second at the Golfweek Stifel Spring Challenge (Mar. 31-Apr. 2).
2023-24: Played in 11 tournaments and 31 rounds in her first year in Asheville...Finished third on the team with a 76.0 scoring average...Finished runner-up at Asheville's French Broad Collegiate Invitational (Oct. 30-31) with a +7 221...Later earned Big South Conference Women's Golfer of the Week honors...Took fourth at UAB's Bama Beach Bash (Mar. 17-19) shooting an even-par 144 later earning Big South Conference Women's Golfer of the Week honors.
Prior to Asheville:Â Giletti played the past two seasons at Division II Columbus State University, where she played in nine tournaments and 25 rounds as sophomore for the Cougars...Posted a low 36-hole total of 146 and a low round of 71, while also posting four rounds of par or better for a team-low 75.60 scoring average...Also posted six Top-20 finishes on the season, including four Top-10 finishes...Finished tied for ninth at the Low Tide Intercollegiate (Feb. 27-28, 2023), tied for fourth at the Savannah Lakes Invitational (Sept. 19-20, 2022) and tied for fourth at the City with Spirit Classic (Sept. 26-27, 2022)...Her one-under 71 came in the first round of the Savannah Lakes Invitational (Sept. 19-20, 2022), tying for second-lowest round on the team this season...Also netted even-par 72 in the second round of the City with Spirit Classic (Sept. 26-27, 2022), the second round LeeAnn Noble Memorial (Oct. 10-11, 2022) and the first round of the Low Tide Intercollegiate (Feb. 27-28, 2023) tying for fifth-lowest round on the team.
LJ Thorpe Chalk Talk | Men's Basketball
Wednesday, August 27
Alumni Interview || Clay Edmondson || Baseball
Monday, August 04
Why Asheville || Payton Rolfsen || Volleyball
Thursday, July 24
Why Asheville || Addie Cooper || Women's Soccer
Tuesday, June 17