University of North Carolina Ashville Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | mendes, rodrigo | 15 | 15 | 1194 | 4 | 5 | 13 | 33 | 0.121 | 16 | 0.485 | 2-0 | 2 | 1-1 |
| 11 | hardarson, arnor | 15 | 12 | 947 | 4 | 3 | 11 | 8 | 0.500 | 5 | 0.625 | 3-0 | 2 | 0-0 |
| 6 | beckett, louis | 14 | 6 | 470 | 3 | 0 | 6 | 11 | 0.273 | 7 | 0.636 | 0-0 | 1 | 0-1 |
| 21 | granzow, lennart | 14 | 11 | 1068 | 3 | 0 | 6 | 9 | 0.333 | 7 | 0.778 | 1-0 | 0 | 0-0 |
| 10 | wood, charlie | 15 | 15 | 1293 | 1 | 2 | 4 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 28 | kwasnik, dylan | 15 | 9 | 790 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 2-0 | 1 | 0-0 |
| 2 | ragnarsson, viưar | 15 | 15 | 1330 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 3-0 | 1 | 0-0 |
| 8 | steel, jack | 13 | 0 | 188 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 5 | yao, benian | 13 | 12 | 984 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 33 | culbertson, dylan | 13 | 0 | 247 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 13 | takagi, rinta | 15 | 15 | 1123 | 0 | 2 | 2 | 14 | 0.000 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 3 | eriksson, conrad ryu | 12 | 8 | 719 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | fiksdal, brede | 10 | 4 | 360 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 14 | hamid, aysa | 9 | 4 | 337 | 0 | 1 | 1 | 12 | 0.000 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 7 | hayden, miller | 10 | 1 | 177 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | alcantar, xavier | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 45 | barros, lucca | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 35 | berry, eli | 9 | 1 | 124 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | howe, sam | 8 | 1 | 197 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | lagerwey, owen | 8 | 0 | 128 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | leonard, tyler | 7 | 0 | 229 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | ling, joe | 15 | 10 | 772 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 17 | montini, nathan | 10 | 3 | 288 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 36 | smith, logan | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | spijkers, sjoerd | 11 | 8 | 585 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Ā | 15 | 165 | 14917 | 20 | 20 | 60 | 132 | 0.152 | 62 | 0.470 | 22-0 | 7 | 1-2 |
| Opponents | Ā | 15 | 255 | 14849 | 19 | 19 | 57 | 151 | 0.126 | 56 | 0.371 | 18-0 | 6 | 2-2 |
