University of North Carolina Ashville Athletics
Women's Soccer History vs Radford University from September 5, 1993 - November 2, 2024
Wins
8
Losses
26
Ties
3
Home Record
5-9-1
Away Record
3-13-1
Conference Record
8-21-2
Streak
L9
First Matchup
L 1-2
9/5/1993
Last 10 Matchups
1-9
10/10/2015 - 11/2/2024
Largest Margin of Victory
W 3-0
10/15/2005
Smallest Margin of Victory
W 2-1
10/10/2015
Total Goals
39
Average Goals
1
History from September 5, 1993 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Away Radford, VA | L0-3 | |
Wednesday, October 4 | 2023 | Away Radford, VA | L1-4 | |
Saturday, October 8 | 2022 | Home Asheville, N.C. | L1-2 | |
Wednesday, October 6 | 2021 | Away Radford, VA | L0-6 | |
Wednesday, March 10 | 2020-21 | Home Asheville, N.C. | L0-1 | |
Saturday, October 5 | 2019 | Away Radford, VA | L0-1 | Box Score |
Saturday, October 20 | 2018 | Home Asheville, NC | L0-3 | |
Wednesday, October 18 | 2017 | Away Radford, VA | L1-3 | |
Wednesday, September 28 | 2016 | Home Asheville, NC | L1-2 | Recap |
Saturday, October 10 | 2015 | Away Radford, VA | W2-1 | Stats |
Saturday, October 11 | 2014 | Home Asheville, NC | W1-0 | Recap |
Saturday, October 12 | 2013 | Away Radford, Va. | L0-4 | Stats |
Saturday, September 29 | 2012 | Home Asheville, N.C. | L2-3 | |
Thursday, November 3 | 2011 | Neutral Charleston, S.C. | (PK, 2-3) T1-1 | Recap |
Saturday, October 1 | 2011 | Away Radford, Va. | L0-1 | |
Friday, October 1 | 2010 | Home Asheville, N.C. | L0-2 | |
Friday, October 2 | 2009 | Away Radford, Va. | L0-1 | |
Thursday, November 6 | 2008 | Neutral High Point, N.C. | (OT) L1-2 | Recap |
Saturday, November 1 | 2008 | Home Asheville, N.C. | L2-3 | Recap |
Saturday, October 13 | 2007 | Away Radford, Va. | L2-3 | Recap |
Saturday, September 16 | 2006 | Home Asheville, N.C. | W2-0 | Recap |
Saturday, October 15 | 2005 | Away Radford, Va. | W3-0 | |
Friday, October 15 | 2004 | Home Asheville, N.C. | (2 OT) T2-2 | |
Saturday, October 11 | 2003 | Away Radford, VA | (2 OT) T2-2 | |
Saturday, November 9 | 2002 | Neutral Charleston, SC | L0-2 | |
Saturday, October 26 | 2002 | Home Asheville, NC | L0-1 | |
Sunday, September 9 | 2001 | Away Radford, VA | L2-4 | |
Wednesday, September 27 | 2000 | Home Asheville, NC | W2-1 | |
Saturday, October 9 | 1999-00 | Away Radford, VA | (OT) L1-2 | |
Saturday, November 7 | 1998-99 | Neutral Lynchburg, VA | L0-1 | |
Saturday, September 26 | 1998-99 | Home Asheville, NC | W1-0 | |
Saturday, November 1 | 1997-98 | Away Radford, VA | L1-3 | |
Saturday, September 13 | 1996-97 | Home Asheville, NC | (OT) W3-2 | |
Friday, September 29 | 1995-96 | Away Radford, VA | W2-0 | |
Friday, October 28 | 1994-95 | Neutral Baltimore, MD | L0-1 | |
Sunday, October 23 | 1994-95 | Home Asheville, NC | L2-3 | |
Sunday, September 5 | 1993-94 | Away Radford, VA | L1-2 |
Win
Loss
Highlights || Women's Soccer || UNC Asheville vs High Point
Monday, October 30
Highlights || Women's Soccer || UNC Asheville at Charleston Southern
Monday, October 23
Highlights || Women's Soccer || UNC Asheville vs Winthrop
Monday, October 23
Highlights || Women's Soccer || UNC Asheville at Radford
Monday, October 09