University of North Carolina Ashville Athletics
Women's Basketball History vs High Point University from December 8, 1994 - March 6, 2025
Wins
15
Losses
47
Home Record
7-20
Away Record
7-24
Conference Record
13-39
Streak
L6
First Matchup
W 76-67
12/8/1994
Last 10 Matchups
1-9
1/18/2022 - 3/6/2025
Largest Margin of Victory
W 75-53
3/11/2005
Smallest Margin of Victory
W 82-81
1/23/2016
Total Points
3761
Average Points
61
History from December 8, 1994 - March 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 6 | 2024-25 | Neutral Johnson City, TN (Freedom Hall Civic Center) | L57-85 | |
Saturday, February 8 | 2024-25 | Home Asheville, NC | L52-66 | |
Saturday, January 4 | 2024-25 | Away High Point, NC | L53-84 | |
Thursday, March 7 | 2023-24 | Neutral High Point, NC | (OT) L57-70 | |
Wednesday, February 7 | 2023-24 | Away High Point, NC | L54-62 | |
Wednesday, January 10 | 2023-24 | Home Asheville, NC | L50-64 | |
Wednesday, February 1 | 2022-23 | Away High Point, NC | W64-51 | |
Wednesday, January 4 | 2022-23 | Home Asheville, NC | L55-71 | |
Wednesday, February 23 | 2021-22 | Away High Point, NC | L62-74 | |
Tuesday, January 18 | 2021-22 | Home Asheville, N.C. | L57-61 | |
Sunday, December 20 | 2020-21 | Away High Point, N.C. | L63-77 | |
Saturday, December 19 | 2020-21 | Away High Point, N.C. | W63-54 | |
Saturday, March 7 | 2019-20 | Away High Point, NC | L62-89 | |
Thursday, January 9 | 2019-20 | Home Asheville, N.C. | W76-60 | |
Wednesday, March 6 | 2018-19 | Away High Point, NC | (OT) L81-82 | |
Saturday, January 19 | 2018-19 | Home Asheville, NC | W67-56 | |
Sunday, February 11 | 2017-18 | Away High Point, NC | W78-59 | |
Saturday, January 6 | 2017-18 | Home Asheville, NC | L45-58 | |
Saturday, February 4 | 2016-17 | Away High Point, N.C. | L70-81 | |
Saturday, January 14 | 2016-17 | Home Asheville, NC | L60-76 | |
Saturday, March 5 | 2015-16 | Home Asheville, NC | W85-64 | |
Saturday, January 23 | 2015-16 | Away High Point, NC | W82-81 | |
Tuesday, February 17 | 2014-15 | Away High Point, NC | L54-57 | Recap |
Tuesday, January 13 | 2014-15 | Home Asheville, NC | L50-67 | Recap |
Thursday, March 6 | 2013-14 | Neutral Conway, SC | L69-79 | |
Saturday, February 22 | 2013-14 | Away High Point, N.C. | L75-82 | |
Thursday, January 16 | 2013-14 | Home Asheville, NC | L66-71 | |
Thursday, February 14 | 2012-13 | Away High Point, NC | L35-49 | |
Saturday, December 29 | 2012-13 | Home Asheville, NC | L57-58 | |
Monday, March 5 | 2011-12 | Home Asheville, NC | L56-74 | |
Saturday, December 31 | 2011-12 | Away High Point, NC | L49-89 | |
Sunday, March 6 | 2010-11 | Away High Point, NC | L58-106 | |
Saturday, January 8 | 2010-11 | Home Asheville, NC | L75-94 | |
Saturday, February 20 | 2009-10 | Away High Point, NC | L49-78 | |
Monday, January 25 | 2009-10 | Home Asheville, NC | L63-77 | |
Friday, March 13 | 2008-09 | Away High Point, NC | L67-72 | Recap |
Saturday, February 21 | 2008-09 | Home Asheville, NC | W68-59 | |
Monday, January 26 | 2008-09 | Away High Point, NC | L51-59 | |
Wednesday, February 20 | 2007-08 | Away High Point, NC | W79-63 | Recap |
Saturday, January 19 | 2007-08 | Home Asheville, NC | L70-81 | Recap |
Wednesday, February 21 | 2006-07 | Away High Point, NC | L53-59 | |
Wednesday, January 17 | 2006-07 | Home Asheville, NC | W72-69 | Recap |
Tuesday, March 7 | 2005-06 | Away High Point, NC | L89-100 | Recap |
Saturday, February 11 | 2005-06 | Away High Point, NC | W51-50 | Recap |
Saturday, January 14 | 2005-06 | Home Asheville, NC | L70-73 | Recap |
Friday, March 11 | 2004-05 | Neutral Lynchburg, VA | W75-53 | |
Saturday, February 19 | 2004-05 | Home Asheville, NC | L44-61 | |
Saturday, January 29 | 2004-05 | Away High Point, NC | (OT) L62-65 | |
Wednesday, February 18 | 2003-04 | Away High Point, NC | L52-58 | |
Wednesday, January 21 | 2003-04 | Home Asheville, NC | W68-66 | |
Saturday, February 1 | 2002-03 | Home Asheville, NC | L39-69 | |
Thursday, January 2 | 2002-03 | Away High Point, NC | L40-59 | |
Saturday, February 9 | 2001-02 | Away High Point, NC | L36-65 | |
Saturday, January 5 | 2001-02 | Home Asheville, NC | L71-74 | |
Wednesday, February 14 | 2000-01 | Away High Point, NC | L49-58 | |
Tuesday, January 9 | 2000-01 | Home Asheville, NC | L70-76 | |
Friday, February 18 | 1999-00 | Home Asheville, NC | L51-61 | |
Wednesday, January 26 | 1999-00 | Away High Point, NC | W57-43 | |
Thursday, February 4 | 1998-99 | Home Asheville, NC | L50-51 | |
Wednesday, January 20 | 1998-99 | Away High Point, NC | L41-68 | |
Wednesday, December 10 | 1997-98 | Away High Point, NC | L61-77 | |
Thursday, December 8 | 1994-95 | Home Asheville, NC | W76-67 |
Win
Loss
Highlights || Women's Basketball || #9 UNC Asheville vs #1 High Point (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || #9 UNC Asheville vs #8 Gardner-Webb (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || UNC Asheville vs Radford
Monday, March 04
Highlights || Women's Basketball || UNC Asheville at Gardner-Webb
Monday, February 26