University of North Carolina Ashville Athletics
Women's Basketball History vs Charleston Southern University from January 31, 1987 - February 15, 2025
Wins
44
Losses
36
Home Record
28-11
Away Record
15-25
Conference Record
43-36
Streak
L2
First Matchup
W 87-65
1/31/1987
Last 10 Matchups
7-3
1/15/2021 - 2/15/2025
Largest Margin of Victory
W 93-46
2/24/1990
Smallest Margin of Victory
W 82-81
1/28/1989
Total Points
5386
Average Points
67
History from January 31, 1987 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2024-25 | Home Asheville, NC | L51-60 | |
Saturday, January 25 | 2024-25 | Away Charleston, SC | L52-57 | |
Saturday, February 17 | 2023-24 | Home Asheville, NC | (OT) W68-63 | |
Saturday, January 27 | 2023-24 | Away Charleston, SC | W62-59 | |
Wednesday, February 22 | 2022-23 | Away Charleston, SC | W65-55 | |
Wednesday, January 18 | 2022-23 | Home Asheville, NC | W43-40 | |
Saturday, February 26 | 2021-22 | Home Asheville, N.C. | W63-43 | |
Sunday, January 16 | 2021-22 | Away Charleston, SC | W59-47 | |
Saturday, January 16 | 2020-21 | Away Charleston, S.C. | W65-58 | |
Friday, January 15 | 2020-21 | Away Charleston, S.C. | L63-67 | |
Tuesday, March 10 | 2019-20 | Home Asheville, N.C. | W82-46 | |
Tuesday, February 18 | 2019-20 | Away Charleston, SC | L54-56 | |
Tuesday, January 14 | 2019-20 | Home Asheville, N.C. | L48-60 | |
Saturday, March 2 | 2018-19 | Home Asheville, NC | W62-45 | |
Tuesday, February 5 | 2018-19 | Away Charleston, SC | L59-70 | |
Tuesday, February 13 | 2017-18 | Home Asheville, NC | (OT) W71-69 | |
Tuesday, January 23 | 2017-18 | Away Charleston, SC | W78-61 | |
Tuesday, February 14 | 2016-17 | Away Charleston, S.C. | L66-73 | |
Tuesday, January 31 | 2016-17 | Home Asheville, NC | W56-47 | |
Tuesday, March 1 | 2015-16 | Home Asheville, NC | W91-68 | |
Saturday, January 9 | 2015-16 | Away Charleston, SC | W58-50 | |
Monday, February 2 | 2014-15 | Away Charleston, SC | L57-70 | |
Monday, December 1 | 2014-15 | Home Asheville, NC | W56-47 | Recap |
Sunday, January 26 | 2013-14 | Home Asheville, NC | W73-48 | Recap |
Monday, December 2 | 2013-14 | Away Charleston, SC | W61-46 | |
Thursday, February 7 | 2012-13 | Home Asheville, NC | L48-54 | |
Thursday, January 24 | 2012-13 | Away Charleston, SC | L59-73 | |
Saturday, February 4 | 2011-12 | Away Charleston, SC | L70-88 | |
Monday, January 9 | 2011-12 | Home Asheville, NC | W75-68 | |
Saturday, February 19 | 2010-11 | Home Asheville, NC | L79-98 | |
Monday, January 17 | 2010-11 | Away Charleston, SC | L74-85 | |
Saturday, February 6 | 2009-10 | Away Charleston, SC | L87-90 | |
Monday, January 4 | 2009-10 | Home Asheville, NC | L50-67 | |
Saturday, February 7 | 2008-09 | Home Asheville, NC | W87-83 | |
Monday, January 5 | 2008-09 | Away Charleston, SC | W70-66 | |
Saturday, February 23 | 2007-08 | Home Asheville, NC | L71-82 | |
Tuesday, January 29 | 2007-08 | Away Charleston, SC | L61-74 | Recap |
Wednesday, February 14 | 2006-07 | Away Charleston, SC | L73-76 | Recap |
Tuesday, January 23 | 2006-07 | Home Asheville, NC | W72-55 | Recap |
Wednesday, February 22 | 2005-06 | Home Asheville, NC | L57-60 | Recap |
Monday, January 23 | 2005-06 | Away Charleston, SC | W80-58 | Recap |
Monday, February 28 | 2004-05 | Away Charleston, SC | W68-54 | |
Wednesday, February 9 | 2004-05 | Home Asheville, NC | W63-49 | Box Score |
Monday, March 1 | 2003-04 | Home Asheville, NC | W67-44 | |
Saturday, January 31 | 2003-04 | Away Charleston, SC | L67-81 | |
Saturday, February 15 | 2002-03 | Away Charleston, SC | L58-63 | |
Saturday, January 18 | 2002-03 | Home Asheville, NC | L57-75 | |
Tuesday, February 19 | 2001-02 | Away Charleston, SC | L60-76 | |
Thursday, January 24 | 2001-02 | Home Asheville, NC | L68-74 | |
Tuesday, February 20 | 2000-01 | Away Charleston, SC | L60-74 | |
Saturday, January 20 | 2000-01 | Home Asheville, NC | W80-70 | |
Wednesday, February 23 | 1999-00 | Home Asheville, NC | W63-61 | |
Wednesday, January 12 | 1999-00 | Away Charleston, SC | W63-56 | |
Thursday, February 11 | 1998-99 | Away Charleston, SC | L43-86 | |
Wednesday, January 27 | 1998-99 | Home Asheville, NC | W58-56 | |
Saturday, January 31 | 1997-98 | Away Charleston, SC | L63-75 | |
Saturday, January 17 | 1997-98 | Home Asheville, NC | L57-67 | |
Sunday, March 2 | 1995-96 | Home Asheville, NC | W79-67 | |
Friday, February 28 | 1995-96 | Away Charleston, SC | L73-78 | |
Thursday, February 20 | 1996-97 | Home Asheville, NC | W67-55 | |
Saturday, February 1 | 1996-97 | Away Charleston, SC | L66-69 | |
Saturday, March 4 | 1994-95 | Away Charleston, SC | L64-66 | |
Saturday, January 7 | 1994-95 | Home Asheville, NC | W74-70 | |
Wednesday, March 9 | 1993-94 | Neutral Greensboro, NC | W74-67 | |
Saturday, February 19 | 1993-94 | Away Charleston, SC | L66-70 | |
Saturday, January 15 | 1993-94 | Home Asheville, NC | W93-77 | |
Saturday, February 13 | 1992-93 | Home Asheville, NC | L45-49 | |
Saturday, February 6 | 1992-93 | Away Charleston, SC | L61-64 | |
Thursday, February 6 | 1991-92 | Home Asheville, NC | W65-53 | |
Saturday, January 11 | 1991-92 | Away Charleston, SC | L70-77 | |
Saturday, February 23 | 1990-91 | Away Charleston, SC | W82-65 | |
Saturday, January 19 | 1990-91 | Home Asheville, NC | W68-58 | |
Saturday, February 24 | 1989-90 | Home Asheville, NC | W93-46 | |
Saturday, January 20 | 1989-90 | Away Charleston, SC | W91-78 | |
Saturday, February 11 | 1988-89 | Home Asheville, NC | W99-68 | |
Saturday, January 28 | 1988-89 | Away Charleston, SC | W82-81 | |
Saturday, February 13 | 1987-88 | Away Charleston, SC | W85-76 | |
Monday, January 11 | 1987-88 | Home Asheville, NC | W72-70 | |
Monday, February 23 | 1986-87 | Away Charleston, SC | L59-71 | |
Saturday, January 31 | 1986-87 | Home Asheville, NC | W87-65 |
Win
Loss
Highlights || Women's Basketball || #9 UNC Asheville vs #1 High Point (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || #9 UNC Asheville vs #8 Gardner-Webb (Big South Tournament)
Thursday, March 14
Highlights || Women's Basketball || UNC Asheville vs Radford
Monday, March 04
Highlights || Women's Basketball || UNC Asheville at Gardner-Webb
Monday, February 26