University of North Carolina Ashville Athletics
Men's Basketball History vs Coastal Carolina University from February 26, 1987 - November 17, 2018
Wins
30
Losses
38
Home Record
18-11
Away Record
10-25
Conference Record
25-33
Streak
L1
First Matchup
W 73-68
2/26/1987
Last 10 Matchups
3-7
2/19/2013 - 11/17/2018
Largest Margin of Victory
W 92-67
1/23/1999
Smallest Margin of Victory
W 79-77
12/3/2016
Total Points
4849
Average Points
71
History from February 26, 1987 - November 17, 2018
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 17 | 2018-19 | Neutral Highland Heights, KY | L52-78 | |
Saturday, December 3 | 2016-17 | Away Conway, SC | OT W79-77 | |
Saturday, February 27 | 2015-16 | Home Asheville, NC | L79-81 | |
Wednesday, January 27 | 2015-16 | Away Conway, SC | (OT) L66-68 | |
Friday, March 6 | 2014-15 | Away Conway, SC | L57-74 | |
Tuesday, February 3 | 2014-15 | Away Conway, SC | L56-68 | |
Thursday, January 22 | 2014-15 | Home Asheville, NC | W75-65 | |
Saturday, February 22 | 2013-14 | Home Asheville, NC | W100-85 | Recap |
Wednesday, January 15 | 2013-14 | Away Conway, S.C. | L78-81 | Stats |
Tuesday, February 19 | 2012-13 | Away Conway, S.C. | L64-65 | Recap |
Wednesday, January 23 | 2012-13 | Home Asheville, NC | W63-60 | |
Tuesday, February 14 | 2011-12 | Away Conway, S.C. | L69-74 | Stats |
Tuesday, January 17 | 2011-12 | Home Asheville, N.C. | W88-81 | |
Saturday, March 5 | 2010-11 | Away Conway, S.C. | W60-47 | |
Tuesday, February 22 | 2010-11 | Away Conway, S.C. | W61-58 | |
Thursday, January 20 | 2010-11 | Home Asheville, N.C. | L59-80 | |
Thursday, March 4 | 2009-10 | Away Conway, S.C. | L73-92 | |
Saturday, February 6 | 2009-10 | Away Conway, S.C. | L62-98 | |
Thursday, January 7 | 2009-10 | Home Asheville, N.C. | L57-58 | |
Saturday, February 21 | 2008-09 | Home Asheville, N.C. | W74-63 | Recap |
Monday, January 19 | 2008-09 | Away Conway, SC | L57-64 | Recap |
Wednesday, February 27 | 2007-08 | Home Asheville, N.C. | W78-72 | Recap |
Monday, January 28 | 2007-08 | Away Conway, SC | W56-52 | |
Tuesday, February 27 | 2006-07 | Away Conway, SC | W77-64 | Recap |
Thursday, February 22 | 2006-07 | Away Conway, SC | W82-77 | Recap |
Monday, January 8 | 2006-07 | Home Asheville, N.C. | L60-68 | Recap |
Tuesday, February 28 | 2005-06 | Away Conway, SC | L62-78 | Recap |
Monday, February 13 | 2005-06 | Home Asheville, N.C. | L70-88 | Recap |
Monday, January 16 | 2005-06 | Away Conway, SC | L72-84 | Recap |
Friday, February 18 | 2004-05 | Home Asheville, N.C. | W83-71 | Recap |
Monday, January 31 | 2004-05 | Away Conway, SC | L54-70 | Recap |
Saturday, February 21 | 2003-04 | Home Asheville, NC | W72-68 | |
Monday, January 19 | 2003-04 | Away Conway, SC | L65-73 | |
Saturday, February 22 | 2002-03 | Away Conway, SC | L55-68 | |
Thursday, January 30 | 2002-03 | Home Asheville, NC | W80-76 | |
Saturday, February 16 | 2001-02 | Home Asheville, NC | W92-81 | |
Wednesday, January 23 | 2001-02 | Away Conway, SC | L78-88 | |
Saturday, February 17 | 2000-01 | Away Conway, SC | W77-74 | |
Wednesday, January 31 | 2000-01 | Home Asheville, NC | W97-95 | |
Sunday, February 20 | 1999-00 | Home Asheville, NC | W88-80 | |
Wednesday, February 2 | 1999-00 | Away Conway, SC | L73-74 | |
Friday, February 12 | 1998-99 | Away Conway, SC | L73-81 | |
Saturday, January 23 | 1998-99 | Home Asheville, NC | W92-67 | |
Thursday, January 29 | 1997-98 | Away Conway, SC | W66-60 | |
Monday, January 19 | 1997-98 | Home Asheville, NC | W78-58 | |
Thursday, January 30 | 1996-97 | Away Conway, SC | L60-70 | |
Monday, January 20 | 1996-97 | Home Asheville, NC | W81-74 | |
Monday, February 5 | 1995-96 | Home Asheville, NC | W93-86 | |
Monday, January 8 | 1995-96 | Away Conway, SC | W77-66 | |
Monday, February 6 | 1994-95 | Away Conway, SC | W75-66 | |
Monday, January 9 | 1994-95 | Home Asheville, NC | W78-55 | |
Monday, February 7 | 1993-94 | Home Asheville, NC | L44-58 | |
Monday, January 10 | 1993-94 | Away Conway, SC | L76-80 | |
Monday, February 15 | 1992-93 | Away Conway, SC | L68-100 | |
Monday, January 25 | 1992-93 | Home Asheville, NC | L59-65 | |
Monday, February 3 | 1991-92 | Home Asheville, NC | W66-62 | |
Saturday, January 18 | 1991-92 | Away Conway, SC | L85-93 | |
Saturday, February 9 | 1990-91 | Home Asheville, NC | L67-91 | |
Thursday, January 31 | 1990-91 | Away Conway, SC | L74-84 | |
Saturday, March 3 | 1989-90 | Neutral Rock Hill, SC | L73-76 | |
Saturday, February 3 | 1989-90 | Home Asheville, NC | L63-68 | |
Saturday, January 20 | 1989-90 | Away Conway, SC | L74-83 | |
Friday, March 3 | 1988-89 | Neutral Rock Hill, SC | W88-76 | |
Saturday, February 4 | 1988-89 | Away Conway, SC | L74-91 | |
Saturday, January 21 | 1988-89 | Home Asheville, NC | L60-86 | |
Tuesday, February 9 | 1987-88 | Home Asheville, NC | L69-72 | |
Saturday, January 23 | 1987-88 | Away Conway, SC | L63-79 | |
Thursday, February 26 | 1986-87 | Neutral Savannah, GA | W73-68 |
Win
Loss
Highlights || Men's Basketball || #2 UNC Asheville vs #5 Longwood (Big South Tournament)
Monday, March 18
Highlights || Men's Basketball || #2 UNC Asheville vs #3 Gardner-Webb (Big South Tournament)
Monday, March 18
Highlights || Men's Basketball || #2 UNC Asheville vs #7 Charleston Southern (Big South Tournament)
Thursday, March 14
Highlights || Men's Basketball || UNC Asheville at Radford
Monday, March 04