University of North Carolina Ashville Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Mayfield, Myles | 1 | 1 | 20 | 20.0 | 14 | 14.0 | 6 | 9 | .667 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 3 | 5 | 5.0 | 3 | 0 | 4 | 0 | 0 |
| 03 | Dunn, Khayri | 1 | 1 | 23 | 23.0 | 11 | 11.0 | 4 | 12 | .333 | 0 | 4 | .000 | 3 | 4 | .750 | 1 | 3 | 4 | 4.0 | 2 | 1 | 4 | 2 | 0 |
| 11 | Phipps, Kelcy | 1 | 1 | 34 | 34.0 | 11 | 11.0 | 4 | 6 | .667 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 3 | 3 | 3.0 | 4 | 2 | 2 | 3 | 1 |
| 13 | Thomas, Daniel | 1 | 1 | 27 | 27.0 | 9 | 9.0 | 4 | 9 | .444 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 7 | 11 | 11.0 | 3 | 3 | 1 | 0 | 0 |
| 07 | Dubsky, Connor | 1 | 0 | 23 | 23.0 | 9 | 9.0 | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| 01 | Anderson, Jermaurhiyun | 1 | 0 | 18 | 18.0 | 7 | 7.0 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 2 | 1 |
| 00 | Lipkins, Ja'corey | 1 | 1 | 22 | 22.0 | 6 | 6.0 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 06 | Chatman, Tylon | 1 | 0 | 20 | 20.0 | 6 | 6.0 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 2 | 3 | 1 | 0 |
| 10 | Magassa, Abou | 1 | 0 | 10 | 10.0 | 4 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| 14 | Rivers, Brayden | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 77 | 77.00 | 31 | 64 | .484 | 5 | 21 | .238 | 10 | 17 | .588 | 11 | 20 | 31 | 31.0 | 19 | 10 | 18 | 8 | 3 | |
| Opponents | Â | 1 | 200 | 200.0 | 100 | 100.00 | 36 | 61 | .590 | 13 | 25 | .520 | 15 | 21 | .714 | 9 | 24 | 33 | 33.0 | 13 | 28 | 14 | 12 | 7 | |



















