University of North Carolina Ashville Athletics
Men's Basketball History vs Liberty University from January 23, 1992 - March 2, 2018
Wins
40
Losses
22
Home Record
21-7
Away Record
15-13
Conference Record
34-18
Streak
L2
First Matchup
L 76-90
1/23/1992
Last 10 Matchups
8-2
2/28/2015 - 3/2/2018
Largest Margin of Victory
W 80-49
3/4/2016
Smallest Margin of Victory
W 81-80
1/5/2003
Total Points
4442
Average Points
72
History from January 23, 1992 - March 2, 2018
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 2 | 2017-18 | Home Asheville, NC | L64-69 | |
Thursday, February 15 | 2017-18 | Home Asheville, NC | (OT) L69-82 | |
Sunday, January 21 | 2017-18 | Away Lynchburg, VA | W84-68 | |
Saturday, February 25 | 2016-17 | Home Asheville, NC | W63-45 | |
Tuesday, January 3 | 2016-17 | Away Lynchburg, VA | W70-57 | |
Friday, March 4 | 2015-16 | Neutral Buies Creek, N.C. | W80-49 | |
Thursday, February 25 | 2015-16 | Home Asheville, NC | W73-56 | |
Saturday, January 2 | 2015-16 | Away Lynchburg, VA | W76-69 | |
Wednesday, March 4 | 2014-15 | Neutral Conway, S.C. | W80-70 | |
Saturday, February 28 | 2014-15 | Away Lynchburg, Va. | W95-77 | |
Thursday, January 8 | 2014-15 | Home Asheville, NC | W71-54 | Recap |
Saturday, February 8 | 2013-14 | Home Asheville, NC | W75-72 | Recap |
Saturday, January 5 | 2012-13 | Away Lynchburg, Va. | W83-69 | |
Saturday, February 4 | 2011-12 | Away Lynchburg, Va. | W65-51 | |
Saturday, January 7 | 2011-12 | Home Asheville, N.C. | W98-75 | Stats |
Thursday, January 27 | 2010-11 | Away Lynchburg, Va. | L81-83 | |
Sunday, January 2 | 2010-11 | Home Asheville, N.C. | L55-59 | |
Thursday, February 11 | 2009-10 | Home Asheville, N.C. | W75-72 | |
Saturday, January 16 | 2009-10 | Away Lynchburg, Va. | W74-70 | |
Saturday, January 31 | 2008-09 | Away Lynchubrg, Va. | L66-78 | Recap |
Tuesday, November 18 | 2008-09 | Home Asheville, N.C. | W84-56 | |
Thursday, March 6 | 2007-08 | Home Asheville, N.C. | W75-57 | Recap |
Saturday, February 9 | 2007-08 | Away Lynchburg, Va. | L54-83 | Recap |
Saturday, January 12 | 2007-08 | Home Asheville, N.C. | W74-70 | Recap |
Tuesday, January 30 | 2006-07 | Away Lynchburg, Va. | L65-80 | Recap |
Saturday, January 6 | 2006-07 | Home Asheville, N.C. | W84-77 | Recap |
Monday, February 6 | 2005-06 | Away Lynchburg, Va. | (OT) W83-81 | Recap |
Wednesday, January 25 | 2005-06 | Home Asheville, N.C. | W77-65 | Recap |
Thursday, February 24 | 2004-05 | Home Asheville, N.C. | L80-92 | Recap |
Saturday, January 22 | 2004-05 | Away Lynchburg, Va. | L71-72 | Recap |
Wednesday, February 4 | 2003-04 | Home Asheville, NC | L68-82 | |
Thursday, January 8 | 2003-04 | Away Lynchburg, VA | L72-84 | |
Monday, February 10 | 2002-03 | Away Lynchburg, VA | L72-73 | |
Sunday, January 5 | 2002-03 | Home Asheville, NC | W81-80 | |
Saturday, February 9 | 2001-02 | Home Asheville, NC | W85-69 | |
Tuesday, January 8 | 2001-02 | Away Lynchburg, VA | W68-54 | |
Thursday, March 1 | 2000-01 | Neutral Roanoke, VA | L48-60 | |
Saturday, February 10 | 2000-01 | Home Asheville, NC | W73-54 | |
Tuesday, January 23 | 2000-01 | Away Lynchburg, VA | W59-52 | |
Thursday, March 2 | 1999-00 | Neutral Asheville, NC | W77-66 | |
Wednesday, February 9 | 1999-00 | Home Asheville, NC | W82-68 | |
Saturday, January 15 | 1999-00 | Away Lynchburg, VA | L62-70 | |
Thursday, February 25 | 1998-99 | Neutral Asheville, NC | W106-98 | |
Wednesday, February 17 | 1998-99 | Home Asheville, NC | W89-86 | |
Saturday, January 9 | 1998-99 | Away Lynchburg, VA | W77-72 | |
Friday, February 27 | 1997-98 | Away Lynchburg, VA | W46-42 | |
Monday, February 9 | 1997-98 | Home Asheville, NC | W75-59 | |
Saturday, January 10 | 1997-98 | Away Lynchburg, VA | W70-60 | |
Monday, February 10 | 1996-97 | Away Lynchburg, VA | W68-65 | |
Saturday, January 11 | 1996-97 | Home Asheville, NC | W64-55 | |
Friday, March 1 | 1995-96 | Away Lynchburg, VA | L60-73 | |
Friday, February 9 | 1995-96 | Away Lynchburg, VA | L43-65 | |
Saturday, January 13 | 1995-96 | Home Asheville, NC | W66-48 | |
Thursday, February 9 | 1994-95 | Home Asheville, NC | W73-67 | |
Thursday, January 12 | 1994-95 | Away Lynchburg, VA | W57-46 | |
Thursday, February 10 | 1993-94 | Away Lynchburg, VA | L51-56 | |
Thursday, January 13 | 1993-94 | Home Asheville, NC | L71-79 | |
Monday, February 1 | 1992-93 | Home Asheville, NC | L73-80 | |
Thursday, January 21 | 1992-93 | Away Lynchburg, VA | L50-73 | |
Thursday, March 5 | 1991-92 | Neutral Anderson, SC | L54-85 | |
Monday, February 10 | 1991-92 | Home Asheville, NC | W82-77 | |
Thursday, January 23 | 1991-92 | Away Lynchburg, VA | L76-90 |
Win
Loss
Highlights || Men's Basketball || #2 UNC Asheville vs #5 Longwood (Big South Tournament)
Monday, March 18
Highlights || Men's Basketball || #2 UNC Asheville vs #3 Gardner-Webb (Big South Tournament)
Monday, March 18
Highlights || Men's Basketball || #2 UNC Asheville vs #7 Charleston Southern (Big South Tournament)
Thursday, March 14
Highlights || Men's Basketball || UNC Asheville at Radford
Monday, March 04